Boston Celtics vs Charlotte Hornets
Track this event
π Basketball Β· NBA
β
Match Result
113 β 102
Q1: 20-31 | Q2: 35-30 | Q3: 35-26 | Q4: 23-15
No detailed statistics available for this match.
π Period: 4th Quarter β 48β
Featured Markets
Point Spread - Including Overtime
Boston Celtics -9
1.47
Charlotte Hornets 9
2.48
Boston Celtics -6.5
1.3
Charlotte Hornets 6.5
3.15
Boston Celtics -9.5
1.63
Charlotte Hornets 9.5
2.16
Boston Celtics -6
1.58
Charlotte Hornets 6
2.25
Boston Celtics -5.5
1.52
Charlotte Hornets 5.5
2.38
Boston Celtics -4
1.3
Charlotte Hornets 4
3.1
Boston Celtics -13
3.7
Charlotte Hornets 13
1.23
Boston Celtics -8.5
1.4
Charlotte Hornets 8.5
2.7
Boston Celtics 1.5
1.25
Charlotte Hornets -1.5
3.5
Boston Celtics -7.5
1.43
Charlotte Hornets 7.5
2.6
Boston Celtics -11
2.14
Charlotte Hornets 11
1.65
Boston Celtics -1.5
1.4
Charlotte Hornets 1.5
2.75
Boston Celtics -1
1.34
Charlotte Hornets 1
2.95
Boston Celtics 2.5
1.91
Charlotte Hornets -2.5
1.83
Boston Celtics -10
1.75
Charlotte Hornets 10
2
Boston Celtics -12.5
2.88
Charlotte Hornets 12.5
1.35
Boston Celtics -7
1.34
Charlotte Hornets 7
2.95
Boston Celtics -3.5
1.67
Charlotte Hornets 3.5
2.1
Boston Celtics -2.5
1.5
Charlotte Hornets 2.5
2.4
Boston Celtics -11.5
2.35
Charlotte Hornets 11.5
1.53
Boston Celtics 4
1.64
Charlotte Hornets -4
2.14
Boston Celtics -10.5
1.93
Charlotte Hornets 10.5
1.82
Boston Celtics 1
1.27
Charlotte Hornets -1
3.35
Boston Celtics -5
1.42
Charlotte Hornets 5
2.63
Boston Celtics 4.5
1.58
Charlotte Hornets -4.5
2.23
Boston Celtics -4.5
1.38
Charlotte Hornets 4.5
2.8
Boston Celtics -14
4.3
Charlotte Hornets 14
1.13
Boston Celtics -12
2.7
Charlotte Hornets 12
1.41
Boston Celtics -8
1.3
Charlotte Hornets 8
3.2
Boston Celtics -2
1.43
Charlotte Hornets 2
2.6
Boston Celtics 2
2
Charlotte Hornets -2
1.76
Boston Celtics -3
1.56
Charlotte Hornets 3
2.28
Boston Celtics 3.5
1.72
Charlotte Hornets -3.5
2.04
Boston Celtics 3
1.81
Charlotte Hornets -3
1.94
Boston Celtics -13.5
3.8
Charlotte Hornets 13.5
1.22
Boston Celtics 5
1.5
Charlotte Hornets -5
2.4
Boston Celtics 6.5
1.37
Charlotte Hornets -6.5
2.85
Boston Celtics 7.5
1.28
Charlotte Hornets -7.5
3.25
Boston Celtics 6
1.4
Charlotte Hornets -6
2.7
Boston Celtics -14.5
4.4
Charlotte Hornets 14.5
1.13
Boston Celtics 7
1.3
Charlotte Hornets -7
3.15
Boston Celtics 5.5
1.46
Charlotte Hornets -5.5
2.5
Boston Celtics -15
4.5
Charlotte Hornets 15
1.12
Boston Celtics -15.5
4.6
Charlotte Hornets 15.5
1.12
Boston Celtics 8
1.23
Charlotte Hornets -8
3.7
Boston Celtics 8.5
1.21
Charlotte Hornets -8.5
3.85
Moneyline - Including Overtime
Boston Celtics
0
Charlotte Hornets
251
Total Points - Including Overtime
Over 230
2.28
Under 230
1.56
Over 230.5
2.4
Under 230.5
1.5
Over 219.5
1.23
Under 219.5
3.7
Over 220
1.23
Under 220
3.65
Over 232.5
3.1
Under 232.5
1.3
Over 224.5
2.16
Under 224.5
1.63
Over 215.5
1.61
Under 215.5
2.18
Over 228
1.84
Under 228
1.91
Over 213.5
1.5
Under 213.5
2.38
Over 213
1.48
Under 213
2.45
Over 219
1.2
Under 219
4
Over 212
1.44
Under 212
2.55
Over 211.5
1.42
Under 211.5
2.63
Over 206
1.25
Under 206
3.55
Over 212.5
1.46
Under 212.5
2.5
Over 232
3
Under 232
1.33
Over 220.5
1.37
Under 220.5
2.8
Over 221
1.4
Under 221
2.7
Over 233
2.43
Under 233
1.5
Over 229.5
2.14
Under 229.5
1.64
Over 226.5
2.88
Under 226.5
1.36
Over 209
1.32
Under 209
3.05
Over 214
1.53
Under 214
2.35
Over 235
3.05
Under 235
1.32
Over 216
1.63
Under 216
2.16
Over 211
1.4
Under 211
2.7
Over 229
2.04
Under 229
1.71
Over 210
1.36
Under 210
2.85
Over 233.5
2.5
Under 233.5
1.46
Over 222
1.56
Under 222
2.28
Over 231.5
2.75
Under 231.5
1.4
Over 205.5
1.24
Under 205.5
3.6
Over 214.5
1.56
Under 214.5
2.28
Over 222.5
1.7
Under 222.5
2.07
Over 206.5
1.26
Under 206.5
3.4
Over 210.5
1.38
Under 210.5
2.75
Over 221.5
1.5
Under 221.5
2.43
Over 215
1.58
Under 215
2.23
Over 225
2.33
Under 225
1.54
Over 208.5
1.32
Under 208.5
3.05
Over 209.5
1.35
Under 209.5
2.9
Over 234.5
2.8
Under 234.5
1.37
Over 218.5
1.79
Under 218.5
1.96
Over 228.5
1.94
Under 228.5
1.81
Over 217
1.68
Under 217
2.08
Over 216.5
1.64
Under 216.5
2.14
Over 226
2.75
Under 226
1.4
Over 223.5
1.91
Under 223.5
1.83
Over 231
2.6
Under 231
1.43
Over 224
2.04
Under 224
1.72
Over 227.5
1.75
Under 227.5
2
Over 234
2.7
Under 234
1.4
Over 223
1.77
Under 223
1.98
Over 218
1.75
Under 218
2
Over 227
1.65
Under 227
2.12
Over 205
1.22
Under 205
3.8
Over 208
1.3
Under 208
3.2
Over 217.5
1.73
Under 217.5
2.02
Over 225.5
2.48
Under 225.5
1.47
Over 207.5
1.28
Under 207.5
3.25
Over 207
1.27
Under 207
3.35
Over 235.5
3.2
Under 235.5
1.3
Over 204.5
1.21
Under 204.5
3.85
Over 236
2.25
Under 236
1.57
Over 236.5
2.33
Under 236.5
1.54
Over 240
3.3
Under 240
1.28
Over 241
3.6
Under 241
1.24
Over 239.5
3.05
Under 239.5
1.32
Over 238.5
2.75
Under 238.5
1.38
Over 239
2.95
Under 239
1.34
Over 242
3.95
Under 242
1.2
Over 243
3.9
Under 243
1.21
Over 237.5
2.55
Under 237.5
1.45
Over 237
2.45
Under 237
1.48
Over 238
2.7
Under 238
1.4
Over 240.5
3.35
Under 240.5
1.27
Over 241.5
3.7
Under 241.5
1.23
Over 242.5
4
Under 242.5
1.2
Over 243.5
4
Under 243.5
1.2
Odds Movement
| Market | Opening Odds | Latest Odds | Change | Trend | Last Updated |
|---|---|---|---|---|---|
| Points, rebounds & assists by the player - Including Overtime: Kon Knueppel - Under | 1.600 | 2.070 | +29.37% | π | Apr 8, 00:09 |
| 6+ Assists By The Player - Including Overtime: Jayson Tatum - Yes | 1.860 | 2.400 | +29.03% | π | Apr 7, 23:38 |
| 30+ Points, Rebounds & Assists By The Player - Including Overtime: Brandon Miller - Yes | 2.950 | 2.230 | -24.41% | π | Apr 7, 23:38 |
| 25+ Points & Rebounds By The Player - Including Overtime: Kon Knueppel - Yes | 2.850 | 2.160 | -24.21% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Under | 1.740 | 2.150 | +23.56% | π | Apr 8, 00:09 |
| 25+ Points & Assists By The Player - Including Overtime: Brandon Miller - Yes | 3.100 | 2.380 | -23.23% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: Kon Knueppel - Over | 2.200 | 1.700 | -22.73% | π | Apr 7, 23:38 |
| 30+ Points, Rebounds & Assists By The Player - Including Overtime: Kon Knueppel - Yes | 3.350 | 2.630 | -21.49% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Kon Knueppel - Under | 1.630 | 1.980 | +21.47% | π | Apr 8, 00:09 |
| 20+ Points & Rebounds By The Player - Including Overtime: Neemias Queta - Yes | 2.100 | 2.550 | +21.43% | π | Apr 7, 23:09 |
| Points scored by the player - Including Overtime: Brandon Miller - Under | 1.820 | 2.200 | +20.88% | π | Apr 7, 23:09 |
| 25+ Points, Rebounds & Assists By The Player - Including Overtime: Kon Knueppel - Yes | 1.980 | 1.570 | -20.71% | π | Apr 8, 00:09 |
| To record a double-double - Including Overtime: Neemias Queta - Yes | 3.400 | 4.100 | +20.59% | π | Apr 7, 23:38 |
| 25+ Points & Rebounds By The Player - Including Overtime: Brandon Miller - Yes | 2.380 | 1.890 | -20.59% | π | Apr 8, 00:09 |
| 20+ Points Scored By The Player - Including Overtime: Brandon Miller - Yes | 2.480 | 1.980 | -20.16% | π | Apr 7, 23:38 |
| 20+ Points Scored By The Player - Including Overtime: Kon Knueppel - Yes | 2.800 | 2.250 | -19.64% | π | Apr 8, 00:09 |
| 6+ Rebounds By The Player - Including Overtime: Kon Knueppel - Yes | 2.800 | 2.250 | -19.64% | π | Apr 8, 00:09 |
| 15+ Rebounds & Assists By The Player - Including Overtime: Jayson Tatum - Yes | 1.950 | 2.330 | +19.49% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Over | 2.020 | 1.630 | -19.31% | π | Apr 7, 23:38 |
| To record a double-double - Including Overtime: Brandon Miller - Yes | 13.000 | 10.500 | -19.23% | π | Apr 8, 00:09 |
| 25+ Points & Assists By The Player - Including Overtime: Kon Knueppel - Yes | 3.400 | 2.750 | -19.12% | π | Apr 7, 23:38 |
| Points scored by the player - Including Overtime: Brandon Miller - Under | 1.660 | 1.970 | +18.67% | π | Apr 7, 23:38 |
| Points scored by the player - Including Overtime: Kon Knueppel - Over | 2.160 | 1.770 | -18.06% | π | Apr 8, 00:09 |
| 20+ Points & Rebounds By The Player - Including Overtime: Kon Knueppel - Yes | 1.610 | 1.320 | -18.01% | π | Apr 8, 00:09 |
| 25+ Points, Rebounds & Assists By The Player - Including Overtime: Brandon Miller - Yes | 1.670 | 1.370 | -17.96% | π | Apr 7, 23:38 |
| 20+ Points & Assists By The Player - Including Overtime: Brandon Miller - Yes | 1.680 | 1.380 | -17.86% | π | Apr 8, 00:09 |
| 20+ Points & Assists By The Player - Including Overtime: Kon Knueppel - Yes | 1.910 | 1.570 | -17.8% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Under | 1.660 | 1.950 | +17.47% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: Grant Williams - Over | 2.280 | 1.890 | -17.11% | π | Apr 8, 00:09 |
| 4+ Rebounds By The Player - Including Overtime: Grant Williams - Yes | 2.280 | 1.890 | -17.11% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: Grant Williams - Under | 1.580 | 1.850 | +17.09% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Brandon Miller - Over | 1.920 | 1.600 | -16.67% | π | Apr 7, 23:09 |
| Points scored by the player - Including Overtime: Brandon Miller - Over | 2.120 | 1.780 | -16.04% | π | Apr 7, 23:38 |
| 10+ Points Scored By The Player - Including Overtime: Neemias Queta - Yes | 1.560 | 1.810 | +16.03% | π | Apr 8, 00:09 |
| To record a double-double - Including Overtime: Jaylen Brown - Yes | 6.400 | 5.400 | -15.62% | π | Apr 8, 00:09 |
| 15+ Points Scored By The Player - Including Overtime: Kon Knueppel - Yes | 1.540 | 1.300 | -15.58% | π | Apr 7, 23:38 |
| Moneyline - Including Overtime: Charlotte Hornets | 2.900 | 2.450 | -15.52% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Over | 2.120 | 1.800 | -15.09% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -13 | 3.650 | 4.200 | +15.07% | π | Apr 8, 00:09 |
| Assists by the player - Including Overtime: Jayson Tatum - Over | 1.860 | 2.140 | +15.05% | π | Apr 7, 15:47 |
| Winning Margin - Including Overtime: Boston Celtics to win by 26 or more | 10.000 | 11.500 | +15% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -12.5 | 3.400 | 3.900 | +14.71% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -11.5 | 3.100 | 3.550 | +14.52% | π | Apr 8, 00:09 |
| 20+ Points & Rebounds By The Player - Including Overtime: Brandon Miller - Yes | 1.400 | 1.200 | -14.29% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: LaMelo Ball - Under | 1.800 | 2.050 | +13.89% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -6.5 | 1.960 | 2.230 | +13.78% | π | Apr 7, 23:38 |
| 30+ Points & Rebounds By The Player - Including Overtime: LaMelo Ball - Yes | 3.050 | 2.630 | -13.77% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -6 | 1.890 | 2.150 | +13.76% | π | Apr 8, 00:09 |
| 35+ Points, Rebounds & Assists By The Player - Including Overtime: LaMelo Ball - Yes | 2.400 | 2.070 | -13.75% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: Jaylen Brown - Under | 1.780 | 2.020 | +13.48% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -12 | 3.350 | 3.800 | +13.43% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Under | 1.890 | 2.140 | +13.23% | π | Apr 7, 21:58 |
| Point Spread - Including Overtime: Boston Celtics -11 | 3.050 | 3.450 | +13.11% | π | Apr 8, 00:09 |
| 15+ Points Scored By The Player - Including Overtime: Brandon Miller - Yes | 1.380 | 1.200 | -13.04% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 6 | 1.930 | 1.680 | -12.95% | π | Apr 8, 00:09 |
| 25+ Points Scored By The Player - Including Overtime: LaMelo Ball - Yes | 3.100 | 2.700 | -12.9% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -10.5 | 2.800 | 3.150 | +12.5% | π | Apr 8, 00:09 |
| 30+ Points & Assists By The Player - Including Overtime: LaMelo Ball - Yes | 2.400 | 2.100 | -12.5% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 6.5 | 1.860 | 1.630 | -12.37% | π | Apr 8, 00:09 |
| 4+ Assists By The Player - Including Overtime: Brandon Miller - Yes | 2.350 | 2.060 | -12.34% | π | Apr 8, 00:09 |
| Assists by the player - Including Overtime: Brandon Miller - Over | 2.350 | 2.060 | -12.34% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Neemias Queta - Over | 1.870 | 2.100 | +12.3% | π | Apr 7, 21:07 |
| 10+ Rebounds By The Player - Including Overtime: Neemias Queta - Yes | 2.900 | 3.250 | +12.07% | π | Apr 7, 23:09 |
| Winning Margin - Including Overtime: Boston Celtics to win by 21-25 | 12.500 | 14.000 | +12% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: LaMelo Ball - Over | 1.950 | 1.720 | -11.79% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -9.5 | 2.550 | 2.850 | +11.76% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Neemias Queta - Over | 1.620 | 1.810 | +11.73% | π | Apr 8, 00:09 |
| Assists by the player - Including Overtime: Jayson Tatum - Under | 1.880 | 1.660 | -11.7% | π | Apr 7, 18:08 |
| Rebounds by the player - Including Overtime: Jaylen Brown - Over | 1.970 | 1.740 | -11.68% | π | Apr 8, 00:09 |
| 6+ Rebounds By The Player - Including Overtime: Jaylen Brown - Yes | 1.970 | 1.740 | -11.68% | π | Apr 8, 00:09 |
| 3+ Three-Point Field Goals Made By The Player - Including Overtime: Jaylen Brown - Yes | 3.000 | 3.350 | +11.67% | π | Apr 7, 23:38 |
| Points scored by the player - Including Overtime: Neemias Queta - Under | 2.170 | 1.930 | -11.06% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -10 | 2.750 | 3.050 | +10.91% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -9 | 2.480 | 2.750 | +10.89% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: Brandon Miller - Over | 1.850 | 1.650 | -10.81% | π | Apr 7, 21:58 |
| Points, rebounds & assists by the player - Including Overtime: LaMelo Ball - Under | 1.680 | 1.860 | +10.71% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -8.5 | 2.350 | 2.600 | +10.64% | π | Apr 8, 00:09 |
| Winning Margin - Including Overtime: Boston Celtics to win by 16-20 | 9.500 | 10.500 | +10.53% | π | Apr 7, 19:39 |
| Winning Margin - Including Overtime: Charlotte Hornets to win by 16-20 | 19.000 | 17.000 | -10.53% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: LaMelo Ball - Under | 1.810 | 2.000 | +10.5% | π | Apr 8, 00:09 |
| 6+ Rebounds By The Player - Including Overtime: Brandon Miller - Yes | 2.300 | 2.060 | -10.43% | π | Apr 8, 00:09 |
| Assists by the player - Including Overtime: Brandon Miller - Under | 1.550 | 1.710 | +10.32% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Neemias Queta - Under | 1.870 | 1.680 | -10.16% | π | Apr 7, 21:07 |
| 30+ Points, Rebounds & Assists By The Player - Including Overtime: LaMelo Ball - Yes | 1.500 | 1.350 | -10% | π | Apr 8, 00:09 |
| Winning Margin - Including Overtime: Charlotte Hornets to win by 1-5 | 6.000 | 5.400 | -10% | π | Apr 8, 00:09 |
| Result at end of Quarter 4: 2 | 2.880 | 2.600 | -9.72% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -7.5 | 2.170 | 2.380 | +9.68% | π | Apr 8, 00:09 |
| 3-point field goals made by the player - Including Overtime: Kon Knueppel - Over | 2.380 | 2.150 | -9.66% | π | Apr 8, 00:09 |
| 4+ Three-Point Field Goals Made By The Player - Including Overtime: Kon Knueppel - Yes | 2.380 | 2.150 | -9.66% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -8 | 2.280 | 2.500 | +9.65% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: LaMelo Ball - Over | 2.080 | 1.880 | -9.62% | π | Apr 8, 00:09 |
| 4+ Assists By The Player - Including Overtime: Kon Knueppel - Yes | 2.600 | 2.350 | -9.62% | π | Apr 7, 23:38 |
| 25+ Points & Rebounds By The Player - Including Overtime: LaMelo Ball - Yes | 1.780 | 1.610 | -9.55% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -7 | 2.120 | 2.320 | +9.43% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -4 | 1.710 | 1.870 | +9.36% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: LaMelo Ball - Over | 1.930 | 1.750 | -9.33% | π | Apr 8, 00:09 |
| 3-point field goals made by the player - Including Overtime: Miles Bridges - Under | 2.060 | 2.250 | +9.22% | π | Apr 8, 00:09 |
| To record a double-double - Including Overtime: LaMelo Ball - Yes | 3.800 | 3.450 | -9.21% | π | Apr 8, 00:09 |
| Moneyline - Including Overtime: Boston Celtics | 1.430 | 1.560 | +9.09% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -3.5 | 1.660 | 1.810 | +9.04% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: LaMelo Ball - Under | 1.670 | 1.820 | +8.98% | π | Apr 7, 23:38 |
| Rebounds by the player - Including Overtime: Neemias Queta - Under | 2.150 | 1.960 | -8.84% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -3 | 1.600 | 1.740 | +8.75% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -5 | 1.840 | 2.000 | +8.7% | π | Apr 8, 00:09 |
| Winning Margin - Including Overtime: Charlotte Hornets to win by 26 or more | 23.000 | 25.000 | +8.7% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -2 | 1.500 | 1.630 | +8.67% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets -2 | 2.900 | 2.650 | -8.62% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets -4 | 3.500 | 3.200 | -8.57% | π | Apr 8, 00:09 |
| Winning Margin - Including Overtime: Charlotte Hornets to win by 6-10 | 7.000 | 6.400 | -8.57% | π | Apr 7, 23:38 |
| 8+ Rebounds By The Player - Including Overtime: Neemias Queta - Yes | 1.650 | 1.790 | +8.48% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: Neemias Queta - Over | 1.650 | 1.790 | +8.48% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets -2.5 | 2.950 | 2.700 | -8.47% | π | Apr 7, 23:38 |
| First to 100 Points - Including Overtime: 2 | 2.600 | 2.380 | -8.46% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: Brandon Miller - Over | 2.250 | 2.060 | -8.44% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -4.5 | 1.780 | 1.930 | +8.43% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 7.5 | 1.660 | 1.520 | -8.43% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Boston Celtics -2.5 | 1.550 | 1.680 | +8.39% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 5.5 | 1.910 | 1.750 | -8.38% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -5.5 | 1.910 | 2.070 | +8.38% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets -4.5 | 3.600 | 3.300 | -8.33% | π | Apr 8, 00:09 |
| 25+ Points & Assists By The Player - Including Overtime: LaMelo Ball - Yes | 1.450 | 1.330 | -8.28% | π | Apr 8, 00:09 |
| 3-point field goals made by the player - Including Overtime: Jaylen Brown - Under | 2.180 | 2.000 | -8.26% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 2 | 2.430 | 2.230 | -8.23% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 7 | 1.710 | 1.570 | -8.19% | π | Apr 8, 00:09 |
| 6+ Rebounds By The Player - Including Overtime: Nikola Vucevic - Yes | 2.450 | 2.650 | +8.16% | π | Apr 7, 23:09 |
| Points, rebounds & assists by the player - Including Overtime: Kon Knueppel - Under | 1.960 | 2.120 | +8.16% | π | Apr 7, 21:46 |
| Point Spread - Including Overtime: Charlotte Hornets -1 | 2.700 | 2.480 | -8.15% | π | Apr 7, 23:38 |
| Points scored by the player - Including Overtime: Jayson Tatum - Under | 1.720 | 1.860 | +8.14% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 8 | 1.600 | 1.470 | -8.12% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Boston Celtics -1.5 | 1.480 | 1.600 | +8.11% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: LaMelo Ball - Over | 2.100 | 1.930 | -8.1% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 5 | 1.980 | 1.820 | -8.08% | π | Apr 8, 00:09 |
| Rebounds by the player - Including Overtime: LaMelo Ball - Under | 1.980 | 2.140 | +8.08% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 1.5 | 2.480 | 2.280 | -8.06% | π | Apr 7, 23:38 |
| 20+ Points Scored By The Player - Including Overtime: LaMelo Ball - Yes | 1.740 | 1.600 | -8.05% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 4 | 2.120 | 1.950 | -8.02% | π | Apr 8, 00:09 |
| To record a double-double - Including Overtime: Miles Bridges - Yes | 12.500 | 11.500 | -8% | π | Apr 7, 23:38 |
| Winning Margin - Including Overtime: Boston Celtics to win by 11-15 | 6.250 | 6.750 | +8% | π | Apr 8, 00:09 |
| 3+ Three-Point Field Goals Made By The Player - Including Overtime: Miles Bridges - Yes | 3.150 | 2.900 | -7.94% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets -3 | 3.150 | 2.900 | -7.94% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Brandon Miller - Under | 1.640 | 1.770 | +7.93% | π | Apr 8, 00:09 |
| Total Points - Including Overtime: Over 234 | 3.800 | 3.500 | -7.89% | π | Apr 8, 00:09 |
| 25+ Points Scored By The Player - Including Overtime: Jayson Tatum - Yes | 2.550 | 2.350 | -7.84% | π | Apr 7, 23:09 |
| Points scored by the player - Including Overtime: Jayson Tatum - Over | 2.040 | 1.880 | -7.84% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 1 | 2.550 | 2.350 | -7.84% | π | Apr 7, 23:38 |
| Rebounds by the player - Including Overtime: Nikola Vucevic - Under | 2.050 | 1.890 | -7.8% | π | Apr 8, 00:09 |
| 3-point field goals made by the player - Including Overtime: Kon Knueppel - Under | 1.540 | 1.660 | +7.79% | π | Apr 8, 00:09 |
| Total Points - Including Overtime: Over 234.5 | 3.850 | 3.550 | -7.79% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 8.5 | 1.550 | 1.430 | -7.74% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 2.5 | 2.330 | 2.150 | -7.73% | π | Apr 7, 23:38 |
| Winning Margin - Including Overtime: Charlotte Hornets to win by 11-15 | 13.000 | 12.000 | -7.69% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets -3.5 | 3.250 | 3.000 | -7.69% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Kon Knueppel - Under | 1.820 | 1.960 | +7.69% | π | Apr 7, 21:58 |
| Point Spread - Including Overtime: Boston Celtics -1 | 1.440 | 1.550 | +7.64% | π | Apr 7, 23:38 |
| Points, rebounds & assists by the player - Including Overtime: LaMelo Ball - Over | 2.230 | 2.060 | -7.62% | π | Apr 7, 23:38 |
| Total Points by Charlotte Hornets - Including Overtime: Under 107.5 | 1.840 | 1.980 | +7.61% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 3 | 2.250 | 2.080 | -7.56% | π | Apr 7, 23:38 |
| Rebounds by the player - Including Overtime: Nikola Vucevic - Over | 1.720 | 1.850 | +7.56% | π | Apr 8, 00:09 |
| Total Points - Including Overtime: Over 235 | 4.000 | 3.700 | -7.5% | π | Apr 8, 00:09 |
| Points scored by the player - Including Overtime: Brandon Miller - Over | 2.140 | 1.980 | -7.48% | π | Apr 7, 23:38 |
| Point Spread - Including Overtime: Charlotte Hornets 9 | 1.490 | 1.380 | -7.38% | π | Apr 8, 00:09 |
| Point Spread - Including Overtime: Charlotte Hornets 4.5 | 2.040 | 1.890 | -7.35% | π | Apr 8, 00:09 |
| Points, rebounds & assists by the player - Including Overtime: Kon Knueppel - Under | 1.770 | 1.900 | +7.34% | π | Apr 7, 21:58 |
| 2+ Three-Point Field Goals Made By The Player - Including Overtime: Jaylen Brown - Yes | 1.640 | 1.760 | +7.32% | π | Apr 8, 00:09 |
| 3-point field goals made by the player - Including Overtime: Jaylen Brown - Over | 1.640 | 1.760 | +7.32% | π | Apr 8, 00:09 |
