Bookie | Number | Turnover | Profit | ROI | FROI | Wins | Losses | Half won | Half lost | Push | Avg odds | Avg stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 48 | 48:- | -3.5:- | 92.7% | 92.7% | 21 | 22 | 0 | 0 | 5 | 1.89 | 1:- | 43.8% |
Betfair | 10 | 10:- | 3.5:- | 135.3% | 135.3% | 7 | 3 | 0 | 0 | 0 | 1.98 | 1:- | 70% |
Bethard | 58 | 58:- | -16:- | 72.3% | 72.3% | 21 | 35 | 0 | 0 | 2 | 1.91 | 1:- | 36.2% |
Betser | 3 | 3:- | -1:- | 66.7% | 66.7% | 0 | 1 | 0 | 0 | 2 | 1.75 | 1:- | 0% |
Betsson | 1 | 1:- | 0.8:- | 176% | 176% | 1 | 0 | 0 | 0 | 0 | 1.76 | 1:- | 100% |
Betway | 2 | 2:- | -0.1:- | 95% | 95% | 1 | 1 | 0 | 0 | 0 | 1.93 | 1:- | 50% |
Graph