Brann vs Apollon Limassol

Track this event
⚽ Football · Conference League Qualification –

Match Result

0 – 1

Brann Stat Apollon Limassol
7 Corners 4
2 Yellow Cards 2
0 Red Cards 0

🕒 Period: 2nd half — 95’

Odds Movement

Market Opening Odds Latest Odds Change Trend Last Updated
Asian Total: Over 5 10.000 7.500 -25% 📈 Aug 5, 16:08
Correct Score: 6-0 67.000 51.000 -23.88% 📈 Aug 5, 16:08
Correct Score: 6-1 71.000 56.000 -21.13% 📈 Aug 5, 16:08
Correct Score: 0-2 15.000 18.000 +20% 📈 Aug 5, 07:19
Correct Score: 5-1 36.000 29.000 -19.44% 📈 Aug 5, 14:54
Correct Score: 1-3 21.000 25.000 +19.05% 📈 Aug 5, 07:19
Correct Score: 4-1 16.000 13.000 -18.75% 📈 Aug 5, 14:54
Asian Total: Under 2 2.700 3.200 +18.52% 📈 Aug 5, 16:08
Correct Score: 5-2 56.000 46.000 -17.86% 📈 Aug 5, 16:08
Asian Total: Over 4 4.800 3.950 -17.71% 📈 Aug 5, 16:08
Apollon Limassol to Win to Nil: Yes 6.400 7.500 +17.19% 📈 Aug 5, 07:19
Asian Total: Over 4.75 6.750 5.600 -17.04% 📈 Aug 5, 16:08
Asian Total: Over 4.25 5.100 4.250 -16.67% 📈 Aug 5, 16:08
3-Way Handicap: 1 -2 5.400 4.500 -16.67% 📈 Aug 5, 16:08
Correct Score: 5-0 31.000 26.000 -16.13% 📈 Aug 5, 07:19
Total Goals by Brann: Under 0.5 4.750 5.500 +15.79% 📈 Aug 5, 16:08
Total Goals by Brann: Over 2.5 3.250 2.750 -15.38% 📈 Aug 5, 16:08
Handicap: Brann -2.5 5.200 4.400 -15.38% 📈 Aug 5, 16:08
Asian Total: Over 3.75 3.650 3.100 -15.07% 📈 Aug 5, 16:08
Asian Handicap: Brann -2 4.350 3.700 -14.94% 📈 Aug 5, 16:08
Asian Handicap: Brann -2.25 4.700 4.000 -14.89% 📈 Aug 5, 16:08
Asian Total: Over 4.5 5.400 4.600 -14.81% 📈 Aug 5, 16:08
Total Goals: Over 4.5 5.400 4.600 -14.81% 📈 Aug 5, 16:08
Correct Score: 3-3 34.000 29.000 -14.71% 📈 Aug 5, 16:08
Total Goals: Under 1.5 3.450 3.950 +14.49% 📈 Aug 5, 16:08
Half Time/Full Time: 2/2 7.000 8.000 +14.29% 📈 Aug 5, 07:19
3-Way Handicap: 1 -3 10.500 9.000 -14.29% 📈 Aug 5, 14:54
Correct Score: 2-4 71.000 61.000 -14.08% 📈 Aug 5, 14:54
Correct Score: 0-3 36.000 41.000 +13.89% 📈 Aug 5, 07:19
Total Goals by Brann: Under 1.5 1.960 2.230 +13.78% 📈 Aug 5, 16:08
Asian Total: Over 3 2.400 2.070 -13.75% 📈 Aug 5, 16:08
Asian Total: Over 3.25 2.700 2.330 -13.7% 📈 Aug 5, 16:08
Correct Score: 1-4 67.000 76.000 +13.43% 📈 Aug 5, 07:19
Asian Total: Under 2.25 2.160 2.450 +13.43% 📈 Aug 5, 16:08
Total Goals: Over 3.5 3.000 2.600 -13.33% 📈 Aug 5, 16:08
Asian Total: Over 3.5 3.000 2.600 -13.33% 📈 Aug 5, 16:08
Correct Score: 3-2 15.000 13.000 -13.33% 📈 Aug 5, 14:54
Correct Score: 4-0 15.000 13.000 -13.33% 📈 Aug 5, 07:19
Draw No Bet: 2 3.400 3.850 +13.24% 📈 Aug 5, 14:54
Asian Total - 1st Half: Over 2 5.000 4.350 -13% 📈 Aug 5, 16:08
Asian Handicap: Brann -2.5 5.000 4.350 -13% 📈 Aug 5, 16:08
Full Time: 2 4.700 5.300 +12.77% 📈 Aug 5, 07:19
Asian Total - 1st Half: Over 2.25 5.500 4.800 -12.73% 📈 Aug 5, 16:08
Correct Score: 0-4 81.000 91.000 +12.35% 📈 Aug 4, 19:08
Asian Handicap: Brann -1.75 3.250 2.850 -12.31% 📈 Aug 5, 16:08
Draw No Bet - 1st Half: 2 2.900 3.250 +12.07% 📈 Aug 5, 16:08
Handicap: Apollon Limassol -0.5 4.200 4.700 +11.9% 📈 Aug 5, 07:19
Asian Handicap: Brann -1.5 2.700 2.380 -11.85% 📈 Aug 5, 16:08
3-Way Handicap: 1 -1 2.700 2.380 -11.85% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol -0.25 3.800 4.250 +11.84% 📈 Aug 5, 07:19
Half Time/Full Time: X/2 8.500 9.500 +11.76% 📈 Aug 5, 07:19
Correct Score: 0-0 8.500 9.500 +11.76% 📈 Aug 5, 16:08
Asian Total - 1st Half: Over 2.5 6.000 5.300 -11.67% 📈 Aug 5, 16:08
Asian Handicap: Brann -1.25 2.400 2.120 -11.67% 📈 Aug 5, 16:08
Correct Score: 4-2 26.000 23.000 -11.54% 📈 Aug 5, 14:54
Asian Total: Under 3 1.480 1.650 +11.49% 📈 Aug 5, 16:08
Asian Total: Under 2.75 1.680 1.870 +11.31% 📈 Aug 5, 16:08
Correct Score: 1-0 5.750 6.400 +11.3% 📈 Aug 5, 16:08
Asian Total: Under 2.5 1.870 2.080 +11.23% 📈 Aug 5, 16:08
Total Goals: Under 2.5 1.870 2.080 +11.23% 📈 Aug 5, 16:08
Correct Score: 0-1 9.000 10.000 +11.11% 📈 Aug 5, 14:54
Handicap: Brann -1.5 2.700 2.400 -11.11% 📈 Aug 5, 16:08
Correct Score: 3-1 9.000 8.000 -11.11% 📈 Aug 5, 16:08
Draw No Bet - 2nd Half: 2 2.880 3.200 +11.11% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 1 1.630 1.810 +11.04% 📈 Aug 5, 16:08
Brann to Win and Both Teams To Score: Yes 3.200 2.850 -10.94% 📈 Aug 5, 16:08
Brann to Win At Least One Half: No 2.750 3.050 +10.91% 📈 Aug 5, 16:08
Asian Total: Over 2.75 2.020 1.800 -10.89% 📈 Aug 5, 16:08
Asian Total - 1st Half: Under 1 1.970 2.180 +10.66% 📈 Aug 5, 16:08
Asian Total - 1st Half: Over 1.75 3.300 2.950 -10.61% 📈 Aug 5, 16:08
Total Corners by Brann: Over 9.5 3.300 3.650 +10.61% 📈 Aug 3, 21:08
Asian Handicap: Brann -1 2.080 1.860 -10.58% 📈 Aug 5, 16:08
Total Goals by Brann: Over 1.5 1.730 1.550 -10.4% 📈 Aug 5, 16:08
3-Way Handicap: X 1 5.800 6.400 +10.34% 📈 Aug 5, 07:19
Asian Handicap: Apollon Limassol 0.75 1.880 2.070 +10.11% 📈 Aug 5, 16:08
3-Way Handicap: X -3 7.500 6.750 -10% 📈 Aug 5, 14:54
3-Way Handicap: 2 1 10.000 11.000 +10% 📈 Aug 5, 07:19
Goal in Both Halves: No 2.000 2.200 +10% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 0.5 2.120 2.330 +9.91% 📈 Aug 5, 16:08
Handicap: Apollon Limassol 0.5 2.120 2.330 +9.91% 📈 Aug 5, 16:08
Correct Score: 5-3 101.000 111.000 +9.9% 📈 Aug 4, 19:08
Asian Handicap: Apollon Limassol 0.25 2.550 2.800 +9.8% 📈 Aug 5, 14:54
Asian Total - 1st Half: Over 1.25 2.170 1.960 -9.68% 📈 Aug 5, 16:08
Asian Total - 1st Half: Over 1.5 2.600 2.350 -9.62% 📈 Aug 5, 16:08
Total Goals - 1st Half: Over 1.5 2.600 2.350 -9.62% 📈 Aug 5, 16:08
First Goal (Draw: No Goals): X 10.500 11.500 +9.52% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol -0.5 4.200 4.600 +9.52% 📈 Aug 5, 07:19
3-Way Handicap: 2 -1 2.120 2.320 +9.43% 📈 Aug 5, 16:08
Total Goals by Brann - 1st Half: Under 0.5 2.040 2.230 +9.31% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Over 4.5 3.350 3.050 -8.96% 📈 Aug 5, 16:08
Correct Score: 4-3 56.000 51.000 -8.93% 📈 Aug 3, 03:08
Asian Total: Over 2.5 1.800 1.640 -8.89% 📈 Aug 5, 16:08
Total Goals: Over 2.5 1.800 1.640 -8.89% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 1.25 1.480 1.610 +8.78% 📈 Aug 5, 16:08
Asian Total - 1st Half: Over 1 1.710 1.560 -8.77% 📈 Aug 5, 16:08
Asian Total: Over 2.25 1.600 1.460 -8.75% 📈 Aug 5, 16:08
Double Chance: X2 2.070 2.250 +8.7% 📈 Aug 5, 16:08
Asian Total: Under 3.25 1.380 1.500 +8.7% 📈 Aug 5, 16:08
Asian Handicap: Brann -0.75 1.790 1.640 -8.38% 📈 Aug 5, 16:08
Half Time/Full Time: 1/1 2.450 2.250 -8.16% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Apollon Limassol -0.25 3.700 4.000 +8.11% 📈 Aug 5, 14:54
Asian Handicap - 1st Half: Apollon Limassol -0.5 4.350 4.700 +8.05% 📈 Aug 5, 07:19
Correct Score: 2-3 25.000 23.000 -8% 📈 Aug 5, 16:08
Handicap: Apollon Limassol 1.5 1.380 1.490 +7.97% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 1.5 1.380 1.490 +7.97% 📈 Aug 5, 16:08
Total Goals - 2nd Half: Over 1.5 2.020 1.860 -7.92% 📈 Aug 5, 16:08
Total Goals by Brann: Under 2.5 1.280 1.380 +7.81% 📈 Aug 5, 16:08
Total Goals - 2nd Half: Under 1.5 1.680 1.810 +7.74% 📈 Aug 5, 16:08
Asian Total - 1st Half: Under 1.25 1.580 1.700 +7.59% 📈 Aug 5, 16:08
Both Teams To Score - 2nd Half: Yes 3.300 3.050 -7.58% 📈 Aug 5, 16:08
Total Goals: Under 3.5 1.320 1.420 +7.58% 📈 Aug 5, 16:08
Asian Total: Under 3.5 1.320 1.420 +7.58% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Over 3.5 2.250 2.080 -7.56% 📈 Aug 5, 16:08
Half Time: 1 2.160 2.000 -7.41% 📈 Aug 5, 16:08
Goal in Both Halves: Yes 1.620 1.500 -7.41% 📈 Aug 5, 16:08
Half Time: 2 4.750 5.100 +7.37% 📈 Aug 5, 07:19
Corners 3-Way Handicap: 2 -2 2.450 2.630 +7.35% 📈 Aug 5, 14:54
3-Way Handicap: 2 -2 1.370 1.470 +7.3% 📈 Aug 5, 16:08
Asian Total: Over 2 1.380 1.280 -7.25% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Apollon Limassol 0.25 1.940 2.080 +7.22% 📈 Aug 5, 16:08
Total Goals by Brann - 1st Half: Over 0.5 1.670 1.550 -7.19% 📈 Aug 5, 16:08
Both Teams To Score - 1st Half: Yes 4.250 3.950 -7.06% 📈 Aug 5, 16:08
Apollon Limassol to Win At Least One Half: Yes 2.480 2.650 +6.85% 📈 Aug 5, 07:19
Asian Handicap: Brann -0.5 1.610 1.500 -6.83% 📈 Aug 5, 16:08
Handicap: Brann -0.5 1.610 1.500 -6.83% 📈 Aug 5, 16:08
2nd Half: 2 4.400 4.700 +6.82% 📈 Aug 5, 07:19
Half Time/Full Time: 2/1 15.000 14.000 -6.67% 📈 Aug 3, 03:08
Full Time: 1 1.660 1.550 -6.63% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Brann -0.5 2.120 1.980 -6.6% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Under 3.5 1.540 1.640 +6.49% 📈 Aug 5, 16:08
Full Time: X 3.850 4.100 +6.49% 📈 Aug 5, 16:08
2nd Half: 1 2.020 1.890 -6.44% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Under 2.5 2.180 2.320 +6.42% 📈 Aug 5, 16:08
Total Corners: Under 7.5 3.950 4.200 +6.33% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Brann -0.25 1.740 1.630 -6.32% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Apollon Limassol 0.5 1.610 1.710 +6.21% 📈 Aug 5, 16:08
Double Chance - 2nd Half: X2 1.610 1.710 +6.21% 📈 Aug 5, 16:08
Double Chance - 1st Half: X2 1.520 1.610 +5.92% 📈 Aug 5, 16:08
Correct Score: 3-0 8.500 8.000 -5.88% 📈 Aug 5, 07:19
Asian Total: Under 3.75 1.230 1.300 +5.69% 📈 Aug 5, 16:08
Asian Total - 1st Half: Under 1.5 1.420 1.500 +5.63% 📈 Aug 5, 16:08
Total Goals - 1st Half: Under 1.5 1.420 1.500 +5.63% 📈 Aug 5, 16:08
Most Corners: X 9.000 8.500 -5.56% 📈 Aug 4, 21:08
Asian Handicap: Brann -0.25 1.440 1.360 -5.56% 📈 Aug 5, 14:54
Asian Total - 1st Half: Under 1.75 1.270 1.340 +5.51% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 1.75 1.280 1.350 +5.47% 📈 Aug 5, 16:08
First Goal (Draw: No Goals): 2 2.800 2.950 +5.36% 📈 Aug 5, 07:19
Both Teams To Score: No 1.880 1.980 +5.32% 📈 Aug 5, 16:08
Asian Total: Under 4 1.130 1.190 +5.31% 📈 Aug 5, 16:08
Half Time: X 2.280 2.400 +5.26% 📈 Aug 5, 16:08
Correct Score: 1-2 9.500 10.000 +5.26% 📈 Aug 5, 07:19
Total Corners: Over 13.5 3.800 3.600 -5.26% 📈 Aug 5, 16:08
Total Corners: Under 8.5 2.900 3.050 +5.17% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 2 1.160 1.220 +5.17% 📈 Aug 5, 16:08
Total Corners: Over 12.5 2.950 2.800 -5.08% 📈 Aug 5, 16:08
Both Teams To Score: Yes 1.790 1.700 -5.03% 📈 Aug 5, 16:08
Correct Score: 2-2 10.000 9.500 -5% 📈 Aug 5, 14:54
Corners 3-Way Handicap: 2 -3 2.230 2.120 -4.93% 📈 Aug 5, 07:19
Total Goals: Over 1.5 1.250 1.190 -4.8% 📈 Aug 5, 16:08
Draw No Bet: 1 1.260 1.200 -4.76% 📈 Aug 5, 14:54
2nd Half: X 2.630 2.750 +4.56% 📈 Aug 5, 14:54
Asian Total: Under 4.5 1.100 1.150 +4.55% 📈 Aug 5, 16:08
Total Goals: Under 4.5 1.100 1.150 +4.55% 📈 Aug 5, 16:08
3-Way Handicap: X -2 4.400 4.200 -4.55% 📈 Aug 5, 14:54
Brann to Win At Least One Half: Yes 1.330 1.270 -4.51% 📈 Aug 5, 16:08
Handicap: Apollon Limassol 2.5 1.110 1.160 +4.5% 📈 Aug 5, 16:08
Draw No Bet - 1st Half: 1 1.340 1.280 -4.48% 📈 Aug 5, 14:54
Asian Total - 1st Half: Under 2 1.120 1.170 +4.46% 📈 Aug 5, 16:08
Asian Total: Under 4.25 1.120 1.170 +4.46% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 2.25 1.140 1.190 +4.39% 📈 Aug 5, 16:08
Corners 3-Way Handicap: X -5 6.000 6.250 +4.17% 📈 Aug 4, 19:08
Correct Score: 1-1 6.000 6.250 +4.17% 📈 Aug 5, 16:08
Asian Handicap: Brann 0.25 1.210 1.160 -4.13% 📈 Aug 5, 16:08
Most Corners: 2 4.900 4.700 -4.08% 📈 Aug 5, 07:19
Total Corners: Under 9.5 2.230 2.320 +4.04% 📈 Aug 5, 16:08
Corners 3-Way Handicap: 1 -2 1.490 1.430 -4.03% 📈 Aug 5, 07:19
Total Corners by Brann: Under 9.5 1.270 1.220 -3.94% 📈 Aug 3, 21:08
Total Corners: Over 11.5 2.320 2.230 -3.88% 📈 Aug 5, 16:08
Total Corners: Over 9.5 1.560 1.500 -3.85% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Over 2.5 1.580 1.520 -3.8% 📈 Aug 5, 16:08
Draw No Bet - 2nd Half: 1 1.340 1.290 -3.73% 📈 Aug 5, 07:19
Apollon Limassol to Win and Both Teams To Score: Yes 6.750 7.000 +3.7% 📈 Aug 5, 14:54
3-Way Handicap: 2 -3 1.110 1.150 +3.6% 📈 Aug 5, 16:08
Asian Handicap: Apollon Limassol 2.5 1.120 1.160 +3.57% 📈 Aug 5, 16:08
Half Time/Full Time: X/X 5.600 5.800 +3.57% 📈 Aug 5, 16:08
Total Goals by Brann: Over 0.5 1.140 1.100 -3.51% 📈 Aug 5, 16:08
Double Chance - 1st Half: 12 1.460 1.410 -3.42% 📈 Aug 5, 16:08
Total Corners: Under 10.5 1.800 1.860 +3.33% 📈 Aug 5, 16:08
First Goal (Draw: No Goals): 1 1.500 1.450 -3.33% 📈 Aug 5, 16:08
Corners 3-Way Handicap: X -4 6.000 5.800 -3.33% 📈 Aug 4, 21:08
Corners 3-Way Handicap: 1 -4 1.870 1.930 +3.21% 📈 Aug 5, 16:08
Total Corners: Over 10.5 1.870 1.810 -3.21% 📈 Aug 5, 16:08
Total Corners by Apollon Limassol: Under 4.5 1.260 1.300 +3.17% 📈 Aug 5, 14:54
Corners 3-Way Handicap: 1 -3 1.600 1.650 +3.12% 📈 Aug 5, 14:54
3-Way Handicap: X -1 3.300 3.400 +3.03% 📈 Aug 5, 16:08
Total Corners: Over 8.5 1.340 1.300 -2.99% 📈 Aug 5, 16:08
Apollon Limassol to Win At Least One Half: No 1.400 1.360 -2.86% 📈 Aug 5, 07:19
Asian Total: Under 4.75 1.070 1.100 +2.8% 📈 Aug 5, 16:08
Asian Total - 1st Half: Under 2.5 1.080 1.110 +2.78% 📈 Aug 5, 16:08
Asian Total - 1st Half: Under 2.25 1.100 1.130 +2.73% 📈 Aug 5, 14:54
Corners 3-Way Handicap: 2 -4 1.850 1.800 -2.7% 📈 Aug 5, 16:08
Total Corners: Under 11.5 1.520 1.560 +2.63% 📈 Aug 5, 16:08
Double Chance: 1X 1.150 1.120 -2.61% 📈 Aug 5, 07:19
3-Way Handicap: 1 1 1.160 1.130 -2.59% 📈 Aug 5, 07:19
Handicap: Brann 0.5 1.170 1.140 -2.56% 📈 Aug 5, 07:19
Asian Handicap: Brann 0.5 1.170 1.140 -2.56% 📈 Aug 5, 07:19
Both Teams To Score - 1st Half: No 1.170 1.200 +2.56% 📈 Aug 5, 16:08
Corners 3-Way Handicap: 2 -5 1.580 1.540 -2.53% 📈 Aug 5, 16:08
Total Corners: Over 7.5 1.200 1.170 -2.5% 📈 Aug 5, 16:08
Asian Handicap - 1st Half: Brann 0.25 1.220 1.190 -2.46% 📈 Aug 5, 07:19
Correct Score: 2-0 6.250 6.100 -2.4% 📈 Aug 5, 14:54
Both Teams To Score - 2nd Half: No 1.270 1.300 +2.36% 📈 Aug 5, 16:08
Corners 3-Way Handicap: 1 -5 2.230 2.280 +2.24% 📈 Aug 5, 16:08
Double Chance - 2nd Half: 12 1.350 1.320 -2.22% 📈 Aug 5, 16:08
Total Goals by Apollon Limassol: Over 0.5 1.530 1.500 -1.96% 📈 Aug 5, 16:08
Asian Total: Under 5 1.030 1.050 +1.94% 📈 Aug 5, 14:54
Total Goals by Apollon Limassol - 1st Half: Over 0.5 2.600 2.550 -1.92% 📈 Aug 5, 16:08
Brann to Win to Nil: Yes 2.600 2.550 -1.92% 📈 Aug 5, 14:54
Corners 3-Way Handicap: 1 -6 2.700 2.750 +1.85% 📈 Aug 5, 16:08
Double Chance - 2nd Half: 1X 1.130 1.110 -1.77% 📈 Aug 5, 07:19
Asian Handicap - 1st Half: Brann 0.5 1.160 1.140 -1.72% 📈 Aug 5, 07:19
Most Corners: 1 1.170 1.190 +1.71% 📈 Aug 5, 07:19
Double Chance: 12 1.210 1.190 -1.65% 📈 Aug 5, 16:08
Total Corners: Under 13.5 1.210 1.230 +1.65% 📈 Aug 5, 16:08
Total Corners: Under 12.5 1.340 1.360 +1.49% 📈 Aug 5, 16:08
Total Goals by Apollon Limassol: Over 1.5 3.500 3.450 -1.43% 📈 Aug 5, 16:08
Total Goals by Apollon Limassol: Under 0.5 2.300 2.330 +1.3% 📈 Aug 5, 16:08
Half Time/Full Time: X/1 4.300 4.250 -1.16% 📈 Aug 5, 07:19
Double Chance - 1st Half: 1X 1.110 1.100 -0.9% 📈 Aug 4, 21:08
Next Corner, No Corner No Bet (1): 1 1.360 1.350 -0.74% 📈 Aug 5, 07:19
Corners 3-Way Handicap: 2 -6 1.380 1.370 -0.72% 📈 Aug 5, 16:08
Total Goals by Apollon Limassol - 1st Half: Under 0.5 1.420 1.430 +0.7% 📈 Aug 5, 16:08
Total Corners by Brann: Over 6.5 1.660 1.650 -0.6% 📈 Aug 5, 16:08
Total Corners by Brann: Under 7.5 1.660 1.670 +0.6% 📈 Aug 5, 16:08
Total Corners by Brann: Over 7.5 2.050 2.040 -0.49% 📈 Aug 5, 16:08
Total Corners by Brann: Under 6.5 2.050 2.060 +0.49% 📈 Aug 5, 16:08
Total Goals by Apollon Limassol: Under 1.5 1.250 1.250 0% 📈 Aug 5, 16:08
Correct Score: 3-4 81.000 81.000 0% 📈 Aug 2, 17:08
Total Corners by Brann: Over 5.5 1.380 1.380 0% 📈 Aug 5, 16:08
Corners 3-Way Handicap: X -2 5.800 5.800 0% 📈 Aug 4, 19:08
Correct Score: 4-4 111.000 111.000 0% 📈 Aug 2, 17:08
Total Corners by Brann: Under 5.5 2.700 2.700 0% 📈 Aug 5, 16:08
Correct Score: 6-2 111.000 111.000 0% 📈 Aug 4, 19:08
Half Time/Full Time: 2/X 11.500 11.500 0% 📈 Aug 4, 21:08
Half Time/Full Time: 1/X 11.000 11.000 0% 📈 Aug 2, 17:08
Corners 3-Way Handicap: X -6 6.400 6.400 0% 📈 Aug 5, 07:19
Half Time/Full Time: 1/2 26.000 26.000 0% 📈 Aug 4, 21:08
Next Corner, No Corner No Bet (1): 2 2.750 2.750 0% 📈 Aug 5, 07:19
Correct Score: 2-1 6.400 6.400 0% 📈 Aug 4, 19:08
Total Corners by Brann: Over 8.5 2.600 2.600 0% 📈 Aug 5, 16:08
Corners 3-Way Handicap: X -3 5.800 5.800 0% 📈 Aug 2, 17:08
Total Corners by Brann: Under 8.5 1.420 1.420 0% 📈 Aug 5, 16:08

Shows change from opening to latest available odds.