VfL Osnabrück vs Bayern Munich

Track this event
⚽ Football · DFB Pokal · 🇩🇪 –

Match Result

1 – 4

VfL Osnabrück Stat Bayern Munich
0 Corners 8
0 Yellow Cards 0
0 Red Cards 0

🕒 Period: 2nd half — 93’

Odds Movement

Market Opening Odds Latest Odds Change Trend Last Updated
Full Time: 1 21.000 56.000 +166.67% 📈 Sep 2, 18:30
Half Time: 1 11.000 25.000 +127.27% 📈 Sep 2, 18:44
Full Time: X 14.000 30.000 +114.29% 📈 Sep 2, 18:44
Half Time: X 4.800 8.500 +77.08% 📈 Sep 2, 18:44
Total Goals: Under 4.5 1.960 3.150 +60.71% 📈 Sep 2, 18:44
Total Goals: Under 5.5 1.430 2.100 +46.85% 📈 Sep 2, 18:44
Total Goals - 1st Half: Under 2.5 1.450 2.100 +44.83% 📈 Sep 2, 18:44
Total Goals: Over 5.5 2.650 1.600 -39.62% 📈 Sep 2, 18:44
Total Goals: Over 6.5 3.450 2.120 -38.55% 📈 Sep 2, 18:44
Total Goals - 1st Half: Over 2.5 2.500 1.570 -37.2% 📈 Sep 2, 18:44
3-Way Handicap: 1 5 1.450 1.960 +35.17% 📈 Sep 2, 18:44
Total Goals by Bayern Munich: Under 4.5 1.700 2.280 +34.12% 📈 Sep 2, 18:42
3-Way Handicap: 2 5 3.050 2.020 -33.77% 📈 Sep 2, 18:44
3-Way Handicap: 1 4 1.970 2.550 +29.44% 📈 Sep 2, 18:42
Total Goals: Under 6.5 1.230 1.580 +28.46% 📈 Sep 2, 18:44
Total Goals: Over 4.5 1.770 1.280 -27.68% 📈 Sep 2, 18:44
3-Way Handicap: 2 6 3.850 2.800 -27.27% 📈 Sep 2, 18:44
Total Goals: Under 3.5 3.150 3.900 +23.81% 📈 Sep 2, 11:08
Total Goals by Bayern Munich: Over 4.5 1.900 1.480 -22.11% 📈 Sep 2, 18:42
Total Goals by Bayern Munich: Over 5.5 2.330 1.830 -21.46% 📈 Sep 2, 18:44
3-Way Handicap: 2 4 2.100 1.650 -21.43% 📈 Sep 2, 18:42
Total Goals by Bayern Munich: Under 5.5 1.460 1.760 +20.55% 📈 Sep 2, 18:44
Total Goals: Over 7.5 3.650 3.000 -17.81% 📈 Sep 2, 18:44
3-Way Handicap: 1 6 1.270 1.480 +16.54% 📈 Sep 2, 18:44
First Goal (Draw: No Goals): 1 7.000 8.000 +14.29% 📈 Sep 2, 18:44
Half Time: 2 1.220 1.060 -13.11% 📈 Sep 2, 18:44
Total Goals by Bayern Munich: Under 3.5 2.230 2.500 +12.11% 📈 Sep 1, 11:08
Total Goals by Bayern Munich: Over 3.5 1.580 1.400 -11.39% 📈 Sep 1, 11:08
Total Goals: Over 3.5 1.320 1.180 -10.61% 📈 Sep 2, 11:08
3-Way Handicap: X 6 5.000 4.500 -10% 📈 Sep 2, 18:44
Total Goals: Under 7.5 1.210 1.300 +7.44% 📈 Sep 2, 18:44
3-Way Handicap: X 4 3.700 3.950 +6.76% 📈 Sep 2, 18:42
3-Way Handicap: X 5 4.250 4.000 -5.88% 📈 Sep 2, 18:44
Double Chance: 1X 9.500 10.000 +5.26% 📈 Sep 2, 11:08
Total Goals - 1st Half: Over 1.5 1.450 1.380 -4.83% 📈 Sep 1, 11:08
Total Goals - 1st Half: Under 1.5 2.550 2.500 -1.96% 📈 Sep 1, 11:08
First Goal (Draw: No Goals): 2 1.050 1.040 -0.95% 📈 Sep 2, 18:44
Correct Score: 1-9 81.000 81.000 0% 📈 Aug 31, 16:08
Correct Score: 0-10 111.000 111.000 0% 📈 Aug 31, 16:08
Correct Score: 1-3 11.500 11.500 0% 📈 Aug 31, 16:08
Total Goals by VfL Osnabrück: Over 0.5 1.790 1.790 0% 📈 Aug 31, 16:08
Half Time/Full Time: X/1 46.000 46.000 0% 📈 Aug 31, 16:08
Correct Score: 2-4 26.000 26.000 0% 📈 Aug 31, 16:08
Correct Score: 3-6 101.000 101.000 0% 📈 Aug 31, 16:08
Total Goals Odd/Even: Odd 1.840 1.840 0% 📈 Aug 31, 16:08
Correct Score: 1-10 126.000 126.000 0% 📈 Aug 31, 16:08
Correct Score: 1-8 46.000 46.000 0% 📈 Aug 31, 16:08
Both Teams To Score: Yes 1.830 1.830 0% 📈 Aug 31, 16:08
Correct Score: 0-4 8.000 8.000 0% 📈 Aug 31, 16:08
Correct Score: 1-2 15.000 15.000 0% 📈 Aug 31, 16:08
Total Goals by VfL Osnabrück: Under 0.5 1.910 1.910 0% 📈 Aug 31, 16:08
Half Time/Full Time: X/X 26.000 26.000 0% 📈 Aug 31, 16:08
Correct Score: 2-3 26.000 26.000 0% 📈 Aug 31, 16:08
Correct Score: 3-1 101.000 101.000 0% 📈 Aug 31, 16:08
Correct Score: 4-2 161.000 161.000 0% 📈 Aug 31, 16:08
Correct Score: 2-9 141.000 141.000 0% 📈 Aug 31, 16:08
Both Teams To Score: No 1.870 1.870 0% 📈 Aug 31, 16:08
Correct Score: 0-11 161.000 161.000 0% 📈 Aug 31, 16:08
Correct Score: 1-5 13.000 13.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: X/2 5.600 5.600 0% 📈 Aug 31, 16:08
Correct Score: 2-2 34.000 34.000 0% 📈 Aug 31, 16:08
Correct Score: 1-1 26.000 26.000 0% 📈 Aug 31, 16:08
Correct Score: 0-2 11.500 11.500 0% 📈 Aug 31, 16:08
Correct Score: 2-8 91.000 91.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 2/2 1.170 1.170 0% 📈 Aug 31, 16:08
Correct Score: 2-0 101.000 101.000 0% 📈 Aug 31, 16:08
Correct Score: 0-3 8.500 8.500 0% 📈 Aug 31, 16:08
Correct Score: 1-4 11.000 11.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 2/1 101.000 101.000 0% 📈 Aug 31, 16:08
Correct Score: 2-1 46.000 46.000 0% 📈 Aug 31, 16:08
Correct Score: 3-3 71.000 71.000 0% 📈 Aug 31, 16:08
Correct Score: 0-1 23.000 23.000 0% 📈 Aug 31, 16:08
Full Time: 2 1.010 1.010 0% 📈 Sep 2, 18:08
Correct Score: 2-7 61.000 61.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 1/1 29.000 29.000 0% 📈 Aug 31, 16:08
Correct Score: 3-5 81.000 81.000 0% 📈 Aug 31, 16:08
Correct Score: 0-9 61.000 61.000 0% 📈 Aug 31, 16:08
Correct Score: 1-7 29.000 29.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 2/X 41.000 41.000 0% 📈 Aug 31, 16:08
Correct Score: 0-6 14.000 14.000 0% 📈 Aug 31, 16:08
Correct Score: 1-0 61.000 61.000 0% 📈 Aug 31, 16:08
Correct Score: 0-0 67.000 67.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 1/X 36.000 36.000 0% 📈 Aug 31, 16:08
Correct Score: 2-6 41.000 41.000 0% 📈 Aug 31, 16:08
Correct Score: 3-4 71.000 71.000 0% 📈 Aug 31, 16:08
Double Chance: 12 1.010 1.010 0% 📈 Sep 1, 11:08
Correct Score: 0-8 36.000 36.000 0% 📈 Aug 31, 16:08
Correct Score: 1-6 19.000 19.000 0% 📈 Aug 31, 16:08
Correct Score: 0-5 9.500 9.500 0% 📈 Aug 31, 16:08
Correct Score: 3-2 76.000 76.000 0% 📈 Aug 31, 16:08
Correct Score: 4-3 151.000 151.000 0% 📈 Aug 31, 16:08
Half Time/Full Time: 1/2 19.000 19.000 0% 📈 Aug 31, 16:08
Correct Score: 2-5 31.000 31.000 0% 📈 Aug 31, 16:08
Correct Score: 3-7 141.000 141.000 0% 📈 Aug 31, 16:08
Total Goals Odd/Even: Even 1.860 1.860 0% 📈 Aug 31, 16:08
Correct Score: 0-7 21.000 21.000 0% 📈 Aug 31, 16:08

Shows change from opening to latest available odds.