Everton vs Burnley
Track this event
⚽ Football · Premier League · 🇬🇧
–
Match Result
2 – 0
| Everton | Stat | Burnley |
|---|---|---|
| 6 | Corners | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
🕒 Period: 2nd half — 97’
Featured Markets
Double Chance
1X
0
12
0
X2
51
Both Teams To Score
Yes
5.75
No
1.09
Full Time
1
0
X
1401
2
0
Odds Movement
| Market | Opening Odds | Latest Odds | Change | Trend | Last Updated |
|---|---|---|---|---|---|
| To Get a Red Card: Hjalmar Ekdal - Yes | 11.000 | 23.000 | +109.09% | 📈 | Mar 3, 07:08 |
| To score at least 2 goals: Vitaliy Mykolenko - Yes | 111.000 | 181.000 | +63.06% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Michael Keane - Yes | 151.000 | 56.000 | -62.91% | 📈 | Mar 3, 18:08 |
| To Get a Red Card: Maxime Esteve - Yes | 23.000 | 9.000 | -60.87% | 📈 | Mar 3, 16:54 |
| Correct Score: 4-3 | 91.000 | 141.000 | +54.95% | 📈 | Mar 3, 18:34 |
| Player's fouls conceded (Settled using Opta data): Zian Flemming - Over | 3.000 | 1.470 | -51% | 📈 | Mar 3, 18:08 |
| Total Goals by Burnley: Over 2.5 | 10.000 | 15.000 | +50% | 📈 | Mar 3, 18:34 |
| Correct Score: 3-3 | 41.000 | 61.000 | +48.78% | 📈 | Mar 3, 19:15 |
| Correct Score: 2-3 | 31.000 | 46.000 | +48.39% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Idrissa Gueye - Over | 4.500 | 2.350 | -47.78% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Jarrad Branthwaite - Yes | 101.000 | 56.000 | -44.55% | 📈 | Mar 3, 16:54 |
| Player's fouls conceded (Settled using Opta data): Zian Flemming - Over | 4.100 | 2.330 | -43.17% | 📈 | Mar 3, 18:09 |
| Total Shots on Target (Settled using Opta data): Over 10.5 | 3.150 | 4.400 | +39.68% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Zian Flemming - Yes | 31.000 | 19.000 | -38.71% | 📈 | Mar 3, 16:54 |
| First Goal Scorer: Michael Keane | 21.000 | 13.000 | -38.1% | 📈 | Mar 3, 10:08 |
| To score from a header: Zian Flemming - Yes | 16.000 | 10.000 | -37.5% | 📈 | Mar 3, 10:37 |
| Player's shots (Settled using Opta data): Hannibal Mejbri - Over | 4.000 | 2.550 | -36.25% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Lesley Ugochukwu - Yes | 111.000 | 151.000 | +36.04% | 📈 | Mar 3, 19:15 |
| Total Shots on Target (Settled using Opta data): Over 9.5 | 2.320 | 3.150 | +35.78% | 📈 | Mar 3, 18:34 |
| Player's shots (Settled using Opta data): Hannibal Mejbri - Over | 2.100 | 1.350 | -35.71% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): Hannibal Mejbri - Over | 4.200 | 2.700 | -35.71% | 📈 | Mar 3, 19:15 |
| To Get a Red Card: Zian Flemming - Yes | 46.000 | 30.000 | -34.78% | 📈 | Mar 3, 18:08 |
| Total Shots on Target by Everton (Settled using Opta data): Over 6.5 | 2.900 | 3.900 | +34.48% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Jarrad Branthwaite | 21.000 | 14.000 | -33.33% | 📈 | Mar 3, 19:15 |
| To Score: Michael Keane - Yes | 9.000 | 6.000 | -33.33% | 📈 | Mar 2, 12:08 |
| Player's shots on target (Settled using Opta data): Thierno Barry - Over | 6.750 | 9.000 | +33.33% | 📈 | Mar 3, 16:54 |
| To score at least 2 goals: Idrissa Gueye - Yes | 121.000 | 81.000 | -33.06% | 📈 | Mar 3, 19:15 |
| Correct Score: 1-3 | 31.000 | 41.000 | +32.26% | 📈 | Mar 3, 18:34 |
| 3-Way Handicap - 1st Half: 2 1 | 16.000 | 21.000 | +31.25% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Jarrad Branthwaite - Over | 2.000 | 1.380 | -31% | 📈 | Mar 3, 19:15 |
| To Score: Jarrad Branthwaite - Yes | 8.500 | 6.000 | -29.41% | 📈 | Mar 3, 18:08 |
| Player's shots (Settled using Opta data): Idrissa Gueye - Over | 1.820 | 1.290 | -29.12% | 📈 | Mar 3, 19:15 |
| To score from a header: Michael Keane - Yes | 10.500 | 7.500 | -28.57% | 📈 | Mar 2, 12:08 |
| Total Goals by Burnley - 2nd Half: Over 1.5 | 7.000 | 9.000 | +28.57% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 8.5 | 1.790 | 2.300 | +28.49% | 📈 | Mar 3, 19:15 |
| Correct Score: 0-2 | 18.000 | 23.000 | +27.78% | 📈 | Mar 3, 11:43 |
| First Goal Scorer: Lucas Pires | 36.000 | 46.000 | +27.78% | 📈 | Mar 3, 18:34 |
| Player's shots on target (Settled using Opta data): Michael Keane - Over | 3.900 | 2.850 | -26.92% | 📈 | Mar 3, 16:54 |
| Correct Score: 0-3 | 56.000 | 71.000 | +26.79% | 📈 | Mar 3, 18:34 |
| Burnley to Win and Both Teams To Score: Yes | 7.500 | 9.500 | +26.67% | 📈 | Mar 3, 19:15 |
| Player's fouls conceded (Settled using Opta data): Zian Flemming - Over | 1.430 | 1.050 | -26.57% | 📈 | Mar 3, 18:08 |
| Player's shots on target (Settled using Opta data): Jarrad Branthwaite - Over | 3.800 | 2.800 | -26.32% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Over 5.5 | 2.060 | 2.600 | +26.21% | 📈 | Mar 3, 18:34 |
| Player's shots (Settled using Opta data): Michael Keane - Over | 3.900 | 2.880 | -26.15% | 📈 | Mar 3, 18:08 |
| Total Shots on Target (Settled using Opta data): Under 6.5 | 3.350 | 2.480 | -25.97% | 📈 | Mar 3, 19:15 |
| To Score: Kyle Walker - Yes | 16.000 | 20.000 | +25% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): Idrissa Gueye - Over | 4.000 | 3.000 | -25% | 📈 | Mar 3, 19:15 |
| To score from a header: Jarrad Branthwaite - Yes | 10.000 | 7.500 | -25% | 📈 | Mar 3, 18:34 |
| Correct Score: 5-2 | 81.000 | 101.000 | +24.69% | 📈 | Mar 3, 18:34 |
| Correct Score - 1st Half: 1-2 | 25.000 | 31.000 | +24% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Hannibal Mejbri | 25.000 | 19.000 | -24% | 📈 | Mar 3, 19:15 |
| First Goal Scorer: Idrissa Gueye | 21.000 | 16.000 | -23.81% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Jaidon Anthony | 10.500 | 13.000 | +23.81% | 📈 | Mar 3, 19:15 |
| Correct Score: 3-2 | 17.000 | 21.000 | +23.53% | 📈 | Mar 3, 19:15 |
| To Get a Card: Hannibal Mejbri - Yes | 3.400 | 2.600 | -23.53% | 📈 | Mar 3, 19:15 |
| Total Goals by Burnley: Over 1.5 | 3.650 | 4.500 | +23.29% | 📈 | Mar 3, 18:34 |
| Total Goals: Over 5.5 | 13.000 | 16.000 | +23.08% | 📈 | Mar 3, 18:34 |
| To Score: Hannibal Mejbri - Yes | 11.000 | 8.500 | -22.73% | 📈 | Mar 3, 16:54 |
| Total Shots on Target (Settled using Opta data): Under 7.5 | 2.380 | 1.840 | -22.69% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Under 3.5 | 3.400 | 2.630 | -22.65% | 📈 | Mar 3, 18:34 |
| Player's shots (Settled using Opta data): Michael Keane - Over | 1.820 | 1.410 | -22.53% | 📈 | Mar 3, 16:54 |
| Total Shots on Target by Burnley (Settled using Opta data): Over 4.5 | 3.150 | 3.850 | +22.22% | 📈 | Mar 3, 19:15 |
| To Score: Idrissa Gueye - Yes | 9.000 | 7.000 | -22.22% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Under 5.5 | 4.600 | 3.600 | -21.74% | 📈 | Mar 3, 18:34 |
| To Get a Red Card: Bashir Humphreys - Yes | 46.000 | 36.000 | -21.74% | 📈 | Mar 3, 18:34 |
| To Score Or Assist (Settled using Opta data): Jarrad Branthwaite - Yes | 6.250 | 4.900 | -21.6% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Thierno Barry - Over | 4.200 | 5.100 | +21.43% | 📈 | Mar 3, 07:08 |
| Total Shots on Target (Settled using Opta data): Over 7.5 | 1.450 | 1.760 | +21.38% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): Tyrique George - Over | 5.800 | 7.000 | +20.69% | 📈 | Mar 3, 11:43 |
| To Score Or Assist (Settled using Opta data): Michael Keane - Yes | 5.800 | 4.600 | -20.69% | 📈 | Mar 3, 16:54 |
| Half Time/Full Time: 1/2 | 34.000 | 41.000 | +20.59% | 📈 | Mar 3, 18:34 |
| Correct Score: 4-2 | 34.000 | 41.000 | +20.59% | 📈 | Mar 3, 18:34 |
| To score at least 2 goals: Dwight McNeil - Yes | 20.000 | 16.000 | -20% | 📈 | Mar 3, 18:34 |
| Asian Handicap: Burnley -0.25 | 4.250 | 5.100 | +20% | 📈 | Mar 3, 18:34 |
| Asian Handicap: Burnley -0.5 | 4.800 | 5.750 | +19.79% | 📈 | Mar 3, 18:34 |
| To Get a Card: Zian Flemming - Yes | 4.800 | 3.850 | -19.79% | 📈 | Mar 3, 18:08 |
| To score at least 3 goals: Iliman Ndiaye - Yes | 76.000 | 91.000 | +19.74% | 📈 | Mar 3, 19:15 |
| Total Shots (Settled using Opta data): Over 26.5 | 2.550 | 3.050 | +19.61% | 📈 | Mar 3, 18:34 |
| Correct Score - 1st Half: 2-2 | 51.000 | 61.000 | +19.61% | 📈 | Mar 3, 18:34 |
| Draw No Bet: 2 | 3.450 | 4.100 | +18.84% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Under 8.5 | 1.810 | 1.470 | -18.78% | 📈 | Mar 3, 19:15 |
| Half Time/Full Time: 2/2 | 8.000 | 9.500 | +18.75% | 📈 | Mar 3, 15:29 |
| To score at least 2 goals: Jake O'Brien - Yes | 161.000 | 131.000 | -18.63% | 📈 | Mar 3, 18:34 |
| Total Goals: Over 4.5 | 6.750 | 8.000 | +18.52% | 📈 | Mar 3, 18:34 |
| Half Time: 2 | 4.900 | 5.800 | +18.37% | 📈 | Mar 3, 18:34 |
| 3-Way Handicap: 2 1 | 11.000 | 13.000 | +18.18% | 📈 | Mar 3, 15:29 |
| Total Shots (Settled using Opta data): Over 25.5 | 2.200 | 2.600 | +18.18% | 📈 | Mar 3, 18:34 |
| To score from a header: Dwight McNeil - Yes | 11.000 | 13.000 | +18.18% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Under 4.5 | 2.180 | 1.790 | -17.89% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Iliman Ndiaye - Yes | 14.000 | 11.500 | -17.86% | 📈 | Mar 3, 19:15 |
| To score from outside the penalty box: Idrissa Gueye - Yes | 17.000 | 14.000 | -17.65% | 📈 | Mar 3, 18:34 |
| To Score: Florentino Luis - Yes | 17.000 | 20.000 | +17.65% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Over 4.5 | 1.530 | 1.800 | +17.65% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): James Garner - Over | 8.500 | 10.000 | +17.65% | 📈 | Mar 3, 18:34 |
| To score at least 2 goals: Tyler Dibling - Yes | 29.000 | 34.000 | +17.24% | 📈 | Mar 3, 10:37 |
| To score at least 2 goals: Ashley Barnes - Yes | 35.000 | 41.000 | +17.14% | 📈 | Mar 3, 07:08 |
| Total Shots by Burnley (Settled using Opta data): Over 9.5 | 1.880 | 2.200 | +17.02% | 📈 | Mar 3, 18:34 |
| Total Shots (Settled using Opta data): Over 24.5 | 1.910 | 2.230 | +16.75% | 📈 | Mar 3, 18:34 |
| Total Shots on Target by Burnley (Settled using Opta data): Over 3.5 | 2.040 | 2.380 | +16.67% | 📈 | Mar 3, 18:34 |
| Player's shots on target (Settled using Opta data): Thierno Barry - Over | 3.000 | 3.500 | +16.67% | 📈 | Mar 3, 16:54 |
| To Assist (Settled using Opta data): James Ward-Prowse - Yes | 9.000 | 7.500 | -16.67% | 📈 | Mar 3, 08:08 |
| Correct Score: 2-2 | 12.000 | 14.000 | +16.67% | 📈 | Mar 3, 18:34 |
| Total Corners: Over 14.5 | 6.000 | 7.000 | +16.67% | 📈 | Mar 3, 18:34 |
| Total Shots (Settled using Opta data): Under 21.5 | 2.630 | 2.200 | -16.35% | 📈 | Mar 3, 18:34 |
| Draw No Bet - 1st Half: 2 | 2.880 | 3.350 | +16.32% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Burnley (Settled using Opta data): Under 1.5 | 4.600 | 3.850 | -16.3% | 📈 | Mar 3, 18:34 |
| Player's shots on target (Settled using Opta data): Nathan Patterson - Over | 4.300 | 5.000 | +16.28% | 📈 | Mar 3, 08:08 |
| Player's shots on target (Settled using Opta data): Kiernan Dewsbury-Hall - Over | 5.600 | 6.500 | +16.07% | 📈 | Mar 3, 19:15 |
| Handicap: Burnley -0.5 | 4.400 | 5.100 | +15.91% | 📈 | Mar 3, 18:34 |
| Asian Handicap - 1st Half: Burnley -0.25 | 3.800 | 4.400 | +15.79% | 📈 | Mar 3, 18:34 |
| 3-Way Handicap - 1st Half: X 1 | 5.400 | 6.250 | +15.74% | 📈 | Mar 3, 18:34 |
| To Score: Zian Flemming - Yes | 4.500 | 3.800 | -15.56% | 📈 | Mar 3, 16:54 |
| Burnley to Win At Least One Half: Yes | 2.600 | 3.000 | +15.38% | 📈 | Mar 3, 18:34 |
| Full Time: 2 | 5.200 | 6.000 | +15.38% | 📈 | Mar 3, 18:34 |
| Correct Score: 1-4 | 131.000 | 111.000 | -15.27% | 📈 | Mar 2, 15:08 |
| Asian Handicap - 1st Half: Burnley -0.5 | 4.600 | 5.300 | +15.22% | 📈 | Mar 3, 18:34 |
| 2nd Half: 2 | 4.600 | 5.300 | +15.22% | 📈 | Mar 3, 18:34 |
| Correct Score - 1st Half: 0-2 | 20.000 | 23.000 | +15% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Zian Flemming | 10.000 | 8.500 | -15% | 📈 | Mar 3, 18:08 |
| Total Goals by Everton: Over 4.5 | 20.000 | 17.000 | -15% | 📈 | Mar 3, 15:29 |
| Player's fouls conceded (Settled using Opta data): Thierno Barry - Over | 2.880 | 2.450 | -14.93% | 📈 | Mar 3, 16:54 |
| Total Goals by Burnley - 1st Half: Over 0.5 | 2.700 | 3.100 | +14.81% | 📈 | Mar 3, 19:15 |
| Total Corners - 2nd Half: Over 8.5 | 6.100 | 7.000 | +14.75% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 6.5 | 1.230 | 1.410 | +14.63% | 📈 | Mar 3, 19:15 |
| To Get a Red Card: Jake O'Brien - Yes | 41.000 | 35.000 | -14.63% | 📈 | Mar 3, 19:15 |
| Total Corners: Under 6.5 | 5.500 | 4.700 | -14.55% | 📈 | Mar 3, 19:15 |
| Total Shots (Settled using Opta data): Under 22.5 | 2.230 | 1.910 | -14.35% | 📈 | Mar 3, 18:34 |
| To Score: James Ward-Prowse - Yes | 10.500 | 12.000 | +14.29% | 📈 | Mar 3, 16:54 |
| First Goal Scorer: No goal | 10.500 | 9.000 | -14.29% | 📈 | Mar 3, 18:34 |
| Player's shots on target (Settled using Opta data): James Tarkowski - Over | 4.200 | 4.800 | +14.29% | 📈 | Mar 3, 19:15 |
| To Score Or Assist (Settled using Opta data): Hannibal Mejbri - Yes | 7.000 | 6.000 | -14.29% | 📈 | Mar 3, 16:54 |
| Correct Score: 4-0 | 21.000 | 18.000 | -14.29% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Under 9.5 | 1.470 | 1.260 | -14.29% | 📈 | Mar 3, 18:34 |
| Player's shots (Settled using Opta data): Thierno Barry - Over | 2.800 | 3.200 | +14.29% | 📈 | Mar 3, 16:54 |
| Correct Score: 0-0 | 10.500 | 9.000 | -14.29% | 📈 | Mar 3, 18:34 |
| To Score: Hjalmar Ekdal - Yes | 14.000 | 16.000 | +14.29% | 📈 | Mar 3, 08:08 |
| First Goal (Draw: No Goals): 2 | 2.850 | 3.250 | +14.04% | 📈 | Mar 3, 18:34 |
| To Get a Red Card: Lesley Ugochukwu - Yes | 36.000 | 31.000 | -13.89% | 📈 | Mar 3, 19:15 |
| First Goal Scorer: Hjalmar Ekdal | 36.000 | 41.000 | +13.89% | 📈 | Mar 3, 10:08 |
| To Get a Red Card: Jarrad Branthwaite - Yes | 36.000 | 41.000 | +13.89% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Under 5.5 | 1.600 | 1.380 | -13.75% | 📈 | Mar 3, 18:34 |
| Total Goals: Under 0.5 | 11.000 | 9.500 | -13.64% | 📈 | Mar 3, 18:34 |
| Asian Total: Over 3.5 | 3.300 | 3.750 | +13.64% | 📈 | Mar 3, 18:34 |
| Player's shots on target (Settled using Opta data): Dwight McNeil - Over | 4.400 | 5.000 | +13.64% | 📈 | Mar 3, 19:15 |
| First Goal (Draw: No Goals): X | 11.000 | 9.500 | -13.64% | 📈 | Mar 3, 18:34 |
| Both Teams To Score - 1st Half: Yes | 4.400 | 5.000 | +13.64% | 📈 | Mar 3, 19:15 |
| Total Goals: Over 3.5 | 3.300 | 3.750 | +13.64% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Burnley (Settled using Opta data): Under 2.5 | 2.430 | 2.100 | -13.58% | 📈 | Mar 3, 18:34 |
| Draw No Bet - 2nd Half: 2 | 2.950 | 3.350 | +13.56% | 📈 | Mar 3, 18:34 |
| Total Shots (Settled using Opta data): Over 23.5 | 1.700 | 1.930 | +13.53% | 📈 | Mar 3, 18:34 |
| Asian Handicap: Burnley 0.25 | 2.600 | 2.950 | +13.46% | 📈 | Mar 3, 16:54 |
| To score at least 2 goals: Tyrique George - Yes | 30.000 | 26.000 | -13.33% | 📈 | Mar 3, 18:08 |
| To Get a Red Card: Quilindschy Hartman - Yes | 30.000 | 26.000 | -13.33% | 📈 | Mar 3, 16:54 |
| Total Shots by Burnley (Settled using Opta data): Over 8.5 | 1.580 | 1.790 | +13.29% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Hannibal Mejbri - Over | 5.750 | 5.000 | -13.04% | 📈 | Mar 3, 19:15 |
| Total Corners: Over 13.5 | 4.600 | 5.200 | +13.04% | 📈 | Mar 3, 19:15 |
| Total Shots by Burnley (Settled using Opta data): Under 8.5 | 2.080 | 1.810 | -12.98% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): Tyler Dibling - Over | 2.080 | 2.350 | +12.98% | 📈 | Mar 3, 18:08 |
| Total Shots (Settled using Opta data): Under 23.5 | 1.930 | 1.680 | -12.95% | 📈 | Mar 3, 18:34 |
| Everton to Hit the Woodwork in the Match (Settled using Opta data): Yes | 2.480 | 2.800 | +12.9% | 📈 | Mar 3, 19:15 |
| Total Goals by Burnley: Under 0.5 | 2.350 | 2.050 | -12.77% | 📈 | Mar 3, 19:15 |
| To Score: Jaidon Anthony - Yes | 5.100 | 5.750 | +12.75% | 📈 | Mar 3, 18:34 |
| Total Goals by Burnley - 2nd Half: Over 0.5 | 2.200 | 2.480 | +12.73% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Thierno Barry - Over | 1.810 | 2.040 | +12.71% | 📈 | Mar 3, 18:08 |
| First Goal Scorer: Loum Tchaouna | 16.000 | 18.000 | +12.5% | 📈 | Mar 3, 18:08 |
| To Score: Maxime Esteve - Yes | 16.000 | 18.000 | +12.5% | 📈 | Mar 3, 18:34 |
| To Score: Lucas Pires - Yes | 16.000 | 18.000 | +12.5% | 📈 | Mar 3, 18:34 |
| Half Time/Full Time: 2/1 | 16.000 | 18.000 | +12.5% | 📈 | Mar 3, 18:34 |
| To score from outside the penalty box: Kiernan Dewsbury-Hall - Yes | 8.000 | 9.000 | +12.5% | 📈 | Mar 3, 19:15 |
| Total Shots on Target by Everton (Settled using Opta data): Over 3.5 | 1.220 | 1.370 | +12.3% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Maxime Esteve | 41.000 | 46.000 | +12.2% | 📈 | Mar 3, 18:34 |
| First Goal Scorer: Kyle Walker | 41.000 | 46.000 | +12.2% | 📈 | Mar 3, 18:08 |
| Total Corners - 2nd Half: Over 7.5 | 4.100 | 4.600 | +12.2% | 📈 | Mar 3, 19:15 |
| First Goal Scorer: Joe Worrall | 41.000 | 46.000 | +12.2% | 📈 | Mar 3, 18:08 |
| First Goal Scorer: Quilindschy Hartman | 41.000 | 46.000 | +12.2% | 📈 | Mar 3, 10:37 |
| To Get a Red Card: Idrissa Gueye - Yes | 41.000 | 36.000 | -12.2% | 📈 | Mar 3, 19:08 |
| To Get a Red Card: Hannibal Mejbri - Yes | 41.000 | 36.000 | -12.2% | 📈 | Mar 3, 19:15 |
| To score at least 2 goals: Lyle Foster - Yes | 41.000 | 46.000 | +12.2% | 📈 | Mar 3, 19:15 |
| To Get a Red Card: Marcus Edwards - Yes | 41.000 | 36.000 | -12.2% | 📈 | Mar 3, 18:08 |
| To Get a Red Card: Lyle Foster - Yes | 41.000 | 36.000 | -12.2% | 📈 | Mar 3, 16:54 |
| Asian Total: Over 3 | 2.630 | 2.950 | +12.17% | 📈 | Mar 3, 19:15 |
| 3-Way Handicap: X 1 | 6.250 | 7.000 | +12% | 📈 | Mar 3, 15:29 |
| Correct Score - 1st Half: 0-1 | 6.250 | 7.000 | +12% | 📈 | Mar 3, 01:08 |
| Correct Score: 1-2 | 12.500 | 14.000 | +12% | 📈 | Mar 3, 10:08 |
| Asian Total: Over 3.25 | 2.950 | 3.300 | +11.86% | 📈 | Mar 3, 19:15 |
| Total Shots (Settled using Opta data): Over 22.5 | 1.520 | 1.700 | +11.84% | 📈 | Mar 3, 18:34 |
| To score from outside the penalty box: Tyler Dibling - Yes | 8.500 | 9.500 | +11.76% | 📈 | Mar 3, 18:08 |
| To Score: Quilindschy Hartman - Yes | 17.000 | 19.000 | +11.76% | 📈 | Mar 3, 18:08 |
| Total Shots (Settled using Opta data): Under 24.5 | 1.700 | 1.500 | -11.76% | 📈 | Mar 3, 19:15 |
| To Get a Red Card: Josh Laurent - Yes | 34.000 | 30.000 | -11.76% | 📈 | Mar 3, 10:08 |
| Everton to Win to Nil: Yes | 2.750 | 2.430 | -11.64% | 📈 | Mar 3, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 11.5 | 4.300 | 4.800 | +11.63% | 📈 | Mar 2, 07:48 |
| Player's shots on target (Settled using Opta data): Jake O'Brien - Over | 4.300 | 4.800 | +11.63% | 📈 | Mar 3, 18:42 |
| Player's shots on target (Settled using Opta data): Ashley Barnes - Over | 5.600 | 6.250 | +11.61% | 📈 | Mar 3, 10:08 |
| Total Shots by Burnley (Settled using Opta data): Under 9.5 | 1.730 | 1.530 | -11.56% | 📈 | Mar 3, 19:15 |
| First Goal Scorer: James Ward-Prowse | 26.000 | 29.000 | +11.54% | 📈 | Mar 3, 16:54 |
| Total Corners By Everton - 2nd Half: Over 5.5 | 5.200 | 5.800 | +11.54% | 📈 | Mar 3, 19:15 |
| Player's shots (Settled using Opta data): Ashley Barnes - Over | 3.500 | 3.900 | +11.43% | 📈 | Mar 3, 10:08 |
| Total Corners: Over 12.5 | 3.500 | 3.900 | +11.43% | 📈 | Mar 3, 19:15 |
| Asian Total: Under 2 | 2.800 | 2.480 | -11.43% | 📈 | Mar 3, 18:34 |
| Total Corners: Over 11.5 | 2.650 | 2.950 | +11.32% | 📈 | Mar 3, 19:15 |
| To Assist (Settled using Opta data): Ashley Barnes - Yes | 6.750 | 7.500 | +11.11% | 📈 | Mar 3, 07:08 |
| To Score: Bashir Humphreys - Yes | 18.000 | 20.000 | +11.11% | 📈 | Mar 3, 19:15 |
| Total Goals - 1st Half: Over 2.5 | 6.750 | 7.500 | +11.11% | 📈 | Mar 3, 18:34 |
| To Score: Nathan Patterson - Yes | 9.000 | 10.000 | +11.11% | 📈 | Mar 3, 16:54 |
| To Assist (Settled using Opta data): Quilindschy Hartman - Yes | 9.000 | 10.000 | +11.11% | 📈 | Mar 3, 18:08 |
| Total Shots (Settled using Opta data): Over 21.5 | 1.370 | 1.520 | +10.95% | 📈 | Mar 3, 18:34 |
| To Get a Red Card: Lucas Pires - Yes | 46.000 | 41.000 | -10.87% | 📈 | Mar 3, 10:37 |
| To Get a Red Card: Jacob Bruun Larsen - Yes | 46.000 | 41.000 | -10.87% | 📈 | Mar 3, 16:54 |
| To Get a Red Card: Tim Iroegbunam - Yes | 46.000 | 41.000 | -10.87% | 📈 | Mar 3, 07:09 |
| To Get a Red Card: James Tarkowski - Yes | 46.000 | 51.000 | +10.87% | 📈 | Mar 3, 19:15 |
| To Get a Card: Jacob Bruun Larsen - Yes | 4.600 | 5.100 | +10.87% | 📈 | Mar 3, 18:08 |
| Player's fouls conceded (Settled using Opta data): Hannibal Mejbri - Over | 3.700 | 3.300 | -10.81% | 📈 | Mar 3, 19:15 |
| Total Corners: Under 7.5 | 3.700 | 3.300 | -10.81% | 📈 | Mar 3, 19:15 |
| Total Goals: Under 1.5 | 3.700 | 3.300 | -10.81% | 📈 | Mar 3, 18:34 |
| To Get a Card: Josh Laurent - Yes | 3.700 | 4.100 | +10.81% | 📈 | Mar 3, 18:08 |
| Correct Score: 1-0 | 6.500 | 5.800 | -10.77% | 📈 | Mar 3, 19:15 |
| Player's fouls conceded (Settled using Opta data): Hannibal Mejbri - Over | 2.050 | 1.830 | -10.73% | 📈 | Mar 3, 19:15 |
| Half Time/Full Time: X/2 | 9.500 | 10.500 | +10.53% | 📈 | Mar 3, 19:15 |
| Player's shots on target (Settled using Opta data): Iliman Ndiaye - Over | 3.800 | 4.200 | +10.53% | 📈 | Mar 3, 19:15 |
| To Get a Card: Loum Tchaouna - Yes | 4.300 | 4.750 | +10.47% | 📈 | Mar 3, 18:08 |
| Total Goals by Burnley: Over 0.5 | 1.540 | 1.700 | +10.39% | 📈 | Mar 3, 19:15 |
| Total Goals - 2nd Half: Over 2.5 | 4.350 | 4.800 | +10.34% | 📈 | Mar 3, 19:15 |
| Total Shots on Target (Settled using Opta data): Under 10.5 | 1.260 | 1.130 | -10.32% | 📈 | Mar 3, 18:34 |
| Player's fouls conceded (Settled using Opta data): James Ward-Prowse - Over | 2.630 | 2.900 | +10.27% | 📈 | Mar 2, 15:09 |
| Player's shots (Settled using Opta data): Dwight McNeil - Over | 2.630 | 2.900 | +10.27% | 📈 | Mar 3, 18:34 |
| Player's shots (Settled using Opta data): Zian Flemming - Over | 5.000 | 4.500 | -10% | 📈 | Mar 3, 16:54 |
| To Score: Lyle Foster - Yes | 5.000 | 5.500 | +10% | 📈 | Mar 3, 18:34 |
| To Score Or Assist (Settled using Opta data): Nathan Patterson - Yes | 5.000 | 5.500 | +10% | 📈 | Mar 3, 10:08 |
| Total Shots on Target by Everton (Settled using Opta data): Under 6.5 | 1.300 | 1.170 | -10% | 📈 | Mar 3, 18:34 |
| Total Shots on Target by Burnley (Settled using Opta data): Under 3.5 | 1.610 | 1.450 | -9.94% | 📈 | Mar 3, 18:34 |
| To score at least 2 goals: Harrison Armstrong - Yes | 101.000 | 91.000 | -9.9% | 📈 | Mar 2, 09:09 |
