Queens Park Rangers vs Cardiff City
Track this event
⚽ Football · The Championship · 🇬🇧
–
Match Result
2 – 1
| Queens Park Rangers | Stat | Cardiff City |
|---|---|---|
| 3 | Corners | 4 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
🕒 Period: 2nd half — 93’
Featured Markets
Double Chance
1X
0
12
0
X2
0
Both Teams To Score
Yes
2.65
No
1.4
Full Time
1
0
X
0
2
0
Odds Movement
| Market | Opening Odds | Latest Odds | Change | Trend | Last Updated |
|---|---|---|---|---|---|
| Total Shots on Target (Settled using Opta data): Under 7.5 | 2.180 | 3.600 | +65.14% | 📈 | Sep 2, 14:08 |
| To score at least 2 goals: Paul Smyth - Yes | 35.000 | 14.000 | -60% | 📈 | Sep 2, 15:08 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Under 4.5 | 1.740 | 2.700 | +55.17% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Under 8.5 | 1.680 | 2.600 | +54.76% | 📈 | Sep 2, 18:34 |
| Total Goals: Under 0.5 | 10.000 | 15.000 | +50% | 📈 | Sep 2, 18:34 |
| First Goal (Draw: No Goals): X | 11.000 | 16.000 | +45.45% | 📈 | Sep 2, 18:34 |
| Correct Score: 5-2 | 71.000 | 41.000 | -42.25% | 📈 | Sep 2, 17:47 |
| Total Shots on Target (Settled using Opta data): Under 9.5 | 1.380 | 1.950 | +41.3% | 📈 | Sep 2, 18:34 |
| Correct Score: 4-3 | 61.000 | 36.000 | -40.98% | 📈 | Sep 2, 18:02 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Under 5.5 | 1.340 | 1.880 | +40.3% | 📈 | Sep 2, 18:34 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Under 3.5 | 2.550 | 3.550 | +39.22% | 📈 | Aug 31, 16:08 |
| Correct Score: 5-1 | 51.000 | 31.000 | -39.22% | 📈 | Sep 2, 15:08 |
| Player's shots on target (Settled using Opta data): Rumarn Burrell - Over | 7.000 | 4.300 | -38.57% | 📈 | Sep 2, 18:34 |
| First Goal Scorer: No goal | 9.500 | 13.000 | +36.84% | 📈 | Sep 2, 14:08 |
| To Score: Paul Smyth - Yes | 4.900 | 3.100 | -36.73% | 📈 | Sep 2, 15:08 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Over 5.5 | 2.700 | 1.730 | -35.93% | 📈 | Sep 2, 18:34 |
| Total Goals: Under 1.5 | 3.700 | 5.000 | +35.14% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 9.5 | 2.500 | 1.640 | -34.4% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Paul Smyth - Over | 2.500 | 1.650 | -34% | 📈 | Sep 2, 15:08 |
| First Goal Scorer: Paul Smyth | 10.500 | 7.000 | -33.33% | 📈 | Sep 2, 15:08 |
| Correct Score: 5-0 | 51.000 | 34.000 | -33.33% | 📈 | Sep 2, 15:08 |
| Total Goals: Over 6.5 | 21.000 | 14.000 | -33.33% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Rayan Kolli - Yes | 21.000 | 14.000 | -33.33% | 📈 | Sep 2, 15:08 |
| Correct Score: 0-0 | 9.000 | 12.000 | +33.33% | 📈 | Sep 2, 18:02 |
| Total Goals by Queens Park Rangers: Over 4.5 | 21.000 | 14.000 | -33.33% | 📈 | Sep 2, 18:34 |
| Correct Score: 3-4 | 76.000 | 51.000 | -32.89% | 📈 | Sep 2, 15:08 |
| Total Goals: Over 4.5 | 6.100 | 4.100 | -32.79% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Jimmy Dunne - Yes | 81.000 | 56.000 | -30.86% | 📈 | Sep 2, 15:08 |
| To score at least 2 goals: Kwame Poku - Yes | 26.000 | 18.000 | -30.77% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers: Over 3.5 | 9.000 | 6.250 | -30.56% | 📈 | Sep 2, 18:34 |
| Total Goals: Over 5.5 | 11.500 | 8.000 | -30.43% | 📈 | Sep 2, 18:34 |
| Total Goals by Cardiff City: Over 3.5 | 20.000 | 14.000 | -30% | 📈 | Sep 2, 18:34 |
| Correct Score: 4-2 | 30.000 | 21.000 | -30% | 📈 | Sep 2, 17:47 |
| Player's shots on target (Settled using Opta data): Harvey Vale - Over | 6.250 | 4.400 | -29.6% | 📈 | Sep 2, 18:34 |
| Correct Score: 0-1 | 8.500 | 11.000 | +29.41% | 📈 | Sep 2, 15:08 |
| Correct Score: 4-1 | 21.000 | 15.000 | -28.57% | 📈 | Sep 2, 14:08 |
| 3-Way Handicap - 1st Half: 1 -2 | 21.000 | 15.000 | -28.57% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 8.5 | 1.900 | 1.360 | -28.42% | 📈 | Sep 2, 18:34 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Over 4.5 | 1.870 | 1.350 | -27.81% | 📈 | Sep 2, 18:34 |
| Correct Score - 1st Half: 2-2 | 36.000 | 26.000 | -27.78% | 📈 | Sep 2, 18:08 |
| Total Goals - 2nd Half: Under 0.5 | 4.000 | 5.100 | +27.5% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Rumarn Burrell - Yes | 11.000 | 8.000 | -27.27% | 📈 | Sep 2, 18:34 |
| Correct Score: 0-4 | 56.000 | 71.000 | +26.79% | 📈 | Sep 2, 18:02 |
| To score at least 2 goals: Alfie Lloyd - Yes | 19.000 | 14.000 | -26.32% | 📈 | Sep 2, 18:34 |
| Total Goals by Queens Park Rangers: Under 0.5 | 4.200 | 5.300 | +26.19% | 📈 | Sep 2, 18:34 |
| Correct Score: 0-3 | 23.000 | 29.000 | +26.09% | 📈 | Sep 2, 18:02 |
| Asian Total: Under 3 | 1.500 | 1.890 | +26% | 📈 | Sep 2, 18:34 |
| Total Goals: Under 2.5 | 1.890 | 2.380 | +25.93% | 📈 | Sep 2, 18:34 |
| Correct Score: 3-3 | 31.000 | 23.000 | -25.81% | 📈 | Sep 2, 15:08 |
| Asian Total: Under 2.75 | 1.710 | 2.150 | +25.73% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Glen Kamara - Yes | 35.000 | 26.000 | -25.71% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers: Over 2.5 | 4.100 | 3.050 | -25.61% | 📈 | Sep 2, 18:34 |
| Asian Total: Over 3 | 2.480 | 1.860 | -25% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Rumarn Burrell - Over | 3.000 | 2.250 | -25% | 📈 | Sep 2, 18:34 |
| Asian Total: Over 3.25 | 2.800 | 2.100 | -25% | 📈 | Sep 2, 18:34 |
| 3-Way Handicap: 1 -2 | 8.000 | 6.000 | -25% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Ilias Chair - Yes | 20.000 | 15.000 | -25% | 📈 | Sep 2, 15:08 |
| Total Goals - 1st Half: Over 2.5 | 6.500 | 4.900 | -24.62% | 📈 | Sep 2, 18:34 |
| Asian Total: Under 2.5 | 1.910 | 2.380 | +24.61% | 📈 | Sep 2, 14:08 |
| Total Goals: Over 3.5 | 3.100 | 2.350 | -24.19% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Paul Smyth - Yes | 2.900 | 2.200 | -24.14% | 📈 | Sep 2, 14:08 |
| To give an assist (Settled using Opta data): Rumarn Burrell - Yes | 5.750 | 4.400 | -23.48% | 📈 | Sep 2, 18:34 |
| Correct Score: 3-2 | 15.000 | 11.500 | -23.33% | 📈 | Sep 2, 18:02 |
| To score at least 2 goals: Harvey Vale - Yes | 26.000 | 20.000 | -23.08% | 📈 | Sep 2, 18:02 |
| To score at least 2 goals: Callum Robinson - Yes | 26.000 | 20.000 | -23.08% | 📈 | Sep 2, 14:08 |
| Total Goals - 2nd Half: Over 2.5 | 4.200 | 3.250 | -22.62% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 10.5 | 2.650 | 2.060 | -22.26% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Koki Saito - Yes | 4.500 | 3.500 | -22.22% | 📈 | Sep 2, 18:34 |
| Correct Score: 4-0 | 23.000 | 18.000 | -21.74% | 📈 | Sep 2, 14:08 |
| Total Shots on Target (Settled using Opta data): Over 7.5 | 1.500 | 1.180 | -21.33% | 📈 | Sep 2, 14:08 |
| To score or give an assist (Settled using Opta data): Jonathan Varane - Yes | 5.800 | 4.600 | -20.69% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers: Under 1.5 | 1.740 | 2.100 | +20.69% | 📈 | Sep 2, 18:34 |
| Asian Total - 1st Half: Under 1 | 1.950 | 2.350 | +20.51% | 📈 | Sep 2, 14:08 |
| Asian Total: Over 2.75 | 2.080 | 1.660 | -20.19% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Alfie Lloyd - Yes | 6.500 | 5.200 | -20% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Ollie Tanner - Over | 2.850 | 2.280 | -20% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Jake Clarke-Salter - Over | 5.000 | 4.000 | -20% | 📈 | Sep 2, 15:08 |
| To give an assist (Settled using Opta data): Harvey Vale - Yes | 5.000 | 4.000 | -20% | 📈 | Sep 2, 18:34 |
| 3-Way Handicap: 1 -3 | 15.000 | 12.000 | -20% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Jonathan Varane - Over | 5.000 | 4.000 | -20% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers - 2nd Half: Over 1.5 | 3.800 | 3.050 | -19.74% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Kwame Poku - Yes | 4.600 | 3.700 | -19.57% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers - 1st Half: Over 1.5 | 5.200 | 4.200 | -19.23% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Kealey Adamson - Over | 4.700 | 3.800 | -19.15% | 📈 | Sep 2, 15:08 |
| Asian Total: Under 3.25 | 1.410 | 1.680 | +19.15% | 📈 | Sep 2, 18:34 |
| Goal in Both Halves: No | 2.040 | 2.430 | +19.12% | 📈 | Sep 2, 18:34 |
| To Score: Kealey Adamson - Yes | 10.500 | 8.500 | -19.05% | 📈 | Sep 2, 15:08 |
| To give an assist (Settled using Opta data): Rayan Kolli - Yes | 3.700 | 3.000 | -18.92% | 📈 | Sep 2, 15:08 |
| Total Goals by Queens Park Rangers - 2nd Half: Under 0.5 | 2.230 | 2.650 | +18.83% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Jake Clarke-Salter - Yes | 8.000 | 6.500 | -18.75% | 📈 | Sep 2, 15:08 |
| Player's shots on target (Settled using Opta data): Ronnie Edwards - Over | 4.800 | 3.900 | -18.75% | 📈 | Sep 2, 18:34 |
| Total Goals - 1st Half: Under 0.5 | 2.950 | 3.500 | +18.64% | 📈 | Sep 2, 18:34 |
| Total Cards - Cardiff City: Under 1.5 | 1.880 | 2.230 | +18.62% | 📈 | Sep 2, 18:02 |
| Half Time/Full Time: X/X | 5.400 | 6.400 | +18.52% | 📈 | Sep 2, 18:34 |
| Correct Score: 1-0 | 6.750 | 8.000 | +18.52% | 📈 | Sep 2, 14:08 |
| Total Goals by Cardiff City: Over 2.5 | 6.750 | 5.500 | -18.52% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Kealey Adamson - Yes | 6.750 | 5.500 | -18.52% | 📈 | Sep 2, 14:08 |
| To score or give an assist (Settled using Opta data): Ronnie Edwards - Yes | 6.500 | 5.300 | -18.46% | 📈 | Sep 2, 18:34 |
| To Score: Jake Clarke-Salter - Yes | 11.000 | 9.000 | -18.18% | 📈 | Sep 2, 15:08 |
| To Score: Jonathan Varane - Yes | 11.000 | 9.000 | -18.18% | 📈 | Sep 2, 15:08 |
| Queens Park Rangers to Win and Both Teams To Score: Yes | 3.600 | 2.950 | -18.06% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Jimmy Dunne - Yes | 5.000 | 4.100 | -18% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Richard Kone - Yes | 14.000 | 11.500 | -17.86% | 📈 | Sep 2, 15:08 |
| Player's shots on target (Settled using Opta data): Amadou Mbengue - Over | 5.100 | 4.200 | -17.65% | 📈 | Sep 2, 18:34 |
| Correct Score - 1st Half: 1-2 | 17.000 | 14.000 | -17.65% | 📈 | Sep 2, 14:08 |
| Cardiff City given a Red Card: Yes | 8.500 | 10.000 | +17.65% | 📈 | Sep 2, 18:34 |
| Both Teams To Score: No | 2.070 | 2.430 | +17.39% | 📈 | Sep 2, 18:34 |
| Cardiff City to Win to Nil: Yes | 5.200 | 6.100 | +17.31% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Under 10.5 | 1.340 | 1.570 | +17.16% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Ilias Chair - Yes | 3.500 | 2.900 | -17.14% | 📈 | Sep 2, 15:08 |
| To give an assist (Settled using Opta data): Glen Kamara - Yes | 5.300 | 4.400 | -16.98% | 📈 | Sep 2, 18:34 |
| Total Goals by Queens Park Rangers: Over 1.5 | 1.960 | 1.630 | -16.84% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Koki Saito - Over | 2.700 | 2.250 | -16.67% | 📈 | Sep 2, 18:34 |
| To Score: Perry Ng - Yes | 12.000 | 10.000 | -16.67% | 📈 | Sep 2, 18:08 |
| Asian Total - 1st Half: Over 1.5 | 2.700 | 2.250 | -16.67% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Cian Ashford - Yes | 5.400 | 4.500 | -16.67% | 📈 | Sep 2, 18:08 |
| Total Goals - 1st Half: Over 1.5 | 2.700 | 2.250 | -16.67% | 📈 | Sep 2, 18:34 |
| Correct Score: 0-2 | 12.000 | 14.000 | +16.67% | 📈 | Sep 2, 17:47 |
| To give an assist (Settled using Opta data): Jimmy Dunne - Yes | 7.500 | 6.250 | -16.67% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Richard Kone - Yes | 3.600 | 3.000 | -16.67% | 📈 | Sep 2, 15:08 |
| To score or give an assist (Settled using Opta data): Rayan Kolli - Yes | 2.400 | 2.000 | -16.67% | 📈 | Sep 2, 14:08 |
| To give an assist (Settled using Opta data): Nicolas Madsen - Yes | 6.000 | 5.000 | -16.67% | 📈 | Sep 2, 18:08 |
| Both Teams To Score - 2nd Half: Yes | 3.050 | 2.550 | -16.39% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Kieran Morgan - Yes | 61.000 | 51.000 | -16.39% | 📈 | Aug 31, 06:08 |
| Total Goals: Over 2.5 | 1.830 | 1.530 | -16.39% | 📈 | Sep 2, 18:34 |
| Most Corners: 2 | 2.150 | 2.500 | +16.28% | 📈 | Sep 2, 18:08 |
| Total Goals - 2nd Half: Under 1.5 | 1.720 | 2.000 | +16.28% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Harvey Vale - Over | 2.150 | 1.800 | -16.28% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Koki Saito - Yes | 3.100 | 2.600 | -16.13% | 📈 | Sep 2, 18:08 |
| Correct Score: 1-1 | 5.600 | 6.500 | +16.07% | 📈 | Sep 2, 17:47 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Over 6.5 | 2.800 | 2.350 | -16.07% | 📈 | Sep 2, 18:34 |
| Total Shots on Target by Cardiff City (Settled using Opta data): Under 3.5 | 1.870 | 2.170 | +16.04% | 📈 | Sep 2, 18:34 |
| Asian Total - 1st Half: Over 1.25 | 2.250 | 1.890 | -16% | 📈 | Sep 2, 18:34 |
| First Goal Scorer: Jonathan Varane | 25.000 | 21.000 | -16% | 📈 | Sep 2, 15:08 |
| To Score: Harvey Vale - Yes | 4.400 | 3.700 | -15.91% | 📈 | Sep 2, 18:34 |
| Both Teams To Score - 1st Half: Yes | 4.100 | 3.450 | -15.85% | 📈 | Sep 2, 18:34 |
| Most Cards: 2 | 2.650 | 2.230 | -15.85% | 📈 | Sep 2, 18:08 |
| Asian Total - 1st Half: Under 1.25 | 1.580 | 1.830 | +15.82% | 📈 | Sep 2, 18:34 |
| Queens Park Rangers given a Red Card: Yes | 9.500 | 11.000 | +15.79% | 📈 | Sep 2, 18:34 |
| To Score: Rayan Kolli - Yes | 3.800 | 3.200 | -15.79% | 📈 | Sep 2, 15:08 |
| Most Cards: 1 | 1.900 | 2.200 | +15.79% | 📈 | Sep 2, 18:08 |
| Player's shots on target (Settled using Opta data): Alfie Lloyd - Over | 1.900 | 1.600 | -15.79% | 📈 | Sep 2, 18:34 |
| Total Goals: Under 3.5 | 1.330 | 1.540 | +15.79% | 📈 | Sep 2, 18:34 |
| Correct Score - 1st Half: 0-0 | 2.850 | 3.300 | +15.79% | 📈 | Sep 2, 18:08 |
| Asian Total: Over 2.5 | 1.840 | 1.550 | -15.76% | 📈 | Sep 2, 14:08 |
| Total Corners: Over 15.5 | 5.400 | 6.250 | +15.74% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Harvey Vale - Yes | 2.900 | 2.450 | -15.52% | 📈 | Sep 2, 18:34 |
| To Score: Ollie Tanner - Yes | 6.500 | 5.500 | -15.38% | 📈 | Sep 2, 18:34 |
| Correct Score - 1st Half: 2-1 | 13.000 | 11.000 | -15.38% | 📈 | Sep 2, 18:02 |
| Asian Handicap: Queens Park Rangers -1 | 2.950 | 2.500 | -15.25% | 📈 | Sep 2, 18:34 |
| Asian Total - 1st Half: Over 1 | 1.770 | 1.500 | -15.25% | 📈 | Sep 2, 14:08 |
| Player's shots on target (Settled using Opta data): Glen Kamara - Over | 3.300 | 2.800 | -15.15% | 📈 | Sep 2, 18:08 |
| To score or give an assist (Settled using Opta data): Glen Kamara - Yes | 3.300 | 2.800 | -15.15% | 📈 | Sep 2, 18:08 |
| Player's shots on target (Settled using Opta data): Rayan Kolli - Over | 1.920 | 1.630 | -15.1% | 📈 | Sep 2, 15:08 |
| Corners 3-Way Handicap: 2 1 | 2.650 | 3.050 | +15.09% | 📈 | Sep 2, 18:08 |
| 3-Way Handicap: X -3 | 10.000 | 8.500 | -15% | 📈 | Sep 2, 18:08 |
| To score or give an assist (Settled using Opta data): Ilias Chair - Yes | 2.350 | 2.000 | -14.89% | 📈 | Sep 2, 15:08 |
| To score at least 2 goals: Chris Willock - Yes | 41.000 | 35.000 | -14.63% | 📈 | Sep 2, 15:08 |
| Total Shots on Target by Cardiff City (Settled using Opta data): Over 4.5 | 2.550 | 2.180 | -14.51% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Richard Kone - Over | 1.670 | 1.430 | -14.37% | 📈 | Sep 2, 15:08 |
| Asian Total: Under 2.25 | 2.230 | 2.550 | +14.35% | 📈 | Sep 2, 05:53 |
| 3-Way Handicap - 1st Half: 1 -1 | 7.000 | 6.000 | -14.29% | 📈 | Sep 2, 18:34 |
| Total Shots on Target (Settled using Opta data): Over 11.5 | 3.150 | 2.700 | -14.29% | 📈 | Sep 2, 18:34 |
| To score at least 2 goals: Yousef Salech - Yes | 14.000 | 12.000 | -14.29% | 📈 | Sep 2, 18:34 |
| Own goal: Yes | 7.000 | 8.000 | +14.29% | 📈 | Sep 2, 18:02 |
| Total Goals by Cardiff City: Over 1.5 | 2.800 | 2.400 | -14.29% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Rubin Colwill - Yes | 7.000 | 6.000 | -14.29% | 📈 | Sep 2, 17:47 |
| To Score: Ronnie Edwards - Yes | 10.500 | 9.000 | -14.29% | 📈 | Sep 2, 15:08 |
| To score at least 3 goals: Yousef Salech - Yes | 71.000 | 81.000 | +14.08% | 📈 | Aug 31, 06:08 |
| Handicap: Queens Park Rangers -1.5 | 3.550 | 3.050 | -14.08% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Gabriel Osho - Yes | 6.750 | 5.800 | -14.07% | 📈 | Sep 2, 18:08 |
| Player's shots on target (Settled using Opta data): Nicolas Madsen - Over | 3.200 | 2.750 | -14.06% | 📈 | Sep 2, 18:34 |
| Total Goals by Cardiff City: Under 0.5 | 2.850 | 3.250 | +14.04% | 📈 | Sep 2, 18:34 |
| To Get a Card: Ollie Tanner - Yes | 5.000 | 4.300 | -14% | 📈 | Sep 2, 17:47 |
| Total Goals - 2nd Half: Over 1.5 | 2.000 | 1.720 | -14% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Paul Smyth - Yes | 4.300 | 3.700 | -13.95% | 📈 | Sep 2, 15:08 |
| To score or give an assist (Settled using Opta data): Rumarn Burrell - Yes | 2.300 | 1.980 | -13.91% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Ilias Chair - Over | 1.800 | 1.550 | -13.89% | 📈 | Sep 2, 15:08 |
| To Get a Card: Joel Bagan - Yes | 3.600 | 3.100 | -13.89% | 📈 | Sep 2, 18:02 |
| 3-Way Handicap: 1 -1 | 3.600 | 3.100 | -13.89% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Richard Kone - Yes | 2.200 | 1.900 | -13.64% | 📈 | Sep 2, 15:08 |
| Red Card given: Yes | 5.500 | 6.250 | +13.64% | 📈 | Sep 2, 18:34 |
| Correct Score: 3-1 | 11.000 | 9.500 | -13.64% | 📈 | Sep 2, 17:47 |
| To Score: Amadou Mbengue - Yes | 11.000 | 9.500 | -13.64% | 📈 | Sep 2, 18:08 |
| To Score: Ilias Chair - Yes | 3.700 | 3.200 | -13.51% | 📈 | Sep 2, 15:08 |
| To Get a Card: Perry Ng - Yes | 3.700 | 3.200 | -13.51% | 📈 | Sep 2, 17:47 |
| To score or give an assist (Settled using Opta data): Rubin Colwill - Yes | 3.700 | 3.200 | -13.51% | 📈 | Sep 2, 18:34 |
| To Score: Glen Kamara - Yes | 5.200 | 4.500 | -13.46% | 📈 | Sep 2, 18:08 |
| Player's shots on target (Settled using Opta data): Kwame Poku - Over | 2.080 | 1.800 | -13.46% | 📈 | Sep 2, 14:08 |
| To Score: Alex Robertson - Yes | 7.500 | 6.500 | -13.33% | 📈 | Sep 2, 18:34 |
| To give an assist (Settled using Opta data): Jonathan Varane - Yes | 7.500 | 6.500 | -13.33% | 📈 | Sep 2, 15:08 |
| To score or give an assist (Settled using Opta data): Amadou Mbengue - Yes | 7.500 | 6.500 | -13.33% | 📈 | Sep 2, 18:08 |
| Total Goals by Cardiff City - 1st Half: Over 1.5 | 7.500 | 6.500 | -13.33% | 📈 | Sep 2, 18:34 |
| To Get a Card: Yousef Salech - Yes | 4.500 | 3.900 | -13.33% | 📈 | Sep 2, 17:47 |
| Player's shots on target (Settled using Opta data): Yousef Salech - Over | 7.500 | 6.500 | -13.33% | 📈 | Sep 2, 18:34 |
| Player's shots on target (Settled using Opta data): Jimmy Dunne - Over | 3.800 | 3.300 | -13.16% | 📈 | Sep 2, 18:08 |
| Total Shots on Target by Queens Park Rangers (Settled using Opta data): Over 3.5 | 1.380 | 1.200 | -13.04% | 📈 | Aug 31, 16:08 |
| To score or give an assist (Settled using Opta data): Kwame Poku - Yes | 2.700 | 2.350 | -12.96% | 📈 | Sep 2, 15:08 |
| Most Shots on Target (Settled using Opta data): 2 | 2.700 | 3.050 | +12.96% | 📈 | Sep 1, 21:22 |
| Total Cards - Cardiff City: Over 1.5 | 1.790 | 1.560 | -12.85% | 📈 | Sep 2, 18:02 |
| To score or give an assist (Settled using Opta data): Nicolas Madsen - Yes | 3.900 | 3.400 | -12.82% | 📈 | Sep 2, 18:08 |
| To Score: Koki Saito - Yes | 5.500 | 4.800 | -12.73% | 📈 | Sep 2, 18:34 |
| To Score: Rumarn Burrell - Yes | 2.750 | 2.400 | -12.73% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Cian Ashford - Yes | 3.200 | 2.800 | -12.5% | 📈 | Sep 2, 18:08 |
| Half Time/Full Time: 2/1 | 16.000 | 14.000 | -12.5% | 📈 | Sep 2, 18:34 |
| To Score: Richard Kone - Yes | 3.200 | 2.800 | -12.5% | 📈 | Sep 2, 15:08 |
| To Score: Kwame Poku - Yes | 4.000 | 3.500 | -12.5% | 📈 | Sep 2, 14:08 |
| To Score: Jimmy Dunne - Yes | 8.000 | 7.000 | -12.5% | 📈 | Sep 2, 18:34 |
| Correct Score - 1st Half: 3-0 | 16.000 | 18.000 | +12.5% | 📈 | Sep 2, 18:08 |
| To Get a Card: Calum Chambers - Yes | 4.000 | 3.500 | -12.5% | 📈 | Sep 2, 12:08 |
| To Get a Card: David Turnbull - Yes | 4.000 | 3.500 | -12.5% | 📈 | Sep 2, 15:08 |
| To score or give an assist (Settled using Opta data): Alfie Lloyd - Yes | 2.800 | 2.450 | -12.5% | 📈 | Sep 2, 18:34 |
| Corners 3-Way Handicap: 1 -2 | 2.600 | 2.280 | -12.31% | 📈 | Sep 2, 18:08 |
| Total Goals by Queens Park Rangers - 1st Half: Under 0.5 | 1.870 | 2.100 | +12.3% | 📈 | Sep 2, 18:34 |
| To Get a Card: Chris Willock - Yes | 4.900 | 4.300 | -12.24% | 📈 | Sep 2, 15:08 |
| Player's shots on target (Settled using Opta data): Rumarn Burrell - Over | 1.470 | 1.290 | -12.24% | 📈 | Sep 2, 18:34 |
| Corners 3-Way Handicap: 2 -1 | 1.800 | 2.020 | +12.22% | 📈 | Sep 2, 18:08 |
| Total Corners - 1st Half: Under 3.5 | 2.900 | 3.250 | +12.07% | 📈 | Sep 2, 14:08 |
| Asian Total - 1st Half: Under 1.5 | 1.410 | 1.580 | +12.06% | 📈 | Sep 2, 18:34 |
| To Get a Card: Isaak Davies - Yes | 6.250 | 5.500 | -12% | 📈 | Sep 2, 12:08 |
| Total Corners by Queens Park Rangers: Under 4.5 | 2.280 | 2.550 | +11.84% | 📈 | Sep 2, 18:34 |
| 3-Way Handicap - 1st Half: X -2 | 8.500 | 7.500 | -11.76% | 📈 | Sep 2, 18:08 |
| Correct Score - 1st Half: 2-0 | 8.500 | 7.500 | -11.76% | 📈 | Sep 2, 18:08 |
| First Goal Scorer: Rayan Kolli | 8.500 | 7.500 | -11.76% | 📈 | Sep 2, 10:08 |
| To score at least 2 goals: Cian Ashford - Yes | 34.000 | 30.000 | -11.76% | 📈 | Sep 2, 14:08 |
| To give an assist (Settled using Opta data): Yousef Salech - Yes | 5.100 | 4.500 | -11.76% | 📈 | Sep 2, 18:08 |
| To score or give an assist (Settled using Opta data): Alex Robertson - Yes | 4.300 | 3.800 | -11.63% | 📈 | Sep 2, 18:34 |
| Total Corners by Queens Park Rangers: Over 7.5 | 3.450 | 3.050 | -11.59% | 📈 | Sep 2, 18:34 |
| Full Time: X | 3.450 | 3.850 | +11.59% | 📈 | Sep 2, 18:34 |
| To score or give an assist (Settled using Opta data): Perry Ng - Yes | 6.500 | 5.750 | -11.54% | 📈 | Sep 2, 18:34 |
