Croatia vs England
Track this event
⚽ Football · UEFA Nations League
–
Match Result
0 – 7
| Croatia | Stat | England |
|---|---|---|
| 1 | Corners | 6 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
🕒 Period: 2nd half — 91’
Featured Markets
Double Chance
1X
9
12
1.02
X2
0
Both Teams To Score
Yes
5.25
No
1.11
Full Time
1
0
X
251
2
0
Odds Movement
| Market | Opening Odds | Latest Odds | Change | Trend | Last Updated |
|---|---|---|---|---|---|
| Correct Score: 4-0 | 46.000 | 101.000 | +119.57% | 📈 | Oct 3, 15:59 |
| Correct Score: 3-0 | 20.000 | 41.000 | +105% | 📈 | Oct 3, 15:34 |
| Correct Score: 2-0 | 10.500 | 19.000 | +80.95% | 📈 | Oct 3, 15:59 |
| Correct Score: 3-1 | 14.000 | 25.000 | +78.57% | 📈 | Oct 3, 15:59 |
| Correct Score: 4-1 | 35.000 | 61.000 | +74.29% | 📈 | Oct 3, 15:59 |
| Correct Score: 4-2 | 36.000 | 61.000 | +69.44% | 📈 | Oct 3, 15:59 |
| To Get a Card: Harry Kane - Yes | 4.800 | 8.000 | +66.67% | 📈 | Oct 3, 15:44 |
| To score at least 3 goals: Anthony Gordon - Yes | 121.000 | 41.000 | -66.12% | 📈 | Oct 3, 11:03 |
| Correct Score: 1-0 | 8.000 | 13.000 | +62.5% | 📈 | Oct 3, 15:59 |
| To Get a Card: Bukayo Saka - Yes | 3.800 | 6.000 | +57.89% | 📈 | Oct 3, 15:01 |
| To Get a Card: Lewis Hall - Yes | 3.500 | 5.500 | +57.14% | 📈 | Oct 3, 15:01 |
| To score at least 2 goals: Anthony Gordon - Yes | 23.000 | 10.000 | -56.52% | 📈 | Oct 3, 15:59 |
| To Get a Card: Ezri Konsa - Yes | 3.200 | 5.000 | +56.25% | 📈 | Oct 3, 15:44 |
| To Get a Card: Anthony Gordon - Yes | 3.400 | 5.300 | +55.88% | 📈 | Oct 3, 15:44 |
| To Get a Card: Alex Scott - Yes | 2.900 | 4.500 | +55.17% | 📈 | Oct 3, 15:08 |
| To Get a Card: Marc Guéhi - Yes | 3.100 | 4.800 | +54.84% | 📈 | Oct 3, 15:44 |
| Half Time/Full Time: 1/1 | 4.900 | 7.500 | +53.06% | 📈 | Oct 3, 15:59 |
| To Get a Card: Morgan Rogers - Yes | 3.400 | 5.200 | +52.94% | 📈 | Oct 3, 08:43 |
| To Get a Card: Elliot Anderson - Yes | 3.400 | 5.200 | +52.94% | 📈 | Oct 3, 15:59 |
| To Get a Card: Jarell Quansah - Yes | 3.800 | 5.800 | +52.63% | 📈 | Oct 3, 15:34 |
| To Get a Card: Morgan Gibbs-White - Yes | 3.300 | 5.000 | +51.52% | 📈 | Oct 3, 08:43 |
| To Get a Card: Trent Alexander-Arnold - Yes | 3.800 | 5.750 | +51.32% | 📈 | Oct 3, 11:53 |
| To Get a Card: Dominic Calvert-Lewin - Yes | 4.300 | 6.500 | +51.16% | 📈 | Oct 3, 00:08 |
| Correct Score: 2-1 | 8.000 | 12.000 | +50% | 📈 | Oct 3, 15:59 |
| To Get a Card: James Garner - Yes | 3.000 | 4.500 | +50% | 📈 | Oct 3, 03:08 |
| To Get a Card: Rio Ngumoha - Yes | 4.000 | 6.000 | +50% | 📈 | Oct 3, 11:53 |
| Correct Score: 4-3 | 61.000 | 91.000 | +49.18% | 📈 | Oct 3, 15:59 |
| To Get a Card: Trevoh Chalobah - Yes | 3.300 | 4.900 | +48.48% | 📈 | Oct 3, 03:08 |
| To Get a Card: Eberechi Eze - Yes | 3.900 | 5.750 | +47.44% | 📈 | Oct 3, 11:53 |
| To Get a Card: Myles Lewis-Skelly - Yes | 3.400 | 5.000 | +47.06% | 📈 | Oct 2, 22:08 |
| Player's shots on target (Settled using Opta data): Anthony Gordon - Over | 5.000 | 2.700 | -46% | 📈 | Oct 3, 15:59 |
| Croatia to Win to Nil: Yes | 4.800 | 7.000 | +45.83% | 📈 | Oct 3, 15:59 |
| Correct Score: 0-0 | 9.000 | 13.000 | +44.44% | 📈 | Oct 3, 15:59 |
| 3-Way Handicap: 1 -1 | 6.250 | 9.000 | +44% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Ezri Konsa - Yes | 2.800 | 4.000 | +42.86% | 📈 | Oct 3, 15:44 |
| Handicap: Croatia -0.5 | 2.950 | 4.200 | +42.37% | 📈 | Oct 3, 15:59 |
| Player To Score 0:00-14:59: Anthony Gordon - Yes | 17.000 | 10.000 | -41.18% | 📈 | Oct 3, 15:59 |
| Full Time: 1 | 3.200 | 4.500 | +40.62% | 📈 | Oct 3, 15:59 |
| Draw No Bet: 1 | 2.280 | 3.200 | +40.35% | 📈 | Oct 3, 15:59 |
| Cards 3-Way Handicap: 2 1 | 4.300 | 6.000 | +39.53% | 📈 | Oct 3, 15:44 |
| Total Shots on Target by England (Settled using Opta data): Under 3.5 | 3.300 | 4.600 | +39.39% | 📈 | Oct 3, 15:30 |
| To Score or Get a Card: Marc Guéhi - Yes | 2.800 | 3.900 | +39.29% | 📈 | Oct 3, 15:44 |
| First Goal Scorer: Anthony Gordon | 9.000 | 5.500 | -38.89% | 📈 | Oct 3, 11:03 |
| Player To Score - 1st Half: Anthony Gordon - Yes | 7.000 | 4.300 | -38.57% | 📈 | Oct 3, 15:59 |
| Total Shots on Target (Settled using Opta data): Under 6.5 | 3.400 | 4.700 | +38.24% | 📈 | Oct 3, 15:30 |
| To Score or Get a Card: Elliot Anderson - Yes | 2.900 | 4.000 | +37.93% | 📈 | Oct 3, 15:34 |
| To Score or Get a Card: Myles Lewis-Skelly - Yes | 2.900 | 4.000 | +37.93% | 📈 | Oct 3, 01:00 |
| To score from outside the penalty box: Anthony Gordon - Yes | 10.000 | 6.250 | -37.5% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Jarell Quansah - Yes | 3.200 | 4.400 | +37.5% | 📈 | Oct 3, 15:34 |
| Half Time/Full Time: X/1 | 7.000 | 9.500 | +35.71% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Lewis Hall - Yes | 3.100 | 4.200 | +35.48% | 📈 | Oct 3, 15:44 |
| Correct Score: 3-2 | 17.000 | 23.000 | +35.29% | 📈 | Oct 3, 15:57 |
| To Score: Anthony Gordon - Yes | 4.000 | 2.600 | -35% | 📈 | Oct 3, 15:59 |
| Total Goals by England: Under 0.5 | 4.000 | 5.400 | +35% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Trevoh Chalobah - Yes | 2.900 | 3.900 | +34.48% | 📈 | Oct 3, 11:53 |
| Total Cards - England: Over 1.5 | 1.750 | 2.350 | +34.29% | 📈 | Oct 3, 15:59 |
| To Get a Card: Jude Bellingham - Yes | 3.500 | 4.700 | +34.29% | 📈 | Oct 3, 15:34 |
| Player's shots on target (Settled using Opta data): Anthony Gordon - Over | 8.500 | 5.600 | -34.12% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Trent Alexander-Arnold - Yes | 3.100 | 4.100 | +32.26% | 📈 | Oct 3, 03:08 |
| To score at least 2 goals: Bukayo Saka - Yes | 29.000 | 20.000 | -31.03% | 📈 | Oct 3, 15:59 |
| Player's shots (Settled using Opta data): Anthony Gordon - Over | 4.200 | 2.900 | -30.95% | 📈 | Oct 3, 15:59 |
| Player's shots on target (Settled using Opta data): Anthony Gordon - Over | 1.950 | 1.350 | -30.77% | 📈 | Oct 3, 15:59 |
| Half Time/Full Time: 2/1 | 26.000 | 34.000 | +30.77% | 📈 | Oct 3, 15:44 |
| To Score or Get a Card: James Garner - Yes | 2.450 | 3.200 | +30.61% | 📈 | Oct 3, 11:53 |
| Most Corners: X | 5.750 | 7.500 | +30.43% | 📈 | Oct 3, 15:44 |
| 3-Way Handicap: X -1 | 4.600 | 6.000 | +30.43% | 📈 | Oct 3, 15:59 |
| Most Corners: 1 | 2.150 | 2.800 | +30.23% | 📈 | Oct 3, 15:59 |
| To Get a Card: Franjo Ivanovic - Yes | 5.200 | 6.750 | +29.81% | 📈 | Oct 3, 15:34 |
| Total Cards: Over 4.5 | 2.550 | 3.300 | +29.41% | 📈 | Oct 3, 15:59 |
| Correct Score: 2-2 | 8.500 | 11.000 | +29.41% | 📈 | Oct 3, 15:57 |
| Player's shots (Settled using Opta data): Bukayo Saka - Over | 2.350 | 1.660 | -29.36% | 📈 | Oct 3, 15:59 |
| 3-Way Handicap: 2 2 | 7.500 | 5.300 | -29.33% | 📈 | Oct 3, 15:59 |
| Player’s Shots on Target - 1st Half (Settled using Opta data): Anthony Gordon - Over | 2.900 | 2.050 | -29.31% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Alex Scott - Yes | 2.400 | 3.100 | +29.17% | 📈 | Oct 3, 11:53 |
| To Get a Card: Luka Sucic - Yes | 3.100 | 4.000 | +29.03% | 📈 | Oct 3, 08:43 |
| Asian Handicap: Croatia 0.25 | 1.950 | 2.500 | +28.21% | 📈 | Oct 3, 15:59 |
| To score at least 2 goals: Petar Musa - Yes | 25.000 | 18.000 | -28% | 📈 | Oct 3, 15:57 |
| To score at least 3 goals: Harry Kane - Yes | 25.000 | 18.000 | -28% | 📈 | Oct 3, 15:59 |
| Player's shots on target (Settled using Opta data): Jude Bellingham - Over | 3.400 | 2.450 | -27.94% | 📈 | Oct 3, 15:59 |
| Correct Score: 1-1 | 5.500 | 7.000 | +27.27% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Morgan Gibbs-White - Yes | 2.600 | 3.300 | +26.92% | 📈 | Oct 3, 11:53 |
| Player's shots (Settled using Opta data): Anthony Gordon - Over | 2.550 | 1.870 | -26.67% | 📈 | Oct 3, 15:59 |
| To Get a Card: Ivan Perisic - Yes | 3.400 | 4.300 | +26.47% | 📈 | Oct 3, 15:44 |
| Double Chance: 1X | 1.630 | 2.060 | +26.38% | 📈 | Oct 3, 15:59 |
| Correct Score: 0-1 | 6.750 | 8.500 | +25.93% | 📈 | Oct 3, 15:59 |
| To Get a Card: Igor Matanovic - Yes | 3.500 | 4.400 | +25.71% | 📈 | Oct 3, 11:53 |
| 3-Way Handicap: 2 1 | 3.700 | 2.750 | -25.68% | 📈 | Oct 3, 15:59 |
| To Get a Card: Lovro Majer - Yes | 3.900 | 4.900 | +25.64% | 📈 | Oct 3, 11:53 |
| Draw No Bet - 1st Half: 1 | 2.150 | 2.700 | +25.58% | 📈 | Oct 3, 15:59 |
| Player's fouls conceded (Settled using Opta data): Franjo Ivanovic - Over | 2.350 | 1.750 | -25.53% | 📈 | Oct 3, 15:01 |
| To score or give an assist (Settled using Opta data): Anthony Gordon - Yes | 2.750 | 2.050 | -25.45% | 📈 | Oct 3, 15:59 |
| To Get a Card: Petar Sucic - Yes | 3.200 | 4.000 | +25% | 📈 | Oct 3, 15:01 |
| To Get a Card: Luka Modric - Yes | 3.200 | 4.000 | +25% | 📈 | Oct 3, 15:44 |
| To Get a Card: Josip Stanisic - Yes | 3.200 | 4.000 | +25% | 📈 | Oct 2, 22:08 |
| Most Cards: 2 | 2.480 | 3.100 | +25% | 📈 | Oct 3, 15:08 |
| To Get a Card: Josko Gvardiol - Yes | 3.200 | 4.000 | +25% | 📈 | Oct 3, 15:01 |
| To Get a Card: Nikola Vlasic - Yes | 4.000 | 5.000 | +25% | 📈 | Oct 3, 11:53 |
| Correct Score: 1-6 | 101.000 | 76.000 | -24.75% | 📈 | Oct 3, 15:59 |
| Player's shots (Settled using Opta data): Morgan Gibbs-White - Over | 2.750 | 2.070 | -24.73% | 📈 | Oct 3, 11:53 |
| Asian Handicap: Croatia 0.5 | 1.670 | 2.080 | +24.55% | 📈 | Oct 3, 15:59 |
| Handicap: England -1.5 | 3.700 | 2.800 | -24.32% | 📈 | Oct 3, 15:59 |
| To Get a Card: Luka Vuskovic - Yes | 3.300 | 4.100 | +24.24% | 📈 | Oct 3, 15:34 |
| To Get a Card: Josip Sutalo - Yes | 3.300 | 4.100 | +24.24% | 📈 | Oct 2, 22:08 |
| To Get a Card: Dion Beljo - Yes | 2.900 | 3.600 | +24.14% | 📈 | Oct 3, 08:43 |
| Total Goals by England: Over 2.5 | 3.950 | 3.000 | -24.05% | 📈 | Oct 3, 15:59 |
| To Get a Red Card: Morgan Gibbs-White - Yes | 25.000 | 31.000 | +24% | 📈 | Oct 3, 11:53 |
| Total Shots on Target by England (Settled using Opta data): Under 4.5 | 2.100 | 2.600 | +23.81% | 📈 | Oct 3, 15:59 |
| To Get a Card: Ante Budimir - Yes | 3.800 | 4.700 | +23.68% | 📈 | Oct 3, 08:43 |
| To Get a Card: Marin Pongracic - Yes | 2.750 | 3.400 | +23.64% | 📈 | Oct 3, 01:00 |
| To Get a Card: Nico O'Reilly - Yes | 3.400 | 4.200 | +23.53% | 📈 | Oct 2, 02:08 |
| Total Shots (Settled using Opta data): Under 22.5 | 2.550 | 3.150 | +23.53% | 📈 | Oct 3, 15:12 |
| Total Goals by England: Over 4.5 | 17.000 | 13.000 | -23.53% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Josip Sutalo - Yes | 3.000 | 3.700 | +23.33% | 📈 | Oct 3, 00:08 |
| To Score or Get a Card: Luka Vuskovic - Yes | 3.000 | 3.700 | +23.33% | 📈 | Oct 3, 15:44 |
| To give an assist (Settled using Opta data): Jude Bellingham - Yes | 4.300 | 3.300 | -23.26% | 📈 | Oct 3, 15:59 |
| Correct Score: 1-2 | 6.500 | 8.000 | +23.08% | 📈 | Oct 3, 15:44 |
| Correct Score: 2-3 | 13.000 | 16.000 | +23.08% | 📈 | Oct 3, 15:59 |
| Total Goals by England: Under 1.5 | 1.740 | 2.140 | +22.99% | 📈 | Oct 3, 15:59 |
| To Get a Card: Petar Musa - Yes | 3.500 | 4.300 | +22.86% | 📈 | Oct 3, 11:53 |
| 3-Way Handicap: 1 1 | 1.670 | 2.050 | +22.75% | 📈 | Oct 3, 15:59 |
| Handicap: Croatia 0.5 | 1.670 | 2.050 | +22.75% | 📈 | Oct 3, 15:59 |
| Total Shots on Target by England (Settled using Opta data): Over 7.5 | 4.400 | 3.400 | -22.73% | 📈 | Oct 3, 15:59 |
| To Get a Card: Mateo Kovacic - Yes | 3.100 | 3.800 | +22.58% | 📈 | Oct 3, 15:08 |
| Total Cards: Over 3.5 | 1.800 | 2.200 | +22.22% | 📈 | Oct 3, 15:59 |
| To Get a Card: Josip Mišić - Yes | 2.700 | 3.300 | +22.22% | 📈 | Oct 2, 22:08 |
| Most Cards - 1st Half: 2 | 3.150 | 3.850 | +22.22% | 📈 | Oct 3, 15:59 |
| Total Cards - England: Under 1.5 | 1.900 | 1.480 | -22.11% | 📈 | Oct 3, 15:59 |
| Total Fouls conceded (Settled using Opta data): Over 31.5 | 1.870 | 2.280 | +21.93% | 📈 | Oct 2, 22:08 |
| Correct Score: 0-5 | 46.000 | 36.000 | -21.74% | 📈 | Oct 3, 15:59 |
| To Get a Red Card: Harry Kane - Yes | 46.000 | 56.000 | +21.74% | 📈 | Oct 3, 15:44 |
| Total Shots on Target by England (Settled using Opta data): Over 6.5 | 3.000 | 2.350 | -21.67% | 📈 | Oct 3, 15:59 |
| Total Corners by Croatia: Over 4.5 | 2.140 | 2.600 | +21.5% | 📈 | Oct 3, 15:57 |
| To score from outside the penalty box: Bukayo Saka - Yes | 14.000 | 11.000 | -21.43% | 📈 | Oct 3, 15:34 |
| Total Shots on Target (Settled using Opta data): Over 11.5 | 4.200 | 3.300 | -21.43% | 📈 | Oct 3, 15:59 |
| To score from a header: Anthony Gordon - Yes | 14.000 | 11.000 | -21.43% | 📈 | Oct 3, 15:01 |
| To score at least 2 goals: Jude Bellingham - Yes | 14.000 | 11.000 | -21.43% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Kristijan Jakic - Yes | 3.050 | 3.700 | +21.31% | 📈 | Oct 3, 03:08 |
| To Get a Card: Martin Baturina - Yes | 3.300 | 4.000 | +21.21% | 📈 | Oct 3, 15:44 |
| Most Cards - 2nd Half: 2 | 2.600 | 3.150 | +21.15% | 📈 | Oct 3, 15:44 |
| Half Time: 1 | 3.550 | 4.300 | +21.13% | 📈 | Oct 3, 15:59 |
| Total Cards: Under 2.5 | 2.850 | 2.250 | -21.05% | 📈 | Oct 3, 15:59 |
| Total Fouls conceded by England (Settled using Opta data): Over 15.5 | 1.900 | 2.300 | +21.05% | 📈 | Oct 3, 15:30 |
| To Score or Get a Card: Morgan Rogers - Yes | 2.400 | 2.900 | +20.83% | 📈 | Oct 3, 11:53 |
| Total Shots on Target (Settled using Opta data): Under 7.5 | 2.400 | 2.900 | +20.83% | 📈 | Oct 3, 15:59 |
| Asian Handicap: Croatia 0.75 | 1.540 | 1.860 | +20.78% | 📈 | Oct 3, 15:59 |
| To Get a Red Card: Myles Lewis-Skelly - Yes | 29.000 | 35.000 | +20.69% | 📈 | Oct 3, 11:53 |
| To Score or Get a Card: Josko Gvardiol - Yes | 2.900 | 3.500 | +20.69% | 📈 | Oct 3, 15:08 |
| To Get a Red Card: Elliot Anderson - Yes | 34.000 | 41.000 | +20.59% | 📈 | Oct 3, 15:44 |
| To Get a Card: Kristijan Jakic - Yes | 3.400 | 4.100 | +20.59% | 📈 | Oct 3, 11:53 |
| Player's shots (Settled using Opta data): Eberechi Eze - Over | 2.230 | 1.780 | -20.18% | 📈 | Oct 3, 11:53 |
| To score at least 2 goals: Harry Kane - Yes | 6.500 | 5.200 | -20% | 📈 | Oct 3, 15:59 |
| To Get a Red Card: James Garner - Yes | 25.000 | 30.000 | +20% | 📈 | Oct 3, 08:43 |
| Total Shots on Target (Settled using Opta data): Over 10.5 | 3.100 | 2.480 | -20% | 📈 | Oct 3, 15:59 |
| To Get a Card: Marco Pasalic - Yes | 3.500 | 4.200 | +20% | 📈 | Oct 3, 11:53 |
| Asian Total: Under 2.25 | 2.400 | 2.880 | +20% | 📈 | Oct 3, 15:30 |
| To Score or Get a Card: Josip Mišić - Yes | 2.550 | 3.050 | +19.61% | 📈 | Oct 3, 11:53 |
| Total Shots on Target (Settled using Opta data): Under 8.5 | 1.820 | 2.170 | +19.23% | 📈 | Oct 3, 15:59 |
| Total Goals: Over 6.5 | 21.000 | 17.000 | -19.05% | 📈 | Oct 3, 15:59 |
| Half Time/Full Time: 2/2 | 3.200 | 2.600 | -18.75% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Eberechi Eze - Yes | 2.700 | 3.200 | +18.52% | 📈 | Oct 3, 11:03 |
| Player's shots (Settled using Opta data): Morgan Rogers - Over | 1.840 | 1.500 | -18.48% | 📈 | Oct 3, 12:44 |
| Full Time: 2 | 2.120 | 1.730 | -18.4% | 📈 | Oct 3, 15:59 |
| Player's shots on target (Settled using Opta data): Jude Bellingham - Over | 1.580 | 1.290 | -18.35% | 📈 | Oct 3, 15:59 |
| First Goal (Draw: No Goals): X | 11.000 | 13.000 | +18.18% | 📈 | Oct 3, 15:59 |
| First Goal (Draw: No Goals): 1 | 2.200 | 2.600 | +18.18% | 📈 | Oct 3, 15:59 |
| Total Shots on Target (Settled using Opta data): Over 9.5 | 2.330 | 1.910 | -18.03% | 📈 | Oct 3, 15:59 |
| Total Fouls conceded (Settled using Opta data): Over 30.5 | 1.670 | 1.970 | +17.96% | 📈 | Oct 3, 15:59 |
| Player's shots (Settled using Opta data): Bukayo Saka - Over | 1.450 | 1.190 | -17.93% | 📈 | Oct 3, 15:59 |
| 3-Way Handicap: X 2 | 5.600 | 4.600 | -17.86% | 📈 | Oct 3, 15:59 |
| Player's shots (Settled using Opta data): Anthony Gordon - Over | 1.530 | 1.260 | -17.65% | 📈 | Oct 3, 15:59 |
| 3-Way Handicap - 1st Half: 2 2 | 17.000 | 14.000 | -17.65% | 📈 | Oct 3, 15:59 |
| Player's shots on target (Settled using Opta data): Martin Baturina - Over | 2.550 | 2.100 | -17.65% | 📈 | Oct 3, 15:59 |
| Player's fouls conceded (Settled using Opta data): Igor Matanovic - Over | 1.760 | 1.450 | -17.61% | 📈 | Oct 3, 11:53 |
| Total Shots on Target by England (Settled using Opta data): Under 5.5 | 1.540 | 1.810 | +17.53% | 📈 | Oct 3, 15:59 |
| Correct Score: 0-4 | 23.000 | 19.000 | -17.39% | 📈 | Oct 3, 15:59 |
| Handicap: England -0.5 | 2.020 | 1.670 | -17.33% | 📈 | Oct 3, 15:59 |
| To score at least 4 goals: Harry Kane - Yes | 81.000 | 67.000 | -17.28% | 📈 | Oct 3, 11:53 |
| To Get a Red Card: Jude Bellingham - Yes | 29.000 | 34.000 | +17.24% | 📈 | Oct 3, 15:44 |
| To Score or Get a Card: Nikola Vlasic - Yes | 2.900 | 3.400 | +17.24% | 📈 | Oct 3, 01:00 |
| To Get a Red Card: Nikola Vlasic - Yes | 35.000 | 41.000 | +17.14% | 📈 | Oct 3, 08:43 |
| Player’s Shots on Target - 1st Half (Settled using Opta data): Jude Bellingham - Over | 2.350 | 1.950 | -17.02% | 📈 | Oct 3, 15:59 |
| Total Goals by England: Over 1.5 | 1.940 | 1.610 | -17.01% | 📈 | Oct 3, 15:59 |
| Total Shots on Target by England (Settled using Opta data): Over 5.5 | 2.060 | 1.710 | -16.99% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Marin Pongracic - Yes | 2.650 | 3.100 | +16.98% | 📈 | Oct 3, 03:08 |
| To Score or Get a Card: Rio Ngumoha - Yes | 2.650 | 3.100 | +16.98% | 📈 | Oct 3, 00:08 |
| Total Goals: Under 1.5 | 3.850 | 4.500 | +16.88% | 📈 | Oct 3, 15:59 |
| Total Goals by England - 1st Half: Under 0.5 | 1.860 | 2.170 | +16.67% | 📈 | Oct 3, 15:59 |
| To Score: Petar Sucic - Yes | 9.000 | 7.500 | -16.67% | 📈 | Oct 3, 15:34 |
| Asian Handicap: England -0.75 | 2.280 | 1.900 | -16.67% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Josip Stanisic - Yes | 3.000 | 3.500 | +16.67% | 📈 | Oct 3, 15:44 |
| To score at least 2 goals: Ante Budimir - Yes | 18.000 | 21.000 | +16.67% | 📈 | Oct 3, 11:53 |
| Total Fouls conceded (Settled using Opta data): Over 29.5 | 1.500 | 1.750 | +16.67% | 📈 | Oct 3, 15:59 |
| Correct Score: 0-6 | 91.000 | 76.000 | -16.48% | 📈 | Oct 3, 15:59 |
| Total Corners: Over 13.5 | 5.800 | 6.750 | +16.38% | 📈 | Oct 2, 21:20 |
| Asian Handicap: England -2 | 5.500 | 4.600 | -16.36% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Mateo Kovacic - Yes | 2.750 | 3.200 | +16.36% | 📈 | Oct 3, 15:01 |
| Total Corners by Croatia: Under 3.5 | 2.160 | 1.810 | -16.2% | 📈 | Oct 3, 15:57 |
| Half Time/Full Time: X/X | 5.250 | 6.100 | +16.19% | 📈 | Oct 3, 15:59 |
| Total Cards: Under 3.5 | 1.870 | 1.570 | -16.04% | 📈 | Oct 3, 15:59 |
| 3-Way Handicap: 2 3 | 12.500 | 10.500 | -16% | 📈 | Oct 3, 15:59 |
| First Goal Scorer: Josko Gvardiol | 25.000 | 29.000 | +16% | 📈 | Oct 3, 15:08 |
| Correct Score: 3-3 | 25.000 | 29.000 | +16% | 📈 | Oct 3, 15:59 |
| Total Goals by Croatia: Over 1.5 | 2.500 | 2.900 | +16% | 📈 | Oct 3, 15:59 |
| To Score: Bukayo Saka - Yes | 4.400 | 3.700 | -15.91% | 📈 | Oct 3, 15:59 |
| Half Time: 2 | 2.650 | 2.230 | -15.85% | 📈 | Oct 3, 15:59 |
| Asian Handicap: England -0.5 | 2.020 | 1.700 | -15.84% | 📈 | Oct 3, 15:59 |
| Total Corners by Croatia: Over 3.5 | 1.580 | 1.830 | +15.82% | 📈 | Oct 3, 15:57 |
| To Score or Get a Card: Marco Pasalic - Yes | 2.850 | 3.300 | +15.79% | 📈 | Oct 3, 11:53 |
| Player's shots on target (Settled using Opta data): Harry Kane - Over | 9.500 | 8.000 | -15.79% | 📈 | Oct 3, 15:59 |
| Draw No Bet: 2 | 1.530 | 1.290 | -15.69% | 📈 | Oct 3, 15:59 |
| Total Shots on Target (Settled using Opta data): Under 9.5 | 1.470 | 1.700 | +15.65% | 📈 | Oct 3, 15:59 |
| Total Shots by England (Settled using Opta data): Under 13.5 | 1.950 | 2.250 | +15.38% | 📈 | Oct 2, 21:20 |
| To Score or Get a Card: Luka Sucic - Yes | 2.600 | 3.000 | +15.38% | 📈 | Oct 3, 11:53 |
| To Get a Red Card: Petar Sucic - Yes | 26.000 | 30.000 | +15.38% | 📈 | Oct 3, 15:34 |
| To score from outside the penalty box: Petar Musa - Yes | 13.000 | 11.000 | -15.38% | 📈 | Oct 3, 15:44 |
| To give an assist (Settled using Opta data): Luka Vuskovic - Yes | 13.000 | 15.000 | +15.38% | 📈 | Oct 3, 15:34 |
| To Get a Red Card: Jarell Quansah - Yes | 26.000 | 30.000 | +15.38% | 📈 | Oct 3, 15:44 |
| To Get a Red Card: Dominic Calvert-Lewin - Yes | 26.000 | 30.000 | +15.38% | 📈 | Oct 3, 11:53 |
| To Get a Red Card: Marc Guéhi - Yes | 26.000 | 30.000 | +15.38% | 📈 | Oct 3, 15:08 |
| Total Fouls conceded by Croatia (Settled using Opta data): Over 16.5 | 2.020 | 2.330 | +15.35% | 📈 | Oct 3, 15:30 |
| Total Shots (Settled using Opta data): Under 23.5 | 2.170 | 2.500 | +15.21% | 📈 | Oct 3, 15:59 |
| Player's shots (Settled using Opta data): Dominic Calvert-Lewin - Over | 3.300 | 3.800 | +15.15% | 📈 | Oct 3, 11:53 |
| Most Shots on Target (Settled using Opta data): 1 | 3.300 | 3.800 | +15.15% | 📈 | Oct 3, 15:59 |
| To score from outside the penalty box: Jude Bellingham - Yes | 10.000 | 8.500 | -15% | 📈 | Oct 3, 15:30 |
| First Goal Scorer: Bukayo Saka | 10.000 | 8.500 | -15% | 📈 | Oct 3, 11:53 |
| Total Goals: Over 5.5 | 10.000 | 8.500 | -15% | 📈 | Oct 3, 15:59 |
| Total Shots by England (Settled using Opta data): Under 14.5 | 1.670 | 1.920 | +14.97% | 📈 | Oct 3, 15:59 |
| Total Cards: Over 2.5 | 1.350 | 1.550 | +14.81% | 📈 | Oct 3, 15:59 |
| To Score or Get a Card: Ivan Perisic - Yes | 2.700 | 3.100 | +14.81% | 📈 | Oct 3, 15:44 |
| Total Fouls conceded by England (Settled using Opta data): Over 14.5 | 1.620 | 1.860 | +14.81% | 📈 | Oct 3, 15:59 |
| Asian Total - 1st Half: Under 0.75 | 2.700 | 3.100 | +14.81% | 📈 | Oct 3, 15:30 |
| To score or give an assist (Settled using Opta data): Jude Bellingham - Yes | 2.400 | 2.050 | -14.58% | 📈 | Oct 3, 15:59 |
| Total Shots by England (Settled using Opta data): Over 15.5 | 2.200 | 1.880 | -14.55% | 📈 | Oct 3, 15:59 |
| Total Shots (Settled using Opta data): Under 24.5 | 1.880 | 2.150 | +14.36% | 📈 | Oct 3, 15:59 |
| First Goal Scorer: Lovro Majer | 14.000 | 16.000 | +14.29% | 📈 | Oct 3, 11:53 |
| Total Goals by England: Over 3.5 | 7.000 | 6.000 | -14.29% | 📈 | Oct 3, 15:59 |
| To give an assist (Settled using Opta data): Josip Stanisic - Yes | 7.000 | 8.000 | +14.29% | 📈 | Oct 3, 15:01 |
