Odds | Number | Turnover | Profit | ROI | FROI | Wins | Losses | Half won | Half lost | Push | Avg odds | Avg stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5-2.0 | 270 | 270:- | 1.2:- | 100.5% | 100.5% | 137 | 112 | 0 | 0 | 21 | 1.82 | 1:- | 50.7% |
2.0-2.5 | 97 | 97:- | 7.4:- | 107.6% | 107.6% | 46 | 46 | 0 | 0 | 5 | 2.17 | 1:- | 47.4% |
2.5-3.0 | 10 | 10:- | 1.1:- | 110.5% | 110.5% | 4 | 6 | 0 | 0 | 0 | 2.71 | 1:- | 40% |
3.0-3.5 | 1 | 1:- | 2.1:- | 310% | 310% | 1 | 0 | 0 | 0 | 0 | 3.1 | 1:- | 100% |
3.5-4.0 | 1 | 1:- | 2.8:- | 375% | 375% | 1 | 0 | 0 | 0 | 0 | 3.75 | 1:- | 100% |
Graph