Kolding IF vs AC Horsens

Track this event
⚽ Football · 1st Division · 🇩🇰 –

Match Result

0 – 1

Kolding IF Stat AC Horsens
6 Corners 0
0 Yellow Cards 1
0 Red Cards 0

🕒 Period: 2nd half — 85’

Odds Movement

Market Opening Odds Latest Odds Change Trend Last Updated
Correct Score - 1st Half: 0-3 30.000 46.000 +53.33% 📈 Apr 17, 14:08
Correct Score: 0-4 34.000 51.000 +50% 📈 Apr 17, 14:08
Correct Score: 4-0 56.000 35.000 -37.5% 📈 Apr 17, 14:08
Correct Score: 0-5 81.000 111.000 +37.04% 📈 Apr 17, 00:08
Correct Score: 0-3 14.000 19.000 +35.71% 📈 Apr 17, 14:08
Correct Score: 4-3 126.000 81.000 -35.71% 📈 Apr 17, 14:08
Correct Score: 4-1 46.000 31.000 -32.61% 📈 Apr 17, 14:08
Correct Score: 1-4 31.000 41.000 +32.26% 📈 Apr 17, 14:08
Correct Score - 1st Half: 3-0 51.000 35.000 -31.37% 📈 Apr 17, 14:08
3-Way Handicap: 2 1 4.600 6.000 +30.43% 📈 Apr 17, 14:08
Correct Score: 3-0 21.000 15.000 -28.57% 📈 Apr 17, 14:08
Correct Score: 1-3 12.500 16.000 +28% 📈 Apr 17, 14:08
3-Way Handicap: 1 -1 6.400 4.700 -26.56% 📈 Apr 17, 14:08
Correct Score: 4-2 61.000 46.000 -24.59% 📈 Apr 17, 14:08
Full Time: 2 2.320 2.880 +24.14% 📈 Apr 17, 14:08
Correct Score: 3-1 17.000 13.000 -23.53% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -0.5 2.230 2.750 +23.32% 📈 Apr 17, 14:08
Half Time/Full Time: 2/2 3.650 4.500 +23.29% 📈 Apr 17, 14:08
Draw No Bet: 2 1.640 2.020 +23.17% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -0.25 1.950 2.400 +23.08% 📈 Apr 17, 14:08
Half Time/Full Time: 2/1 23.000 18.000 -21.74% 📈 Apr 17, 14:08
Half Time/Full Time: 1/1 4.700 3.700 -21.28% 📈 Apr 17, 14:08
Asian Handicap: Kolding IF -0.25 2.480 1.980 -20.16% 📈 Apr 17, 14:08
3-Way Handicap: 2 2 10.000 12.000 +20% 📈 Apr 17, 00:08
Asian Handicap: Kolding IF -0.5 2.850 2.280 -20% 📈 Apr 17, 14:08
Correct Score: 2-4 51.000 61.000 +19.61% 📈 Apr 17, 14:08
Full Time: 1 2.950 2.380 -19.32% 📈 Apr 17, 14:08
Draw No Bet: 1 2.080 1.680 -19.23% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -1 3.650 4.350 +19.18% 📈 Apr 17, 00:08
Half Time/Full Time: X/2 5.250 6.250 +19.05% 📈 Apr 17, 14:08
Correct Score: 0-2 8.000 9.500 +18.75% 📈 Apr 17, 14:08
Draw No Bet - 2nd Half: 2 1.670 1.980 +18.56% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -1.25 4.100 4.800 +17.07% 📈 Apr 17, 00:08
Correct Score: 2-3 18.000 21.000 +16.67% 📈 Apr 17, 14:08
Half Time: 2 3.000 3.500 +16.67% 📈 Apr 17, 14:08
2nd Half: 2 2.700 3.150 +16.67% 📈 Apr 17, 14:08
Correct Score - 1st Half: 2-1 18.000 15.000 -16.67% 📈 Apr 17, 14:08
Half Time/Full Time: 1/2 18.000 21.000 +16.67% 📈 Apr 17, 14:08
Draw No Bet - 1st Half: 2 1.700 1.980 +16.47% 📈 Apr 17, 14:08
Most Corners: 2 1.960 2.280 +16.33% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens 0.25 1.470 1.710 +16.33% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 2 1 2.280 2.650 +16.23% 📈 Apr 17, 14:08
Draw No Bet - 2nd Half: 1 2.040 1.710 -16.18% 📈 Apr 17, 14:08
Correct Score: 2-0 9.500 8.000 -15.79% 📈 Apr 17, 14:08
Correct Score - 1st Half: 0-2 9.500 11.000 +15.79% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -1.5 4.500 5.200 +15.56% 📈 Apr 17, 00:08
Total Corners by AC Horsens: Over 5.5 2.380 2.750 +15.55% 📈 Apr 17, 14:08
Half Time: 1 3.550 3.000 -15.49% 📈 Apr 17, 14:08
Kolding IF to Win At Least One Half: No 1.680 1.940 +15.48% 📈 Apr 17, 14:08
2nd Half: 1 3.250 2.750 -15.38% 📈 Apr 17, 14:08
3-Way Handicap: X 2 6.500 7.500 +15.38% 📈 Apr 17, 00:08
Asian Handicap - 1st Half: AC Horsens -0.25 2.300 2.650 +15.22% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 1 -2 2.800 2.380 -15% 📈 Apr 17, 14:08
3-Way Handicap: X 1 3.700 4.250 +14.86% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens -0.75 2.700 3.100 +14.81% 📈 Apr 17, 00:08
Asian Handicap - 1st Half: AC Horsens -0.5 2.880 3.300 +14.58% 📈 Apr 17, 14:08
Draw No Bet - 1st Half: 1 2.000 1.710 -14.5% 📈 Apr 17, 14:08
Asian Handicap: Kolding IF 0.25 1.740 1.490 -14.37% 📈 Apr 17, 14:08
Correct Score: 1-2 7.000 8.000 +14.29% 📈 Apr 17, 14:08
Correct Score: 2-5 141.000 161.000 +14.18% 📈 Apr 13, 06:08
Asian Handicap - 1st Half: Kolding IF -0.25 2.700 2.320 -14.07% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 1 -1 2.280 1.960 -14.04% 📈 Apr 17, 14:08
Asian Handicap - 1st Half: Kolding IF -0.5 3.350 2.880 -14.03% 📈 Apr 17, 14:08
Kolding IF to Win and Both Teams To Score: Yes 5.000 4.300 -14% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 2 -1 1.580 1.800 +13.92% 📈 Apr 17, 14:08
Correct Score - 1st Half: 2-0 11.000 9.500 -13.64% 📈 Apr 17, 14:08
Half Time/Full Time: X/1 6.250 5.400 -13.6% 📈 Apr 17, 14:08
Correct Score - 1st Half: 1-2 15.000 17.000 +13.33% 📈 Apr 17, 14:08
3-Way Handicap: 2 -1 1.350 1.530 +13.33% 📈 Apr 17, 14:08
Asian Handicap: AC Horsens 0.5 1.360 1.540 +13.24% 📈 Apr 17, 14:08
Double Chance: X2 1.330 1.500 +12.78% 📈 Apr 17, 14:08
Most Corners: 1 1.970 1.720 -12.69% 📈 Apr 17, 14:08
First Goal (Draw: No Goals): 2 1.910 2.150 +12.57% 📈 Apr 17, 14:08
Kolding IF to Win At Least One Half: Yes 1.920 1.680 -12.5% 📈 Apr 17, 14:08
Correct Score: 2-1 8.000 7.000 -12.5% 📈 Apr 17, 14:08
Total Corners by AC Horsens: Under 3.5 2.650 2.320 -12.45% 📈 Apr 17, 14:08
3-Way Handicap: X -1 4.250 3.750 -11.76% 📈 Apr 17, 14:08
Total Corners by Kolding IF: Over 5.5 2.380 2.100 -11.76% 📈 Apr 17, 14:08
Total Corners by AC Horsens: Over 4.5 1.790 2.000 +11.73% 📈 Apr 17, 14:08
Total Corners by Kolding IF: Under 4.5 1.880 2.100 +11.7% 📈 Apr 17, 14:08
3-Way Handicap: 1 1 1.550 1.370 -11.61% 📈 Apr 17, 14:08
Total Corners by AC Horsens: Under 4.5 1.900 1.680 -11.58% 📈 Apr 17, 14:08
Asian Handicap: Kolding IF 0.5 1.560 1.380 -11.54% 📈 Apr 17, 14:08
AC Horsens to Win to Nil: Yes 3.500 3.900 +11.43% 📈 Apr 17, 00:08
Double Chance: 1X 1.520 1.350 -11.18% 📈 Apr 17, 14:08
First Goal (Draw: No Goals): 1 2.150 1.910 -11.16% 📈 Apr 17, 14:08
Correct Score - 1st Half: 3-2 181.000 161.000 -11.05% 📈 Apr 17, 14:08
Correct Score: 1-5 91.000 101.000 +10.99% 📈 Apr 13, 06:08
Correct Score: 3-4 91.000 101.000 +10.99% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 2 -2 1.380 1.530 +10.87% 📈 Apr 17, 14:08
Asian Handicap - 1st Half: AC Horsens 0.25 1.380 1.530 +10.87% 📈 Apr 17, 14:08
Correct Score: 0-1 6.100 6.750 +10.66% 📈 Apr 17, 14:08
Total Goals by AC Horsens: Over 1.5 2.350 2.600 +10.64% 📈 Apr 17, 00:08
Correct Score - 1st Half: 1-0 4.350 3.900 -10.34% 📈 Apr 17, 14:08
Correct Score - 1st Half: 0-1 3.950 4.350 +10.13% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 1 1 1.580 1.420 -10.13% 📈 Apr 17, 14:08
Correct Score - 1st Half: 1-3 61.000 67.000 +9.84% 📈 Apr 17, 14:08
Total Goals by AC Horsens - 1st Half: Over 0.5 2.050 2.250 +9.76% 📈 Apr 17, 14:08
Correct Score: 3-2 21.000 19.000 -9.52% 📈 Apr 17, 14:08
Total Corners by Kolding IF: Over 4.5 1.800 1.630 -9.44% 📈 Apr 17, 14:08
Kolding IF to Win to Nil: Yes 4.250 3.850 -9.41% 📈 Apr 17, 00:08
Total Corners by Kolding IF: Under 5.5 1.490 1.630 +9.4% 📈 Apr 17, 14:08
Total Goals by Kolding IF: Under 0.5 2.800 3.050 +8.93% 📈 Apr 17, 00:08
Corners 3-Way Handicap: 2 2 2.800 3.050 +8.93% 📈 Apr 17, 00:08
Total Corners by AC Horsens: Over 3.5 1.410 1.530 +8.51% 📈 Apr 17, 14:08
Asian Handicap - 1st Half: Kolding IF 0.25 1.530 1.400 -8.5% 📈 Apr 17, 14:08
Total Corners by AC Horsens: Under 5.5 1.500 1.380 -8% 📈 Apr 17, 14:08
AC Horsens to Win At Least One Half: No 1.970 1.820 -7.61% 📈 Apr 17, 00:08
Correct Score: 1-0 6.750 6.250 -7.41% 📈 Apr 17, 14:08
Double Chance - 2nd Half: X2 1.240 1.330 +7.26% 📈 Apr 17, 14:08
AC Horsens to Win At Least One Half: Yes 1.660 1.780 +7.23% 📈 Apr 17, 00:08
Asian Handicap: Kolding IF 0.75 1.400 1.300 -7.14% 📈 Apr 17, 00:08
AC Horsens to Win and Both Teams To Score: Yes 4.200 4.500 +7.14% 📈 Apr 17, 00:08
Double Chance - 2nd Half: 1X 1.340 1.250 -6.72% 📈 Apr 17, 14:08
Total Goals by AC Horsens - 1st Half: Under 0.5 1.670 1.560 -6.59% 📈 Apr 17, 14:08
Total Corners by Kolding IF: Under 3.5 2.630 2.800 +6.46% 📈 Apr 17, 00:08
Asian Handicap - 1st Half: AC Horsens 0.5 1.270 1.350 +6.3% 📈 Apr 17, 14:08
Corners 3-Way Handicap: 1 2 1.380 1.300 -5.8% 📈 Apr 17, 00:08
Double Chance - 1st Half: X2 1.210 1.280 +5.79% 📈 Apr 17, 14:08
Asian Handicap: Kolding IF 1 1.230 1.160 -5.69% 📈 Apr 17, 00:08
Correct Score - 1st Half: 3-1 71.000 67.000 -5.63% 📈 Apr 17, 14:08
Double Chance - 1st Half: 1X 1.280 1.210 -5.47% 📈 Apr 17, 14:08
Asian Handicap - 1st Half: Kolding IF 0.5 1.350 1.280 -5.19% 📈 Apr 17, 14:08
Corners 3-Way Handicap: X 1 5.800 6.100 +5.17% 📈 Apr 17, 14:08
Total Goals by Kolding IF - 1st Half: Over 0.5 2.230 2.120 -4.93% 📈 Apr 17, 00:08
Half Time/Full Time: 2/X 10.500 11.000 +4.76% 📈 Apr 17, 14:08
Total Goals by AC Horsens: Under 1.5 1.500 1.430 -4.67% 📈 Apr 17, 00:08
Total Goals by Kolding IF - 1st Half: Under 0.5 1.560 1.630 +4.49% 📈 Apr 17, 00:08
Asian Handicap: Kolding IF 1.25 1.190 1.140 -4.2% 📈 Apr 17, 00:08
Corners 3-Way Handicap: X -2 6.250 6.000 -4% 📈 Apr 17, 14:08
Correct Score - 1st Half: 1-1 6.250 6.500 +4% 📈 Apr 17, 14:08
Total Goals by Kolding IF: Over 0.5 1.370 1.320 -3.65% 📈 Apr 17, 00:08
Total Corners by Kolding IF: Over 3.5 1.420 1.370 -3.52% 📈 Apr 17, 00:08
3-Way Handicap: 1 2 1.150 1.110 -3.48% 📈 Apr 17, 00:08
Asian Handicap: Kolding IF 1.5 1.160 1.120 -3.45% 📈 Apr 17, 00:08
Next Corner, No Corner No Bet (1): 2 1.820 1.880 +3.3% 📈 Apr 17, 00:08
Next Corner, No Corner No Bet (1): 1 1.820 1.760 -3.3% 📈 Apr 17, 00:08
Both Teams To Score - 1st Half: Yes 4.400 4.500 +2.27% 📈 Apr 17, 14:08
Half Time/Full Time: X/X 4.600 4.500 -2.17% 📈 Apr 17, 14:08
Asian Total: Over 3 2.950 3.000 +1.69% 📈 Apr 17, 14:08
Total Goals: Under 1.5 2.950 3.000 +1.69% 📈 Apr 17, 14:08
Corners 3-Way Handicap: X 2 6.400 6.500 +1.56% 📈 Apr 17, 00:08
Total Corners: Under 7.5 3.300 3.350 +1.52% 📈 Apr 17, 14:08
Asian Total: Over 3.25 3.300 3.350 +1.52% 📈 Apr 17, 14:08
Asian Total: Over 3.5 3.600 3.650 +1.39% 📈 Apr 17, 14:08
Total Goals: Over 3.5 3.600 3.650 +1.39% 📈 Apr 17, 14:08
Half Time: X 2.100 2.120 +0.95% 📈 Apr 17, 14:08
Asian Total: Over 2.75 2.380 2.400 +0.84% 📈 Apr 17, 14:08
Both Teams To Score - 2nd Half: No 1.260 1.250 -0.79% 📈 Apr 17, 14:08
Double Chance: 12 1.290 1.300 +0.78% 📈 Apr 13, 06:08
Total Corners: Under 11.5 1.330 1.340 +0.75% 📈 Apr 17, 14:08
Total Goals: Over 1.5 1.340 1.330 -0.75% 📈 Apr 17, 14:08
Double Chance - 2nd Half: 12 1.440 1.430 -0.69% 📈 Apr 17, 14:08
Asian Total: Under 2.75 1.500 1.490 -0.67% 📈 Apr 17, 14:08
Double Chance - 1st Half: 12 1.570 1.560 -0.64% 📈 Apr 17, 14:08
Goal in Both Halves: Yes 1.780 1.770 -0.56% 📈 Apr 17, 14:08
Both Teams To Score: Yes 1.770 1.780 +0.56% 📈 Apr 17, 14:08
Goal in Both Halves: No 1.820 1.830 +0.55% 📈 Apr 17, 14:08
Both Teams To Score: No 1.870 1.860 -0.53% 📈 Apr 17, 14:08
Total Corners: Under 9.5 1.890 1.880 -0.53% 📈 Apr 17, 14:08
Asian Total: Over 2.5 2.060 2.070 +0.49% 📈 Apr 17, 14:08
Total Goals: Over 2.5 2.060 2.070 +0.49% 📈 Apr 17, 14:08
Asian Total: Under 3.75 1.160 1.160 0% 📈 Apr 11, 10:09
Correct Score: 5-0 101.000 101.000 0% 📈 Apr 17, 14:08
Correct Score - 1st Half: 2-2 46.000 46.000 0% 📈 Apr 10, 15:10
Asian Total: Under 3.25 1.270 1.270 0% 📈 Apr 10, 15:10
Asian Handicap: AC Horsens 1.25 1.180 1.180 0% 📈 Apr 17, 14:10
Asian Total: Over 2.25 1.810 1.810 0% 📈 Apr 11, 10:09
Total Goals: Under 3.5 1.230 1.230 0% 📈 Apr 10, 15:10
3-Way Handicap: 1 -2 10.500 10.500 0% 📈 Apr 17, 14:10
Asian Total: Over 4.25 6.400 6.400 0% 📈 Apr 10, 15:10
Asian Total - 1st Half: Over 1.5 2.950 2.950 0% 📈 Apr 10, 15:10
Correct Score: 2-2 9.500 9.500 0% 📈 Apr 10, 15:10
Total Corners: Over 7.5 1.250 1.250 0% 📈 Apr 10, 15:10
Asian Handicap: Kolding IF -1.5 4.600 4.600 0% 📈 Apr 17, 14:10
Asian Total: Under 2.5 1.660 1.660 0% 📈 Apr 10, 15:10
Correct Score: 0-0 7.500 7.500 0% 📈 Apr 10, 15:10
Asian Total: Over 2 1.550 1.550 0% 📈 Apr 10, 15:10
Asian Handicap: Kolding IF -1 3.750 3.750 0% 📈 Apr 17, 14:10
Asian Total: Under 2.25 1.870 1.870 0% 📈 Apr 11, 10:09
Asian Total - 1st Half: Over 1.25 2.450 2.450 0% 📈 Apr 17, 14:08
3-Way Handicap: X -2 6.500 6.500 0% 📈 Apr 17, 14:10
Asian Total: Under 4.25 1.070 1.070 0% 📈 Apr 10, 15:10
Asian Total - 1st Half: Under 1.5 1.340 1.340 0% 📈 Apr 10, 15:10
Full Time: X 3.150 3.150 0% 📈 Apr 17, 14:08
Total Goals: Over 4.5 6.750 6.750 0% 📈 Apr 10, 15:10
Asian Handicap: AC Horsens 1.5 1.150 1.150 0% 📈 Apr 17, 14:10
Correct Score - 1st Half: 0-0 2.550 2.550 0% 📈 Apr 10, 15:10
Total Goals - 1st Half: Over 0.5 1.410 1.410 0% 📈 Apr 10, 15:10
First Goal (Draw: No Goals): X 8.500 8.500 0% 📈 Apr 10, 15:10
Total Corners: Over 11.5 2.850 2.850 0% 📈 Apr 10, 15:10
Asian Total: Under 2 2.250 2.250 0% 📈 Apr 10, 15:10
Asian Handicap: AC Horsens 1 1.220 1.220 0% 📈 Apr 17, 14:10
Asian Total - 1st Half: Under 1.25 1.470 1.470 0% 📈 Apr 11, 10:09
Total Corners: Under 8.5 2.430 2.430 0% 📈 Apr 10, 15:10
2nd Half: X 2.380 2.380 0% 📈 Apr 10, 15:10
3-Way Handicap: 2 -2 1.140 1.140 0% 📈 Apr 17, 14:10
Total Goals: Under 4.5 1.050 1.050 0% 📈 Apr 10, 15:10
Total Goals by Kolding IF: Over 1.5 2.400 2.400 0% 📈 Apr 17, 14:10
Asian Total: Under 3 1.330 1.330 0% 📈 Apr 10, 15:10
Total Goals - 1st Half: Under 0.5 2.650 2.650 0% 📈 Apr 10, 15:10
Correct Score: 3-3 41.000 41.000 0% 📈 Apr 10, 15:10
Correct Score - 1st Half: 2-3 161.000 161.000 0% 📈 Apr 17, 14:08
Total Corners: Over 8.5 1.460 1.460 0% 📈 Apr 10, 15:10
Correct Score: 1-1 5.100 5.100 0% 📈 Apr 17, 14:08
Both Teams To Score - 2nd Half: Yes 3.450 3.450 0% 📈 Apr 10, 15:10
Total Corners by Kolding IF: Over 6.5 2.800 2.800 0% 📈 Apr 17, 14:10
Total Corners: Under 10.5 1.550 1.550 0% 📈 Apr 10, 15:10
Total Goals by Kolding IF: Under 1.5 1.490 1.490 0% 📈 Apr 17, 14:10
Total Goals - 2nd Half: Under 1.5 1.560 1.560 0% 📈 Apr 10, 15:10
Correct Score: 5-2 161.000 161.000 0% 📈 Apr 17, 14:08
Total Corners by Kolding IF: Under 6.5 1.370 1.370 0% 📈 Apr 17, 14:10
Asian Total: Over 4 6.100 6.100 0% 📈 Apr 10, 15:10
Asian Total - 1st Half: Over 1 1.940 1.940 0% 📈 Apr 17, 14:08
Half Time/Full Time: 1/X 10.500 10.500 0% 📈 Apr 10, 15:10
Total Corners: Over 10.5 2.200 2.200 0% 📈 Apr 10, 15:10
Total Goals: Under 2.5 1.660 1.660 0% 📈 Apr 10, 15:10
Total Goals - 2nd Half: Over 1.5 2.250 2.250 0% 📈 Apr 10, 15:10
Both Teams To Score - 1st Half: No 1.160 1.160 0% 📈 Apr 10, 15:10
Asian Total: Over 3.75 4.500 4.500 0% 📈 Apr 11, 10:09
Correct Score: 5-1 101.000 101.000 0% 📈 Apr 17, 14:08
Total Corners: Over 9.5 1.760 1.760 0% 📈 Apr 10, 15:10
Corners 3-Way Handicap: X -1 5.800 5.800 0% 📈 Apr 10, 15:10
Asian Handicap: Kolding IF -1.25 4.200 4.200 0% 📈 Apr 17, 14:10
Asian Total: Under 4 1.080 1.080 0% 📈 Apr 10, 15:10
Asian Total - 1st Half: Under 1 1.750 1.750 0% 📈 Apr 10, 15:10
Most Corners: X 6.750 6.750 0% 📈 Apr 10, 15:10
Asian Total: Under 3.5 1.230 1.230 0% 📈 Apr 10, 15:10

Shows change from opening to latest available odds.