| Spreadsheet | Bets | Profit | ROI | User | Last update |
|---|---|---|---|---|---|
| VM med Slättis | 15 | -3.3u | 93.1% | Qvarting | over 2 years ago |
| OS med Slättis | 4 | -0.8u | 93.8% | Qvarting | over 4 years ago |
| Bettingstugan | 5098 | -80.4u | 98.4% | bettingstugan | over 4 years ago |
| WC 2018 | 97 | 16.5u | 117% | wc2018 | over 7 years ago |
| Unibet Filmer | 96 | 6.3u | 102.3% | dasgrosse1 | over 6 years ago |
| Ryggen! | 326 | -79.6u | 90% | dasgrosse1 | over 3 years ago |
| drillo | 3748 | 2206.5u | 114.6% | drillo | 11 months ago |
| kuusela.nu | 26 | 21.8u | 110.5% | kuusela | over 7 years ago |
| Spred 21 | 952 | 93.9u | 109.7% | Nilssonno1 | about 1 year ago |
| ufc | 3 | 3.8u | 225% | LinkaNAB | over 2 years ago |
| Kryss | 1362 | 215.6u | 115.7% | copiad | over 3 years ago |
| Pro | 8 | 11.3u | 261.4% | Sejer | 10 months ago |
| Tips | 1 | 0u | 104.8% | inquartic | over 7 years ago |
| Trades | 203 | -1.2u | 99.4% | inquartic | over 7 years ago |
| AntLar Bonusar & Betting | 15 | 32.9u | 149.1% | antlar10 | over 7 years ago |
| Jaxbarnet - 2019 | 4 | -1.5u | 62.5% | jaxbarnet | over 7 years ago |
| KAX | 543 | 19.7u | 103.3% | KAX19 | over 6 years ago |
| ELO experiment | 28 | 6.8u | 124.4% | Park_Lane | over 7 years ago |
| Totallt 2019 | 8 | 1.4u | 108.3% | bjudi | over 6 years ago |
| Overklassen | 32 | -1.4u | 96% | christianevensen | over 7 years ago |
| Unibet | 16 | 6.4u | 114% | Deisler86 | over 7 years ago |
| NHL 2022/23 | 299 | 87.6u | 113.4% | jeckjeck | about 1 year ago |
| footie jan 2020 | 7 | 1.9u | 127.6% | seanmckt | over 6 years ago |
| nfl 2019 season | 19 | 4.3u | 122.4% | seanmckt | over 6 years ago |
| Fotboll | 14 | -22.7u | 76.1% | Bettingstugan 2.0 | over 6 years ago |
| Darts bets | 66 | 41u | 158.6% | neutral | over 3 years ago |
| POTDs | 31 | 24.9u | 129.3% | neutral | over 2 years ago |
| NeutralDarts June 2022 | 47 | 11u | 113.4% | neutral | over 3 years ago |
| Neutraldarts July 2022 | 32 | 31.9u | 163.8% | neutral | over 3 years ago |
| UK Open 2023 | 34 | -8.6u | 84.3% | neutral | over 2 years ago |
| Tippelag Årstad | 3 | 0u | 100% | Hiephurra | over 4 years ago |
| DaveBets_2019/2020 | 684 | 107.9u | 113.4% | SBD | over 5 years ago |
| DaveBets 2020/2021 | 103 | 12.6u | 111.9% | SBD | over 4 years ago |
| Six Nations | 29 | -8.7u | 82.9% | Eric oblivionsports | over 6 years ago |
| Rainmaker | 298 | 142.4u | 147.2% | Rainmaker Bets | about 1 year ago |
| La Piñata | 35 | 5.1u | 114.5% | Rainmaker Bets | over 3 years ago |
| Louba -19 | 173 | 121.1u | 116.1% | AnonymousBet | over 6 years ago |
| Professor Odds | 60 | 4.8u | 107.8% | ProfesssorOdds | over 6 years ago |
| HR | 51 | -22.5u | 55.8% | mrjaimerox | over 6 years ago |
| Tips | 247 | -1.8u | 99.3% | BolaOvalBr | over 6 years ago |
| Cards | 216 | 25.7u | 108.2% | ElmStreet | over 4 years ago |
| New beginning | 142 | 4.7u | 102.6% | ElmStreet | about 1 year ago |
| Telegram VIP August 2024 | 65 | 56.7u | 143.3% | oddsdaniel | about 1 year ago |
| Gratis spil August 2024 | 1 | -1.5u | 0% | oddsdaniel | about 1 year ago |
| Telegram VIP september 2024 | 59 | 22u | 118.8% | oddsdaniel | about 1 year ago |
| Telegram Vip Oktober 2024 | 65 | -9.8u | 92.2% | oddsdaniel | about 1 year ago |
| Telegram VIP November 2024 | 76 | 23.6u | 120.6% | oddsdaniel | about 1 year ago |
| Grupperegnskab December 2024 | 90 | -4.3u | 96.5% | oddsdaniel | about 1 year ago |
| Grupperegnskab 2025 | 923 | 308.8u | 115.5% | oddsdaniel | 26 days ago |
| GalneGunnar | 1 | 0.9u | 188% | galnegunnar | over 6 years ago |
| thevegaswizard | 27 | -4.1u | 86.3% | Thevegaswizard | over 6 years ago |
| Tips | 69 | 13.2u | 118.1% | ChrisNovo | over 5 years ago |
| Badminton | 1431 | 580u | 112% | HB | about 1 year ago |
| Premium | 195 | 7.5u | 101% | HB | 8 months ago |
| Premium small markets | 122 | -54.1u | 88.4% | HB | 8 months ago |
| Twitterbets Pre | 63 | 24.1u | 122.8% | thyebetting | over 5 years ago |
| Twitterbets Live | 27 | 1.5u | 105.1% | thyebetting | over 5 years ago |
| Payment service | 57 | 14.8u | 125.9% | thyebetting | over 5 years ago |
| Football 20/21 | 127 | -11.7u | 92% | Andersen | over 5 years ago |
| Norwegian football 2021 | 36 | 9u | 109.8% | Andersen | over 4 years ago |
| Over/Under 2,5 | 11 | 9.4u | 121.9% | Spelapoteket2014 | over 5 years ago |
| Över under - Low | 9 | 2.4u | 106.9% | Spelapoteket2014 | over 5 years ago |
| Hockey tops | 7 | -1u | 97% | Spelapoteket2014 | over 5 years ago |
| Hockeyfeeling | 9 | -10.7u | 77.7% | Spelapoteket2014 | over 5 years ago |
| Full line | 3 | 4.6u | 130.7% | Spelapoteket2014 | over 5 years ago |
| More than a Feeling | 4 | -7.3u | 68.2% | Spelapoteket2014 | over 5 years ago |
| X file | 1 | -5u | 0% | Spelapoteket2014 | over 5 years ago |
| J | 85 | -1.7u | 97.3% | jk | over 2 years ago |
| Evergrande | 3 | -0.7u | 76.3% | Evergrande | over 5 years ago |
| doubletrouble | 146 | 31.9u | 121.9% | doubletrouble | over 4 years ago |
| UFC | 5 | 1.7u | 134.3% | asdsadsa1321 | over 5 years ago |
| Barritas pago | 2 | 0.5u | 125% | paucazorla | over 4 years ago |
| Barritas Team de pago | 1236 | 37.2u | 103% | Barritas Team | over 3 years ago |
| Barritas Team historial gratuito (sept.20-marzo21) | 880 | 45.2u | 105.1% | Barritas Team | over 4 years ago |
| FelipeL | 851 | -37.6u | 95.7% | FelipeL | over 3 years ago |
| Fogmeister | 167 | 60.9u | 134.2% | Fogmeister | over 3 years ago |
| Fodbold | 57 | -2.2u | 96.6% | Traxcon | over 4 years ago |
| Cycling | 996 | 576.6u | 122.8% | edk (t.me/edkcyclingtips) | over 3 years ago |
| MB_DAL_2026 | 1 | -0.5u | 50% | linus2k | 21 days ago |
| Akina Bets | 6 | 8.5u | 142.3% | Julian404 | over 4 years ago |
| Katten US Sports 2025 | 109 | 13u | 109.5% | Katten | 3 months ago |
| Alexanders MMA | 735 | 112.7u | 106.8% | ahvass | over 3 years ago |
| Twitter plays | 1084 | 32.1u | 101.4% | ahvass | over 2 years ago |
| Telegram Free | 116 | -17.9u | 92.1% | ahvass | over 2 years ago |
| Footballer Tips | 60 | 8.6u | 114.4% | WanKing | over 4 years ago |
| #POD | 6 | 2u | 134% | dvb_fade_the_public | over 4 years ago |
| Armek bets 🙂 | 115 | 73u | 130.6% | Armek | over 4 years ago |
| Season 21/22 Football | 11 | -0.3u | 98.1% | P0GGUETA | over 4 years ago |
| POTD Royal | 6 | -0.8u | 97.2% | RoyalLad13 | over 4 years ago |
| POTD | 5 | 5.9u | 159% | OvidM2 | over 4 years ago |
| Lyonheart | 12 | 3.2u | 126.4% | Lyonheart | 1 day ago |
| HLbets | 21 | 61.7u | 204.5% | HLgoals | over 4 years ago |
| bengal | 14 | 3.3u | 115.9% | BengalBets | over 3 years ago |
| SPIDERS WEB | 22 | 6.7u | 119.1% | SPIDER | over 4 years ago |
| Längdspel | 29 | 2.8u | 109.2% | Längdspel | over 2 years ago |
| May 2022 | 111 | 40u | 122% | Danijongo | over 3 years ago |
| Football | 56 | 11.8u | 121.1% | shaneleeds | over 4 years ago |
| DEL 2021/2022 | 2 | -2u | 0% | Triickyy | over 4 years ago |
| Adjanijonatha | 5 | 10.1u | 302% | Adjani_Capital | over 4 years ago |
| Startkassa 2000kr | 5 | 2.4u | 167.9% | Grekiska Tavernan | over 2 years ago |
| Gambling Cabin 21/22 | 28 | 7.6u | 127% | laangnils | over 3 years ago |
| Gambling Cabin 22/23 | 88 | -7u | 92% | laangnils | over 2 years ago |
| Gambling Cabin 23/24 | 25 | -4u | 84.2% | laangnils | about 1 year ago |
| No 1 bets | 29 | -36.7u | 87.3% | No 1 | about 1 year ago |
| VIP 2023 Finland | 275 | 170.3u | 118.9% | DanBetting95 | over 2 years ago |
| SM Liiga 2023/2024 | 11 | 5.4u | 113.6% | DanBetting95 | over 2 years ago |
| VIP 2024 | 107 | 31.1u | 109.7% | DanBetting95 | about 1 year ago |
| Finnish VIP 2025 | 142 | 73.7u | 117.6% | DanBetting95 | 4 months ago |
| Finnish VIP 2026 | 6 | 2.8u | 115.8% | DanBetting95 | 8 days ago |
| Premier League 2022 | 50 | 5.2u | 110.4% | Emil694 | over 3 years ago |
| Susarns NFL 2025/2026 | 9 | -1.5u | 82.9% | Susarn | 5 months ago |
| Niko spread 2023-2024 season | 54 | -7.4u | 87% | Nickristiansens | over 2 years ago |
| Skottspel | 3637 | 894.9u | 113.4% | Lefty | 21 days ago |
| Fotboll | 2859 | 651u | 112.4% | gpersson | 9 days ago |
| Resultat | 77 | 8.2u | 105.7% | gpersson | over 2 years ago |
| Hörnor | 2 | -2u | 0% | gpersson | over 3 years ago |
| Lawelly 2022 | 2774 | -22.4u | 99.6% | Lawelly | over 3 years ago |
| Lawelly Betting | 104 | -8.3u | 96% | Lawelly | over 2 years ago |
| Lawelly betting 2024 | 417 | 11.6u | 102.2% | Lawelly | about 1 year ago |
| 2025 Twitter spreadsheet | 25 | 6.9u | 127.8% | Lawelly | 5 months ago |
| HamezBets | 4687 | 1328u | 120.6% | HamezBets | about 1 year ago |
| Hamez 2.0 increased stakes | 236 | 23.8u | 110.7% | HamezBets | 6 months ago |
| HamezBets 2025/26 | 374 | 8u | 102.2% | HamezBets | 2 days ago |
| 2022 | 204 | -36.4u | 92.7% | Propew | over 3 years ago |
| 2022 | 106 | -14.7u | 88.7% | JR | over 4 years ago |
| Sverige 2023 | 419 | 74.5u | 117.5% | sebberizzi | over 2 years ago |
| Sverige 2024 | 511 | 51.8u | 107.5% | sebberizzi | about 1 year ago |
| Sverige 2025 | 420 | 53.4u | 107.3% | sebberizzi | 3 months ago |
| Public | 116 | -3.6u | 97.1% | DimmanJr | over 4 years ago |
| Tennis 2022 | 29 | 6.4u | 109.3% | Wiildiie | over 4 years ago |
| E-Sport 2022 | 4 | -4.4u | 72.8% | Wiildiie | over 4 years ago |
| NBA | 3 | -7u | 0% | Wiildiie | over 4 years ago |
| Reweres bets | 358 | 89.1u | 105.8% | rewere JK | over 3 years ago |
| BettingBat 22-23 | 36 | -3.1u | 97.8% | BettingBat | over 3 years ago |
| World Cup 2022 | 290 | -15.2u | 98.1% | flingding | over 3 years ago |
| Bassbet | 92 | -8.6u | 90.8% | BasseSabel | over 4 years ago |
| GioPan | 679 | 26.6u | 103% | alepan72 | 10 hours ago |
| NFL | 44 | 4.8u | 108.4% | Stacks47 | over 4 years ago |
| Handball | 5 | -0.3u | 95.1% | Stacks47 | over 4 years ago |
| Soccer European Leagues | 3 | 0.6u | 119% | Stacks47 | over 4 years ago |
| Abetcook | 172 | -18u | 96.2% | Abetcook | over 3 years ago |
| NHL 22/23 | 299 | 3.5u | 100.5% | Maxeriiksson | over 3 years ago |
| NHL PROPS 22/23 | 711 | -18.7u | 98.8% | Maxeriiksson | over 3 years ago |
| TraderEdge | 10 | -7u | 29.6% | BOOMiO | over 4 years ago |
| Pax Betting | 623 | -74.2u | 93.4% | Pax Betting | over 3 years ago |
| Result | 714 | 80.8u | 109.6% | Jonte_ | 25 days ago |
| Shots | 2600 | 521.8u | 113.5% | Jonte_ | 25 days ago |
| Basketball 2022 | 101 | -4.5u | 97.2% | Spiderpig | over 4 years ago |
| Icehockey 2022 | 6 | 0.6u | 105.4% | Spiderpig | over 4 years ago |
| Football 2022 | 35 | 14.4u | 127.2% | Spiderpig | over 4 years ago |
| Esports 2022 | 2 | -3u | 0% | Spiderpig | over 4 years ago |
| Doi Betting | 27 | 1.9u | 106% | sebbevm | over 2 years ago |
| xG Model | 194 | 16u | 108.3% | GasPanic | 13 hours ago |
| Torsk2022 | 13 | 3.3u | 125.6% | OlausPetri | over 4 years ago |
| Torsk22 | 9 | -0.3u | 97.2% | Ketagandalf | over 4 years ago |
| Innebandy 24/25 | 22 | -5.7u | 89% | sijope | about 1 year ago |
| mrabalono/2022 | 139 | 135.5u | 120% | mrabalono | over 3 years ago |
| TwitterBettingLeague | 238 | 80.5u | 133.8% | TwitterBettingLeague | over 3 years ago |
| Bet Soccer Odds | 156 | 3.8u | 102.5% | Grandes Combes | over 3 years ago |
| World Cup 2022 Qualifiers | 6 | 2.5u | 141.6% | Grandes Combes | over 3 years ago |
| BestBet | 1 | 1.7u | 270% | japantest | over 3 years ago |
| PremiumLine | 1 | 1u | 202% | japantest | over 3 years ago |
| Ramco1984 | 745 | -57.7u | 92.3% | betdiary22.06.1984 | over 2 years ago |
| RamcoE(1.Konto) | 768 | -51.1u | 93.3% | betdiary22.06.1984 | over 2 years ago |
| Eliteserien 2022 | 10 | 1.2u | 111.6% | Sander | over 3 years ago |
| Brazuka Bets | 116 | 2u | 101.7% | brazukabets | over 3 years ago |
| Wager Scout 2022 | 275 | 56.9u | 112.9% | Wager_Scout | over 3 years ago |
| Public spreadsheet | 36 | -9.1u | 81.1% | MaverickSaenen | over 3 years ago |
| VIP finnish | 367 | 228.8u | 118.6% | DanKolmonen | over 3 years ago |
| Free Insider bets | 27 | 27.7u | 128.9% | DanKolmonen | over 3 years ago |
| premier league 2022 | 4 | 9.6u | 180% | DanKolmonen | over 3 years ago |
| SM Liiga | 99 | 15.4u | 104.6% | DanKolmonen | over 2 years ago |
| VIP SM Liiga | 31 | -8.4u | 91.7% | DanKolmonen | over 3 years ago |
| Finland Pre season | 13 | 6.4u | 113.1% | DanKolmonen | over 3 years ago |
| VIP Public | 2686 | 1267.5u | 145.3% | Picks2024 | about 1 year ago |
| dertg | 1 | 10u | 200% | Macca personal bets | about 1 year ago |
| Public spreadsheet | 6 | -2.8u | 53.7% | vaispresident | over 3 years ago |
| Masked | 16 | -5.4u | 72.8% | Maskedbettor | over 3 years ago |
| FUTMASK | 23 | 2.9u | 111.1% | Maskedbettor | over 3 years ago |
| Public spreadsheet | 13 | 19.6u | 215.4% | SDTrader | over 3 years ago |
| Public spreadsheet | 147 | 5.4u | 103% | 19MarQus04 | over 3 years ago |
| Holmstromolle | 1 | -3u | 0% | holmstromolle | over 2 years ago |
| Fotboll | 193 | 13.8u | 102.7% | HerrGurka | over 3 years ago |
| Public spreadsheet | 58 | 16.8u | 112.7% | OGpicks | over 3 years ago |
| 2023 | 23 | 7.4u | 132.3% | posii | over 3 years ago |
| Public spreadsheet | 2 | 0.2u | 112% | jawong | over 3 years ago |
| Public spreadsheet | 12 | 38.4u | 374.6% | giggyhon | over 3 years ago |
| MLB | 380 | 4.1u | 100.5% | Sharpods | over 2 years ago |
| NBA | 47 | -19.8u | 83.9% | Sharpods | 11 months ago |
| Public spreadsheet | 677 | 167u | 124.6% | johnpessoa1 | 11 months ago |
| AYWH | 15 | 2.5u | 112.4% | abty | over 3 years ago |
| Public spreadsheet | 5 | 5.7u | 190.8% | casino | about 1 year ago |
| Public spreadsheet | 12 | -7.1u | 40.5% | gurutracker | over 3 years ago |
| Public spreadsheet | 75 | 2.6u | 103.5% | eltrolero46 | over 3 years ago |
| Public spreadsheet | 31 | -2.5u | 92% | BookiesBeaterBB Twitter | over 3 years ago |
| Public spreadsheet | 1 | 0.7u | 174% | Mekkahz | over 3 years ago |
| Manul Bet | 27 | 2.1u | 107.7% | Manul | over 3 years ago |
| Apuestas del Chris | 396 | 7.9u | 100.6% | CTHRIS | 9 months ago |
| Bet2025 | 110 | 73u | 134.3% | CTHRIS | 5 months ago |
| Public spreadsheet | 1 | -1u | 0% | patosport | over 3 years ago |
| WORLD CUP ROLLER | 15 | 1.8u | 112.2% | ZinqBets2022 | over 3 years ago |
| Public spreadsheet | 1 | 0.9u | 186.2% | flomax | over 2 years ago |
| Public spreadsheet | 4 | -1.3u | 78.5% | JPHoks198 | over 3 years ago |
| Public spreadsheet | 3 | 0.9u | 129.7% | testspambom | about 1 year ago |
| Public spreadsheet | 4 | 3.1u | 177.1% | Bestpron | over 3 years ago |
| Public spreadsheet | 5 | -1.4u | 89.1% | TorskenLKPG0213 | over 3 years ago |
| RBZ Icelandic | 1 | 2.6u | 360% | oysta | over 3 years ago |
| luedustake | 373 | 83.2u | 103.9% | stake | 4 months ago |
| Public spreadsheet | 2 | 0.3u | 115.5% | kimba | over 3 years ago |
| Premier League | 6 | 2.3u | 126% | MurenTheWall | over 3 years ago |
| Tennis 2022 | 6 | 16.8u | 229.5% | MurenTheWall | over 3 years ago |
| Speltips säsongen 2022/2023 | 22 | -10.7u | 59% | Teamgotti | over 3 years ago |
| Public spreadsheet | 17 | -38.4u | 77.4% | chchatzop | about 1 year ago |
| Public spreadsheet | 1 | 3.9u | 490% | Perjus16 | over 3 years ago |
| Public spreadsheet | 54 | -20.3u | 87.9% | betriki | over 3 years ago |
| Public spreadsheet | 18 | 18.7u | 188.9% | Townofnolan | over 3 years ago |
| pre 3 | 38 | 5.3u | 114.1% | moorschel | over 3 years ago |
| Public spreadsheet | 1 | 0.7u | 172% | ddavidjensen | over 3 years ago |
| Bättre än börsen | 20 | 20u | 200% | Geletin | over 3 years ago |
| Public spreadsheet | 37 | -0.5u | 98.6% | Jonas Tipster | over 3 years ago |
| Public spreadsheet | 19 | -7u | 70.8% | Jchugua | over 3 years ago |
| esportwinners | 51 | 3.8u | 107.5% | esportwinners | over 3 years ago |
| Mike Bets September/Oktober | 289 | 20.1u | 104.4% | MikeBets | over 3 years ago |
| Public spreadsheet | 2 | 1u | 147.8% | LP | over 3 years ago |
| Public spreadsheet | 11 | 12.3u | 182.2% | wallintennis | over 3 years ago |
| Public spreadsheet | 4 | -2.4u | 40.3% | mikilpz | over 3 years ago |
| sandyy\'s bet bank | 288 | 50u | 113.9% | sandyy | over 3 years ago |
| Unreal | 2 | 5.1u | 227.4% | Bohemond | over 3 years ago |
| 5kto 15k | 20 | 11u | 138.8% | knda20 | over 2 years ago |
| Public spreadsheet | 1 | 1u | 201.5% | fabiang27 | over 3 years ago |
| Public spreadsheet | 1 | 1.4u | 237% | Skarppan79 | over 3 years ago |
| Public spreadsheet | 1 | -1u | 0% | teemoney2300 | over 3 years ago |
| Public spreadsheet | 35 | 46.6u | 233.2% | Little1999 | over 3 years ago |
| Public spreadsheet | 5413 | 683.4u | 104.3% | Bet2profit | over 2 years ago |
| bob | 20 | 8.3u | 116% | slakke | over 2 years ago |
| Public spreadsheet | 1 | 0.1u | 108% | Ed | over 3 years ago |
| Public spreadsheet | 34 | 24.4u | 171.7% | TWbestpicks | over 3 years ago |
| Kulantorsk | 91 | 42.4u | 131% | Kullander | about 1 year ago |
| FREE FLIGHT | 14 | 2.7u | 111.3% | atlanticpuffin | over 2 years ago |
| Road to 10k | 13 | 1.7u | 101.9% | X311 | over 3 years ago |
| Public spreadsheet | 10 | -0.5u | 96.4% | danwallin | over 3 years ago |
| Public spreadsheet | 1 | -3u | 0% | Vinc__ | 9 months ago |
| Bets | 1065 | -58.7u | 95.6% | zzz777 | over 3 years ago |
| Posted | 233 | 5.7u | 101.7% | zzz777 | over 3 years ago |
| OddsJam EV | 4 | 3u | 174.5% | zzz777 | over 3 years ago |
| Public spreadsheet | 18 | -0.3u | 98.4% | eztips | over 3 years ago |
| Public spreadsheet | 107 | -8.8u | 91.8% | tatata2 | over 3 years ago |
| Public spreadsheet | 13 | -7u | 77.4% | Bettingproff | over 3 years ago |
| Lucas | 49 | 5.7u | 110.6% | lucasfmelchiades | over 3 years ago |
| World cup 2022 | 167 | 219.7u | 124.9% | Skurt | over 3 years ago |
| Public spreadsheet | 1 | 1.7u | 182.5% | Markusselander | over 3 years ago |
| Public spreadsheet | 30 | 8.3u | 114.3% | Speltipskungen | over 2 years ago |
| Spreadsheet skottspel | 174 | 50.7u | 114.7% | Speltipskungen | over 2 years ago |
| Resultat | 6 | -4.6u | 54.3% | Speltipskungen | over 2 years ago |
| Kort/Fouls | 1 | 0.9u | 145% | Speltipskungen | over 3 years ago |
| Kombo | 4 | 14u | 450.1% | Speltipskungen | over 2 years ago |
| Speltips.se | 4 | 2.2u | 143.2% | Speltipskungen | over 2 years ago |
| Public spreadsheet | 9 | -20.9u | 30.3% | SimsonBG | over 3 years ago |
| General | 9 | -5.6u | 38.3% | Malkoz | over 3 years ago |
| Public spreadsheet | 54 | -1.5u | 97.2% | superc66 | 6 months ago |
| Picks 2024 | 1281 | -16.4u | 99% | innooo | 9 months ago |
| Picks 2025 | 146 | 22.1u | 113.3% | innooo | 5 months ago |
| Multi Accas | 108 | -50.4u | 59.4% | YoungDred | about 1 year ago |
| GoalScorers | 10 | -8.7u | 33.4% | YoungDred | about 1 year ago |
| NBA Props | 20 | 30u | 200% | YoungDred | about 1 year ago |
| Public spreadsheet | 2 | -2u | 0% | Sevaster | over 3 years ago |
| Public spreadsheet | 30 | -0.2u | 99.6% | IB | about 1 year ago |
| LoL | 44 | 9.6u | 117.5% | Lissbetting | over 3 years ago |
| CS:GO | 49 | -1u | 98.5% | Lissbetting | over 3 years ago |
| Jamie's Bets | 840 | 128.1u | 113.6% | jamie2965 | over 2 years ago |
| Public spreadsheet | 266 | 142.1u | 136% | jonas182 | over 3 years ago |
| Tony betting | 6 | 4.6u | 177% | TonyBets | over 3 years ago |
| ATP 2023 | 62 | 13.6u | 121.9% | DailyTennisBetting | over 2 years ago |
| ATP 2024 | 47 | -8.9u | 81.2% | DailyTennisBetting | about 1 year ago |
| Wimbledon 2024 | 7 | 4.1u | 158.6% | DailyTennisBetting | about 1 year ago |
| Public spreadsheet | 1 | -1u | 0% | VincentP56 | over 3 years ago |
| PYKE MILIONÁRIO | 29 | 2.2u | 106.3% | pykemilionario | over 3 years ago |
| Public spreadsheet | 17 | 5.2u | 130.3% | gladis | about 1 year ago |
| trevorlinden 2023 | 111 | -1.9u | 98.9% | trevorlinden | over 3 years ago |
| Public spreadsheet | 2 | 1.1u | 155.5% | WSTitan | over 3 years ago |
| Public spreadsheet | 15 | -6.2u | 61.4% | ReduceringsKungen | over 2 years ago |
| Public spreadsheet | 124 | 52.1u | 140.4% | AldoXavier | over 2 years ago |
| Public spreadsheet | 22 | -12.4u | 86.5% | ObenOhneJohny | over 3 years ago |
| Shots | 7 | 4.4u | 131.7% | OliverFarnskog | over 2 years ago |
| Public spreadsheet | 21 | -6.3u | 80.9% | VantagemEstatistica | over 2 years ago |
| Public spreadsheet | 1 | 3.1u | 190.4% | Ubba85 | 6 months ago |
| Public spreadsheet | 64 | -17.8u | 90.1% | newamf | over 3 years ago |
| Public spreadsheet | 48 | 24.7u | 139.2% | Davidbetting_ | over 2 years ago |
| Public spreadsheet | 58 | 5.8u | 106.6% | velez_ac | over 2 years ago |
| Allsvenskan 2023 | 67 | 1.6u | 102.3% | TuressonM | over 2 years ago |
| Public spreadsheet | 1 | -1u | 0% | Autzii | over 2 years ago |
| pepe | 3 | 1.7u | 128% | pepe | over 2 years ago |
| June Spreadsheet | 7 | 5.5u | 179.1% | Bettingtiphub | over 2 years ago |
| RamcoE | 698 | -34.4u | 95.1% | betdiary22.06.1984E | over 2 years ago |
| Public spreadsheet | 141 | -13.5u | 95.8% | iiBr4m | over 2 years ago |
| Public Bets (Live and Prematch) | 44 | -17.5u | 91.6% | elyian87 | about 1 year ago |
| Public spreadsheet | 3 | -2.8u | 60.6% | GamePlanAdvisors | over 2 years ago |
| Sinkybet | 65 | -101u | 64.8% | Sinkybet | over 2 years ago |
| Odds_modeller | 1481 | 81.5u | 107.8% | Betenstoin | 10 days ago |
| Bettingstars.se | 871 | -144.3u | 97.3% | Bettingstars | 1 day ago |
| Bettingstars Flerval | 6 | -25u | 0% | Bettingstars | 11 months ago |
| Oddsboostar | 8 | -2u | 87.5% | Bettingstars | about 1 year ago |
| Footy Props | 83 | 7.4u | 105.8% | BoDrew | over 2 years ago |
| Public spreadsheet | 72 | -27.3u | 81.7% | K3v_44 | over 2 years ago |
| Tênis de Mesa - Pré Live | 6 | 2.1u | 135.2% | TipsJonas | 9 months ago |
| Public spreadsheet | 1 | 1.2u | 219.3% | JAMESORO | over 2 years ago |
| Public spreadsheet | 5 | 0.6u | 112.6% | sportprognoz_bro | over 2 years ago |
| Public spreadsheet | 1 | -1u | 0% | Arthur_betting | over 2 years ago |
| Public spreadsheet | 3 | -1.2u | 58.5% | hotjohnnn | over 2 years ago |
| One_gaol | 3 | 3.8u | 226.8% | One_goal | over 2 years ago |
| SystemAlberto(Almartar) | 32 | 15.2u | 149.4% | Albertor | about 1 year ago |
| SimpleAlmartar | 36 | 36.9u | 185.1% | Albertor | about 1 year ago |
| Public spreadsheet | 1 | -1u | 0% | JSBets | over 2 years ago |
| Public spreadsheet | 15 | -9.1u | 63.6% | Kiwiszn | over 2 years ago |
| TI 2023 | 16 | 8.9u | 131.8% | Kiwiszn | over 2 years ago |
| 22/23 | 239 | 27.8u | 111.6% | benkt99 | over 2 years ago |
| 23/24 | 212 | 21.4u | 110.1% | benkt99 | about 1 year ago |
| Modus Goals Model | 35 | -4.1u | 88.4% | ModusModel | over 2 years ago |
| Modus Corner Model | 89 | -2.2u | 97.6% | ModusModel | over 2 years ago |
| Modus Handicap Model | 2 | 1u | 147.5% | ModusModel | over 2 years ago |
| Modus Bets | 56 | -5.1u | 91.1% | ModusModel | over 2 years ago |
| Modus Cards Model | 9 | -6.3u | 30.6% | ModusModel | over 2 years ago |
| Public spreadsheet | 33 | 124.8u | 185.5% | ceejay45 | over 2 years ago |
| Superligaen | 10 | 2u | 120.4% | avataren | over 2 years ago |
| Public spreadsheet | 2 | 1.9u | 195.8% | marios7424 | over 2 years ago |
| Public spreadsheet | 98 | 148.1u | 114.4% | Sakis Milios | about 1 year ago |
| Public spreadsheet | 913 | 49.1u | 105.7% | hdzchz | 20 hours ago |
| Lokepappa | 67 | -10.6u | 84.2% | Lokepappa | about 1 year ago |
| Tennis VIP | 41 | 33.8u | 119.5% | Bettingball1 | about 1 year ago |
| Public spreadsheet | 159 | 88u | 114.3% | Mekkah | over 2 years ago |
| Public spreadsheet | 15 | 4.7u | 131% | reylon | over 2 years ago |
| Public spreadsheet | 1 | -1u | 0% | FuriousStyles | over 2 years ago |
| Public spreadsheet | 2 | 0.7u | 132.8% | juank2023 | over 2 years ago |
| Public spreadsheet | 1 | 0u | 100% | Danilofutbol | over 2 years ago |
| Public spreadsheet | 172 | 27u | 115.7% | marcolopes36 | over 2 years ago |
| Innebandy 23/24 | 146 | 13.6u | 103.9% | sijopes | about 1 year ago |
| Ufc spreadsheet | 7 | -1.4u | 86.3% | Redkung1 | 7 months ago |
| Trav spreadsheet | 1 | -2.5u | 0% | Redkung1 | 7 months ago |
| Fotboll spreadsheet | 1 | -2.5u | 0% | Redkung1 | 7 months ago |
| 141% roi | 117 | 20.6u | 114.6% | Nocco | over 2 years ago |
| Public spreadsheet | 241 | 122.7u | 124.8% | johannesstromback | about 1 year ago |
| Public spreadsheet | 871 | 62.2u | 103% | Viktorlarsson | over 2 years ago |
| JockeHT23_new | 1030 | -35.5u | 98.6% | jocke127 | about 1 year ago |
| JockeHT2024 | 492 | -94.3u | 90.9% | jocke127 | 5 months ago |
| JockeHT2025 | 313 | -6.8u | 98.9% | jocke127 | 2 months ago |
