Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365Bet365Net development graph | 8 | 14 | -1 | 93.2% | 93.1% | 4 | 4 | 0 | 0 | 0 | 0 | 1.8 | N/A | N/A | 1.8 | 50% |
betssonbetssonNet development graph | 2 | 4 | -0.4 | 89.5% | 89.5% | 1 | 1 | 0 | 0 | 0 | 0 | 1.78 | N/A | N/A | 2 | 50% |
interwetteninterwettenNet development graph | 16 | 32 | 2.7 | 108.4% | 108.4% | 10 | 6 | 0 | 0 | 0 | 0 | 1.77 | N/A | N/A | 2 | 62.5% |
PinnaclePinnacleNet development graph | 22 | 43 | 6.8 | 115.8% | 117% | 14 | 7 | 0 | 0 | 0 | 1 | 1.84 | N/A | N/A | 2 | 63.6% |
UnibetUnibetNet development graph | 4 | 5 | -3.2 | 35.6% | 44.5% | 1 | 3 | 0 | 0 | 0 | 0 | 1.96 | N/A | N/A | 1.3 | 25% |
Bookies
Tags stats