| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365Bet365Net development graph | 16 | 14.21 | 1.4 | 109.6% | 100.9% | 4 | 11 | 0 | 0 | 1 | 0 | 15.12 | 3.25 | 18% | 0.9 | 25% |
BetfairBetfairNet development graph | 2 | 2 | -2 | 0% | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 32.5 | N/A | N/A | 1 | 0% |
BetVictorBetVictorNet development graph | 1 | 1 | -1 | 0% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 2.61 | N/A | N/A | 1 | 0% |
CoralCoralNet development graph | 5 | 5 | 4.2 | 184% | 184% | 2 | 3 | 0 | 0 | 0 | 0 | 26.04 | N/A | N/A | 1 | 40% |
PaddyPowerPaddyPowerNet development graph | 1 | 1 | -1 | 0% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 34 | N/A | N/A | 1 | 0% |
SkybetSkybetNet development graph | 4 | 3.5 | 6.4 | 284.3% | 272.5% | 2 | 2 | 0 | 0 | 0 | 0 | 5.68 | -10.1 | -84.2% | 0.9 | 50% |
Willam Hill (instore)Willam Hill (instore)Net development graph | 6 | 5.5 | -4.4 | 20.9% | 19.2% | 1 | 5 | 0 | 0 | 0 | 0 | 6.73 | 0 | 0% | 0.9 | 16.7% |
Bookies
Tags stats