Tag statistics

Tag Number Turnover Profit ROI FROI Wins Losses Half won Half lost Push Avg odds Avg stake Hit-%

1 1:- 1.1:- 210% 210% 1 0 0 0 0 2.1 1:- 100%

12 12:- 2.2:- 118.3% 118.3% 6 3 0 0 3 1.86 1:- 50%

1 1:- -1:- 0% 0% 0 1 0 0 0 2.4 1:- 0%

1 1:- 1.5:- 248% 248% 1 0 0 0 0 2.48 1:- 100%

1 1:- 1:- 202% 202% 1 0 0 0 0 2.02 1:- 100%

13 13:- -1.2:- 90.9% 90.9% 6 6 0 0 1 1.83 1:- 46.2%
Graph