Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atg | 170 | 220.28 | 24.2 | 111% | 108.4% | 83 | 86 | 0 | 0 | 0 | 1 | 3.53 | N/A | N/A | 1.3 | 48.8% |
Bet365Bet365Net development graph | 146 | 164.79 | -0 | 100% | 99.2% | 57 | 87 | 0 | 0 | 1 | 1 | 3.31 | N/A | N/A | 1.1 | 39% |
betfairbetfairNet development graph | 163 | 230.55 | 28.8 | 112.5% | 110.9% | 87 | 75 | 0 | 1 | 0 | 0 | 9.37 | 0.1 | 5.7% | 1.4 | 53.4% |
bethardbethardNet development graph | 2 | 1.9 | -1.9 | 0% | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 2.27 | N/A | N/A | 0.9 | 0% |
bullcasinobullcasinoNet development graph | 2 | 2 | 1.4 | 170.5% | 170.5% | 2 | 0 | 0 | 0 | 0 | 0 | 1.7 | N/A | N/A | 1 | 100% |
comeoncomeonNet development graph | 2 | 5.59 | -5.6 | 0% | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | N/A | N/A | 2.8 | 0% |
coolbetcoolbetNet development graph | 51 | 64.59 | 11.2 | 117.3% | 119.1% | 29 | 22 | 0 | 0 | 0 | 0 | 2.07 | N/A | N/A | 1.3 | 56.9% |
goldenbullgoldenbullNet development graph | 17 | 14.76 | -0.9 | 94.2% | 104.1% | 8 | 9 | 0 | 0 | 0 | 0 | 2.1 | N/A | N/A | 0.9 | 47.1% |
happyhappyNet development graph | 11 | 9.73 | -1.3 | 86.2% | 86% | 5 | 6 | 0 | 0 | 0 | 0 | 2.22 | N/A | N/A | 0.9 | 45.5% |
LuckyLuckyNet development graph | 33 | 55.3 | 5.1 | 109.2% | 109% | 18 | 14 | 0 | 0 | 1 | 0 | 2.35 | N/A | N/A | 1.7 | 54.5% |
paf | 3 | 2.88 | 1.9 | 164.8% | 165.7% | 2 | 1 | 0 | 0 | 0 | 0 | 2.28 | N/A | N/A | 1 | 66.7% |
pinnenpinnenNet development graph | 33 | 27.46 | 9.4 | 134.1% | 130.7% | 17 | 16 | 0 | 0 | 0 | 0 | 2.53 | N/A | N/A | 0.8 | 51.5% |
quickenquickenNet development graph | 100 | 140.42 | 4.5 | 103.2% | 105% | 52 | 47 | 0 | 0 | 0 | 1 | 2.03 | 0.23 | 15.5% | 1.4 | 52% |
spelklubbenspelklubbenNet development graph | 44 | 61.14 | 8.8 | 114.4% | 114.6% | 25 | 19 | 0 | 0 | 0 | 0 | 2.15 | N/A | N/A | 1.4 | 56.8% |
SVS | 428 | 523.47 | 3.2 | 100.6% | 106.9% | 169 | 242 | 0 | 0 | 16 | 1 | 4.37 | N/A | N/A | 1.2 | 39.5% |
UnibetUnibetNet development graph | 244 | 330.11 | 24.9 | 107.5% | 106.7% | 109 | 129 | 0 | 0 | 4 | 2 | 3.15 | N/A | N/A | 1.4 | 44.7% |
Bookies
Tags stats