Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365Bet365Net development graph | 121 | 140 | -7.1 | 94.9% | 94.3% | 50 | 69 | 0 | 0 | 0 | 2 | 3.2 | N/A | N/A | 1.2 | 41.3% |
Betsson/BethardBetsson/BethardNet development graph | 30 | 33 | -7.3 | 77.9% | 76% | 11 | 19 | 0 | 0 | 0 | 0 | 6.26 | N/A | N/A | 1.1 | 36.7% |
CoolbetCoolbetNet development graph | 53 | 70 | 4 | 105.7% | 110.7% | 27 | 26 | 0 | 0 | 0 | 0 | 2.22 | N/A | N/A | 1.3 | 50.9% |
KambiKambiNet development graph | 160 | 192 | -2.6 | 98.7% | 99.5% | 60 | 93 | 0 | 0 | 6 | 1 | 3.17 | N/A | N/A | 1.2 | 37.5% |
PinnaclePinnacleNet development graph | 69 | 86.5 | -2.3 | 97.4% | 95.3% | 30 | 36 | 0 | 1 | 0 | 2 | 2.23 | N/A | N/A | 1.3 | 43.5% |
SbTechSbTechNet development graph | 27 | 29 | -4.5 | 84.5% | 86.1% | 9 | 17 | 0 | 0 | 0 | 1 | 3.79 | N/A | N/A | 1.1 | 33.3% |
Svenska SpelSvenska SpelNet development graph | 5 | 5 | 0.2 | 104.2% | 104.2% | 2 | 2 | 1 | 0 | 0 | 0 | 1.97 | N/A | N/A | 1 | 60% |
Bookies
Tags stats