| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BetfairBetfairNet development graph | 38 | 166.2 | 24.7 | 114.8% | 113.8% | 30 | 8 | 0 | 0 | 0 | 0 | 3.34 | -0.036 | -1.6% | 4.4 | 78.9% |
| BETR | 44 | 137.69 | -17.7 | 87.2% | 88.3% | 18 | 25 | 0 | 0 | 1 | 0 | 3.78 | -0.006 | 1.6% | 3.1 | 40.9% |
BetrightBetrightNet development graph | 49 | 141.38 | 106.5 | 175.4% | 124.8% | 20 | 29 | 0 | 0 | 0 | 0 | 3.43 | 0.086 | 4.2% | 2.9 | 40.8% |
Hot BetHot BetNet development graph | 50 | 225.57 | -29.4 | 87% | 134.6% | 16 | 33 | 0 | 0 | 1 | 0 | 5.06 | -0.056 | -3% | 4.5 | 32% |
LadbrokesLadbrokesNet development graph | 65 | 209.9 | -40.3 | 80.8% | 109.3% | 31 | 34 | 0 | 0 | 0 | 0 | 3.32 | -0.001 | 0.5% | 3.2 | 47.7% |
Play UpPlay UpNet development graph | 59 | 181.22 | -74.2 | 59.1% | 68.3% | 15 | 44 | 0 | 0 | 0 | 0 | 4.74 | 0.327 | 17% | 3.1 | 25.4% |
SportsbetSportsbetNet development graph | 342 | 1299.61 | -131.3 | 89.9% | 99.5% | 131 | 208 | 0 | 0 | 3 | 0 | 4.5 | -0.059 | -2% | 3.8 | 38.3% |
Bookies
Tags stats