Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365Bet365Net development graph | 9 | 19 | -5.9 | 68.9% | 72.8% | 2 | 4 | 0 | 1 | 2 | 0 | 3.13 | N/A | N/A | 2.1 | 22.2% |
BetfairBetfairNet development graph | 19 | 22 | -4.5 | 79.7% | 82.3% | 7 | 12 | 0 | 0 | 0 | 0 | 4.03 | N/A | N/A | 1.2 | 36.8% |
BetssonBetssonNet development graph | 38 | 56 | -14.4 | 74.3% | 69.2% | 14 | 24 | 0 | 0 | 0 | 0 | 2.08 | N/A | N/A | 1.5 | 36.8% |
CoolbetCoolbetNet development graph | 24 | 35 | 11.2 | 132% | 116.1% | 14 | 9 | 0 | 1 | 0 | 0 | 2.54 | N/A | N/A | 1.5 | 58.3% |
HajperHajperNet development graph | 9 | 20 | 1.8 | 109.1% | 110.1% | 4 | 3 | 0 | 0 | 2 | 0 | 1.91 | N/A | N/A | 2.2 | 44.4% |
UnibetUnibetNet development graph | 45 | 75 | 19.2 | 125.6% | 122% | 24 | 21 | 0 | 0 | 0 | 0 | 2.8 | N/A | N/A | 1.7 | 53.3% |
Bookies
Tags stats