Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betfair ExchangeBetfair ExchangeNet development graph | 8 | 64 | 45.7 | 171.3% | 155.3% | 6 | 2 | 0 | 0 | 0 | 0 | 1.98 | -0.28 | -10% | 8 | 75% |
BetVictorBetVictorNet development graph | 3 | 13 | -6.1 | 53.1% | 76.7% | 1 | 2 | 0 | 0 | 0 | 0 | 2.13 | N/A | N/A | 4.3 | 33.3% |
CasinobudCasinobudNet development graph | 12 | 65 | -22.5 | 65.3% | 53.8% | 4 | 8 | 0 | 0 | 0 | 0 | 1.91 | -0.72 | -19.9% | 5.4 | 33.3% |
CoolbetCoolbetNet development graph | 8 | 45 | 1.5 | 103.4% | 99.6% | 4 | 3 | 0 | 0 | 1 | 0 | 1.88 | -0.11 | -5.4% | 5.6 | 50% |
PinnaclePinnacleNet development graph | 50 | 275 | -57.4 | 79.1% | 86.4% | 25 | 24 | 0 | 0 | 1 | 0 | 1.83 | -0.108 | -4.3% | 5.5 | 50% |
PokerstarsPokerstarsNet development graph | 3 | 16 | 26 | 262.7% | 249.3% | 3 | 0 | 0 | 0 | 0 | 0 | 2.49 | N/A | N/A | 5.3 | 100% |
VeikkausVeikkausNet development graph | 5 | 29 | 9.8 | 133.9% | 114.2% | 2 | 2 | 0 | 0 | 1 | 0 | 2.08 | 0.01 | 0.2% | 5.8 | 40% |
Bookies
Tags stats