| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10bet10betNet development graph | 7 | 42 | 11.7 | 127.9% | 127.9% | 4 | 3 | 0 | 0 | 0 | 0 | 2.21 | 0.35 | 15.9% | 6 | 57.1% |
| 1X2 | 17 | 108 | -12.5 | 88.4% | 88.7% | 6 | 9 | 0 | 0 | 0 | 2 | 2.33 | 0.065 | 3.2% | 6.4 | 35.3% |
BethardBethardNet development graph | 50 | 308 | 39.1 | 112.7% | 114.3% | 27 | 23 | 0 | 0 | 0 | 0 | 2.29 | 0.09 | 5.1% | 6.2 | 54% |
BetiniaBetiniaNet development graph | 60 | 372 | -26.2 | 93% | 91.2% | 26 | 33 | 0 | 0 | 0 | 1 | 2.18 | 0.127 | 6.4% | 6.2 | 43.3% |
BetssonBetssonNet development graph | 65 | 393 | 20.1 | 105.1% | 102.9% | 28 | 37 | 0 | 0 | 0 | 0 | 2.54 | 0.337 | 19% | 6 | 43.1% |
CampobetCampobetNet development graph | 37 | 228 | -63 | 72.4% | 69.7% | 12 | 24 | 0 | 0 | 1 | 0 | 2.31 | 0.19 | 10.4% | 6.2 | 32.4% |
CasinostuganCasinostuganNet development graph | 1 | 6 | -6 | 0% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1.86 | N/A | N/A | 6 | 0% |
CasumoCasumoNet development graph | 2 | 14 | 7.2 | 151.4% | 145% | 1 | 0 | 0 | 0 | 1 | 0 | 2.18 | 0.17 | 10% | 7 | 50% |
ComeOn!ComeOn!Net development graph | 22 | 130 | -44.5 | 65.8% | 72.2% | 7 | 15 | 0 | 0 | 0 | 0 | 2.5 | 0.067 | 3.5% | 5.9 | 31.8% |
CoolbetCoolbetNet development graph | 103 | 638 | 26.9 | 104.2% | 103.4% | 48 | 53 | 0 | 0 | 0 | 2 | 2.38 | 0.176 | 8.7% | 6.2 | 46.6% |
ExpektExpektNet development graph | 83 | 523 | -21.9 | 95.8% | 98% | 36 | 43 | 0 | 0 | 1 | 3 | 2.44 | 0.266 | 14.8% | 6.3 | 43.4% |
Flax SportFlax SportNet development graph | 15 | 91 | 20.5 | 122.5% | 121.6% | 8 | 6 | 0 | 0 | 0 | 1 | 2.59 | 0.24 | 10.1% | 6.1 | 53.3% |
Frank & FredFrank & FredNet development graph | 12 | 76 | 15.2 | 120% | 123.9% | 7 | 4 | 0 | 0 | 0 | 1 | 1.97 | 0.06 | 3% | 6.3 | 58.3% |
Golden BullGolden BullNet development graph | 47 | 302 | -106.4 | 64.8% | 62.8% | 13 | 32 | 0 | 0 | 2 | 0 | 2.19 | 0.142 | 7.8% | 6.4 | 27.7% |
HajperHajperNet development graph | 20 | 117 | 22.6 | 119.3% | 123.6% | 11 | 9 | 0 | 0 | 0 | 0 | 2.36 | 0.105 | 4.6% | 5.9 | 55% |
InterwettenInterwettenNet development graph | 8 | 48 | -10.2 | 78.7% | 78.7% | 3 | 5 | 0 | 0 | 0 | 0 | 2.25 | 0.186 | 9.1% | 6 | 37.5% |
LeoVegasLeoVegasNet development graph | 68 | 411 | -3.8 | 99.1% | 95.2% | 30 | 37 | 0 | 0 | 1 | 0 | 4.63 | 0.396 | 9% | 6 | 44.1% |
LuckyCasinoLuckyCasinoNet development graph | 17 | 101 | 1 | 101% | 100% | 8 | 9 | 0 | 0 | 0 | 0 | 2.09 | N/A | N/A | 5.9 | 47.1% |
LylloCasinoLylloCasinoNet development graph | 9 | 56 | -7.7 | 86.3% | 89.4% | 4 | 5 | 0 | 0 | 0 | 0 | 2.08 | 0.079 | 4% | 6.2 | 44.4% |
Ninja CasinoNinja CasinoNet development graph | 8 | 50 | 23.5 | 146.9% | 142.6% | 5 | 2 | 0 | 0 | 0 | 1 | 2.23 | 0.152 | 8.5% | 6.3 | 62.5% |
NordicbetNordicbetNet development graph | 44 | 268 | 45 | 116.8% | 136.4% | 22 | 21 | 0 | 0 | 1 | 0 | 3.33 | 0.099 | 5% | 6.1 | 50% |
| Paf | 20 | 124 | 33.3 | 126.8% | 127.7% | 11 | 9 | 0 | 0 | 0 | 0 | 2.27 | 0.085 | 4% | 6.2 | 55% |
Race CasinoRace CasinoNet development graph | 8 | 48 | 0.6 | 101.2% | 101.2% | 4 | 4 | 0 | 0 | 0 | 0 | 1.98 | N/A | N/A | 6 | 50% |
ReviantReviantNet development graph | 5 | 30 | 6.9 | 123% | 123% | 3 | 2 | 0 | 0 | 0 | 0 | 2.09 | 0.178 | 9.2% | 6 | 60% |
SnabbareSnabbareNet development graph | 18 | 100 | 12.6 | 112.6% | 104.3% | 7 | 11 | 0 | 0 | 0 | 0 | 2.59 | 0.077 | 3.6% | 5.6 | 38.9% |
SpeedybetSpeedybetNet development graph | 51 | 316 | -76.6 | 75.8% | 76.2% | 16 | 30 | 0 | 0 | 3 | 2 | 2.22 | -0.031 | -0.7% | 6.2 | 31.4% |
SpelklubbenSpelklubbenNet development graph | 39 | 239 | -28.9 | 87.9% | 83.3% | 13 | 24 | 0 | 0 | 0 | 2 | 2.48 | 0.108 | 5.4% | 6.1 | 33.3% |
Svenska SpelSvenska SpelNet development graph | 8 | 50 | 22.8 | 145.5% | 147.1% | 5 | 2 | 0 | 0 | 1 | 0 | 2.1 | N/A | N/A | 6.3 | 62.5% |
UnibetUnibetNet development graph | 46 | 277 | -8.5 | 96.9% | 96.6% | 20 | 24 | 0 | 0 | 2 | 0 | 2.59 | 0.11 | 5.4% | 6 | 43.5% |
Vera & JohnVera & JohnNet development graph | 3 | 18 | -18 | 0% | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 2.29 | 0.3 | 12.5% | 6 | 0% |
X3000X3000Net development graph | 42 | 258 | 21.2 | 108.2% | 103.4% | 18 | 20 | 0 | 0 | 3 | 1 | 2.54 | 0.03 | 3.3% | 6.1 | 42.9% |
Bookies
Tags stats