| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32Red = uni32Red = uniNet development graph | 3 | 5.75 | 3.5 | 160.2% | 126.7% | 2 | 1 | 0 | 0 | 0 | 0 | 2 | N/A | N/A | 1.9 | 66.7% |
| 96 | 86 | 211 | -6.6 | 96.9% | 94.5% | 32 | 29 | 1 | 12 | 0 | 12 | 2.03 | N/A | N/A | 2.5 | 38.4% |
asian oddsasian oddsNet development graph | 29 | 60.17 | -9.8 | 83.6% | 86.1% | 12 | 12 | 0 | 3 | 1 | 1 | 1.9 | -0.011 | -0.3% | 2.1 | 41.4% |
asian-odds88asian-odds88Net development graph | 203 | 501.81 | -6.5 | 98.7% | 99.5% | 94 | 68 | 1 | 29 | 0 | 11 | 1.89 | 0.039 | 2.6% | 2.5 | 46.8% |
bet-at-homebet-at-homeNet development graph | 49 | 128.83 | 36.1 | 128% | 136.9% | 33 | 15 | 0 | 0 | 0 | 1 | 2.02 | 0.135 | 9.1% | 2.6 | 67.3% |
Bet-Inia / betrebels / betvisionBet-Inia / betrebels / betvisionNet development graph | 54 | 151.64 | 51.7 | 134.1% | 124.3% | 36 | 16 | 0 | 0 | 0 | 2 | 1.91 | N/A | N/A | 2.8 | 66.7% |
bet365bet365Net development graph | 1258 | 2733.9 | 90.5 | 103.3% | 102.1% | 608 | 508 | 11 | 58 | 1 | 72 | 2.02 | -0.035 | -0.9% | 2.2 | 49.2% |
BetfairBetfairNet development graph | 24 | 31.36 | -8.2 | 73.9% | 78.8% | 10 | 13 | 0 | 0 | 1 | 0 | 1.87 | 0.049 | 3.1% | 1.3 | 41.7% |
betfredbetfredNet development graph | 101 | 336.36 | 50.2 | 114.9% | 112.2% | 58 | 39 | 0 | 0 | 1 | 3 | 1.88 | 0.06 | 3.6% | 3.3 | 57.4% |
betfurybetfuryNet development graph | 294 | 741.28 | -2.6 | 99.6% | 98.7% | 155 | 132 | 0 | 1 | 1 | 5 | 1.88 | 0.085 | 5.3% | 2.5 | 52.7% |
bethardbethardNet development graph | 37 | 74.72 | -13.5 | 81.9% | 75.6% | 15 | 22 | 0 | 0 | 0 | 0 | 1.96 | N/A | N/A | 2 | 40.5% |
betmasterbetmasterNet development graph | 32 | 91.67 | -5.6 | 93.9% | 96.1% | 15 | 17 | 0 | 0 | 0 | 0 | 1.98 | 0.013 | 0.9% | 2.9 | 46.9% |
betonline USbetonline USNet development graph | 48 | 109.32 | 13.9 | 112.7% | 99.7% | 21 | 20 | 2 | 3 | 1 | 1 | 2.02 | 0.019 | 1.4% | 2.3 | 47.9% |
BetRebelsBetRebelsNet development graph | 57 | 136.93 | 14.5 | 110.6% | 108.6% | 34 | 23 | 0 | 0 | 0 | 0 | 1.87 | N/A | N/A | 2.4 | 59.6% |
BetUsBetUsNet development graph | 1 | 1.54 | 0 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1.83 | 0.022 | 1.2% | 1.5 | 0% |
betus USbetus USNet development graph | 4 | 9.65 | 9.7 | 200.2% | 174% | 3 | 1 | 0 | 0 | 0 | 0 | 2.17 | 0.062 | 3.7% | 2.4 | 75% |
betwaybetwayNet development graph | 182 | 512.62 | 58.2 | 111.3% | 105.1% | 100 | 81 | 0 | 0 | 0 | 1 | 2 | 0.075 | 4.9% | 2.8 | 54.9% |
bookmaker usbookmaker usNet development graph | 119 | 233.93 | -36.5 | 84.4% | 80% | 39 | 51 | 0 | 13 | 1 | 15 | 2.06 | 0.036 | 2.1% | 2 | 32.8% |
BoyleBoyleNet development graph | 7 | 6.99 | -3.1 | 55.7% | 47.6% | 2 | 5 | 0 | 0 | 0 | 0 | 2.38 | -0.075 | -2.9% | 1 | 28.6% |
Casumo = unibetCasumo = unibetNet development graph | 27 | 68.15 | -14.7 | 78.4% | 90.1% | 14 | 13 | 0 | 0 | 0 | 0 | 1.88 | 0.013 | 1% | 2.5 | 51.9% |
cbet ggcbet ggNet development graph | 36 | 93.09 | 34 | 136.5% | 130.7% | 24 | 12 | 0 | 0 | 0 | 0 | 2.07 | N/A | N/A | 2.6 | 66.7% |
cosmo = mystakecosmo = mystakeNet development graph | 3 | 7.5 | 1 | 114% | 111.7% | 1 | 1 | 0 | 0 | 1 | 0 | 2.37 | N/A | N/A | 2.5 | 33.3% |
dailyspinsdailyspinsNet development graph | 198 | 532.69 | 0.7 | 100.1% | 97.2% | 90 | 88 | 0 | 1 | 0 | 19 | 1.93 | 0.022 | 1.2% | 2.7 | 45.5% |
dazzlehanddazzlehandNet development graph | 53 | 78.3 | -0.3 | 99.7% | 97.4% | 28 | 24 | 0 | 1 | 0 | 0 | 1.84 | 0.09 | 7.3% | 1.5 | 52.8% |
EfbetEfbetNet development graph | 49 | 71.08 | -12.2 | 82.8% | 78.2% | 17 | 20 | 2 | 8 | 0 | 2 | 1.93 | 0.031 | 2% | 1.5 | 38.8% |
EGB sportsEGB sportsNet development graph | 87 | 220.75 | 13.9 | 106.3% | 113.9% | 45 | 33 | 1 | 0 | 0 | 8 | 2.02 | N/A | N/A | 2.5 | 52.9% |
EpicBetEpicBetNet development graph | 63 | 81.28 | 10.8 | 113.3% | 113.5% | 37 | 20 | 1 | 1 | 0 | 4 | 1.82 | 0.074 | 5.9% | 1.3 | 60.3% |
everygame useverygame usNet development graph | 6 | 6.84 | -1.5 | 77.6% | 72.5% | 2 | 4 | 0 | 0 | 0 | 0 | 2.31 | 0.007 | 0.4% | 1.1 | 33.3% |
Fairspin = WeissFairspin = WeissNet development graph | 87 | 218.66 | 23.3 | 110.6% | 108.4% | 51 | 35 | 0 | 1 | 0 | 0 | 1.89 | 0.16 | 10% | 2.5 | 58.6% |
favbetfavbetNet development graph | 641 | 1404.45 | 48.8 | 103.5% | 99.1% | 314 | 267 | 7 | 13 | 0 | 40 | 1.88 | N/A | N/A | 2.2 | 50.1% |
gamdomgamdomNet development graph | 11 | 35.3 | 26.9 | 176.2% | 167.4% | 10 | 1 | 0 | 0 | 0 | 0 | 2.01 | N/A | N/A | 3.2 | 90.9% |
ggbetggbetNet development graph | 32 | 55.18 | 25.9 | 147% | 150.6% | 26 | 6 | 0 | 0 | 0 | 0 | 1.83 | N/A | N/A | 1.7 | 81.3% |
goldenbet = mystakegoldenbet = mystakeNet development graph | 23 | 33.65 | -12.5 | 62.7% | 54.9% | 6 | 16 | 0 | 0 | 0 | 1 | 1.98 | 0.135 | 7.5% | 1.5 | 26.1% |
interwetteninterwettenNet development graph | 23 | 47.64 | -11.2 | 76.5% | 73.4% | 9 | 13 | 0 | 0 | 0 | 1 | 1.86 | 0.113 | 7.1% | 2.1 | 39.1% |
ladbrokes = coralladbrokes = coralNet development graph | 124 | 266.66 | 27.4 | 110.3% | 113.7% | 70 | 49 | 0 | 1 | 0 | 4 | 1.98 | 0.137 | 9% | 2.2 | 56.5% |
LivescorebetLivescorebetNet development graph | 13 | 21.4 | 1.9 | 108.7% | 114.1% | 8 | 3 | 0 | 1 | 0 | 1 | 1.66 | 0.093 | 5.8% | 1.6 | 61.5% |
lootbetlootbetNet development graph | 28 | 90.49 | -42.3 | 53.3% | 63% | 10 | 18 | 0 | 0 | 0 | 0 | 1.76 | N/A | N/A | 3.2 | 35.7% |
lotolandlotolandNet development graph | 21 | 63.71 | 26.5 | 141.6% | 146.2% | 16 | 5 | 0 | 0 | 0 | 0 | 1.92 | N/A | N/A | 3 | 76.2% |
MidniteMidniteNet development graph | 8 | 10.4 | 0.5 | 105.3% | 94.5% | 4 | 4 | 0 | 0 | 0 | 0 | 1.86 | -0.002 | 0.2% | 1.3 | 50% |
MozzartMozzartNet development graph | 30 | 71.51 | 7.9 | 111.1% | 107.4% | 17 | 12 | 0 | 0 | 0 | 1 | 1.98 | 0.107 | 4.8% | 2.4 | 56.7% |
NovibetNovibetNet development graph | 33 | 44.59 | 4.9 | 111% | 107.7% | 20 | 10 | 0 | 3 | 0 | 0 | 1.75 | 0.009 | 0.7% | 1.4 | 60.6% |
ParasinoParasinoNet development graph | 59 | 168.91 | -11.2 | 93.4% | 92.4% | 28 | 27 | 0 | 2 | 0 | 2 | 1.93 | N/A | N/A | 2.9 | 47.5% |
piwi247 - edgepiwi247 - edgeNet development graph | 610 | 1316.86 | -68.6 | 94.8% | 95.2% | 257 | 254 | 7 | 42 | 2 | 48 | 2.09 | 0.07 | 3.9% | 2.2 | 43.3% |
QuinnBetQuinnBetNet development graph | 1 | 1.1 | -1.1 | 0% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1.78 | N/A | N/A | 1.1 | 0% |
rabona = betiniarabona = betiniaNet development graph | 10 | 23.8 | 8.6 | 136% | 119.3% | 6 | 4 | 0 | 0 | 0 | 0 | 1.95 | N/A | N/A | 2.4 | 60% |
roobetroobetNet development graph | 15 | 46.53 | -8.7 | 81.3% | 76.2% | 4 | 11 | 0 | 0 | 0 | 0 | 2.35 | N/A | N/A | 3.1 | 26.7% |
skybetskybetNet development graph | 418 | 920.24 | 118.3 | 112.9% | 113.8% | 229 | 179 | 0 | 2 | 0 | 8 | 2.12 | 0.156 | 8.7% | 2.2 | 54.8% |
slottyslottyNet development graph | 10 | 18.98 | 2.2 | 111.7% | 87.7% | 4 | 6 | 0 | 0 | 0 | 0 | 2.14 | N/A | N/A | 1.9 | 40% |
smarketssmarketsNet development graph | 255 | 387.83 | 15.2 | 103.9% | 104.8% | 134 | 110 | 0 | 1 | 0 | 10 | 1.96 | 0.056 | 2.8% | 1.5 | 52.5% |
spiderspiderNet development graph | 70 | 146.17 | 4.1 | 102.8% | 102.1% | 34 | 19 | 1 | 11 | 0 | 5 | 1.79 | N/A | N/A | 2.1 | 50% |
spreadexspreadexNet development graph | 12 | 17.23 | -5.1 | 70.1% | 82.2% | 6 | 6 | 0 | 0 | 0 | 0 | 1.64 | 0.072 | 5.7% | 1.4 | 50% |
StawkiBet - buddyStawkiBet - buddyNet development graph | 92 | 298.72 | 28.9 | 109.7% | 114.4% | 50 | 35 | 1 | 0 | 0 | 6 | 1.92 | N/A | N/A | 3.2 | 55.4% |
talismaniatalismaniaNet development graph | 202 | 593.8 | 4.9 | 100.8% | 102% | 103 | 95 | 0 | 2 | 0 | 2 | 2.01 | 0.154 | 9.6% | 2.9 | 51% |
talksporttalksportNet development graph | 29 | 75.97 | -19.2 | 74.8% | 88.3% | 13 | 14 | 0 | 0 | 0 | 2 | 1.85 | N/A | N/A | 2.6 | 44.8% |
unibetunibetNet development graph | 535 | 1236.8 | 126.1 | 110.2% | 106.7% | 299 | 214 | 0 | 14 | 1 | 7 | 1.91 | 0.035 | 1.3% | 2.3 | 55.9% |
| Vave | 137 | 274.96 | -66.5 | 75.8% | 79.4% | 49 | 66 | 4 | 13 | 1 | 4 | 2.03 | 0.029 | 2.2% | 2 | 38.7% |
VIP-LBCVIP-LBCNet development graph | 8 | 13.29 | 2.6 | 119.6% | 121.1% | 4 | 1 | 0 | 1 | 0 | 2 | 1.85 | 0.03 | 2.4% | 1.7 | 50% |
Winissimo - vbetWinissimo - vbetNet development graph | 10 | 13.16 | 4.2 | 132% | 121% | 6 | 4 | 0 | 0 | 0 | 0 | 2.5 | 0.187 | 10.1% | 1.3 | 60% |
Bookies
Tags stats