| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32Red = uni32Red = uniNet development graph | 3 | 5.75 | 3.5 | 160.2% | 126.7% | 2 | 1 | 0 | 0 | 0 | 0 | 2 | N/A | N/A | 1.9 | 66.7% |
| 96 | 88 | 213.2 | -6.9 | 96.7% | 94.3% | 33 | 30 | 1 | 12 | 0 | 12 | 2.02 | 0.06 | 3.8% | 2.4 | 38.6% |
asian oddsasian oddsNet development graph | 29 | 60.17 | -9.8 | 83.6% | 86.1% | 12 | 12 | 0 | 3 | 1 | 1 | 1.9 | -0.011 | -0.3% | 2.1 | 41.4% |
asian-odds88asian-odds88Net development graph | 203 | 501.81 | -6.5 | 98.7% | 99.5% | 94 | 68 | 1 | 29 | 0 | 11 | 1.89 | 0.039 | 2.6% | 2.5 | 46.8% |
bet-at-homebet-at-homeNet development graph | 52 | 132.34 | 34.9 | 126.4% | 132.8% | 34 | 17 | 0 | 0 | 0 | 1 | 2.01 | 0.104 | 6.5% | 2.5 | 65.4% |
Bet-Inia / betrebels / betvisionBet-Inia / betrebels / betvisionNet development graph | 54 | 151.64 | 51.7 | 134.1% | 124.3% | 36 | 16 | 0 | 0 | 0 | 2 | 1.91 | N/A | N/A | 2.8 | 66.7% |
bet365bet365Net development graph | 1298 | 2780.66 | 90.6 | 103.3% | 102% | 626 | 522 | 11 | 62 | 3 | 74 | 2.01 | -0.018 | -0% | 2.1 | 49.1% |
BetfairBetfairNet development graph | 43 | 53.36 | -9.1 | 83% | 85.5% | 19 | 21 | 0 | 1 | 1 | 1 | 1.86 | 0.064 | 4% | 1.2 | 44.2% |
betfredbetfredNet development graph | 102 | 337.46 | 50.9 | 115.1% | 112.7% | 59 | 39 | 0 | 0 | 1 | 3 | 1.88 | 0.06 | 3.6% | 3.3 | 57.8% |
betfurybetfuryNet development graph | 296 | 743.55 | -4.9 | 99.3% | 98% | 155 | 134 | 0 | 1 | 1 | 5 | 1.88 | 0.085 | 5.3% | 2.5 | 52.4% |
bethardbethardNet development graph | 37 | 74.72 | -13.5 | 81.9% | 75.6% | 15 | 22 | 0 | 0 | 0 | 0 | 1.96 | N/A | N/A | 2 | 40.5% |
betmasterbetmasterNet development graph | 32 | 91.67 | -5.6 | 93.9% | 96.1% | 15 | 17 | 0 | 0 | 0 | 0 | 1.98 | 0.013 | 0.9% | 2.9 | 46.9% |
betonline USbetonline USNet development graph | 52 | 113.96 | 12.7 | 111.2% | 97.7% | 22 | 21 | 2 | 5 | 1 | 1 | 2.01 | 0.027 | 1.9% | 2.2 | 46.2% |
BetRebelsBetRebelsNet development graph | 57 | 136.93 | 14.5 | 110.6% | 108.6% | 34 | 23 | 0 | 0 | 0 | 0 | 1.87 | N/A | N/A | 2.4 | 59.6% |
BetUsBetUsNet development graph | 1 | 1.54 | 0 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1.83 | 0.022 | 1.2% | 1.5 | 0% |
betus USbetus USNet development graph | 4 | 9.65 | 9.7 | 200.2% | 174% | 3 | 1 | 0 | 0 | 0 | 0 | 2.17 | 0.062 | 3.7% | 2.4 | 75% |
betwaybetwayNet development graph | 182 | 512.62 | 58.2 | 111.3% | 105.1% | 100 | 81 | 0 | 0 | 0 | 1 | 2 | 0.075 | 4.9% | 2.8 | 54.9% |
bookmaker usbookmaker usNet development graph | 121 | 236.43 | -37.7 | 84% | 79.5% | 39 | 51 | 0 | 15 | 1 | 15 | 2.05 | 0.039 | 2.3% | 2 | 32.2% |
BoyleBoyleNet development graph | 11 | 11.53 | -5.7 | 50.3% | 46% | 3 | 8 | 0 | 0 | 0 | 0 | 2.14 | -0.028 | -0.9% | 1 | 27.3% |
Casumo = unibetCasumo = unibetNet development graph | 27 | 68.15 | -14.7 | 78.4% | 90.1% | 14 | 13 | 0 | 0 | 0 | 0 | 1.88 | 0.013 | 1% | 2.5 | 51.9% |
cbet ggcbet ggNet development graph | 36 | 93.09 | 34 | 136.5% | 130.7% | 24 | 12 | 0 | 0 | 0 | 0 | 2.07 | N/A | N/A | 2.6 | 66.7% |
cosmo = mystakecosmo = mystakeNet development graph | 3 | 7.5 | 1 | 114% | 111.7% | 1 | 1 | 0 | 0 | 1 | 0 | 2.37 | N/A | N/A | 2.5 | 33.3% |
dailyspinsdailyspinsNet development graph | 198 | 532.69 | 0.7 | 100.1% | 97.2% | 90 | 88 | 0 | 1 | 0 | 19 | 1.93 | 0.022 | 1.2% | 2.7 | 45.5% |
dazzlehanddazzlehandNet development graph | 89 | 119.19 | 6.7 | 105.6% | 107.2% | 50 | 32 | 0 | 6 | 0 | 1 | 1.87 | 0.086 | 5.8% | 1.3 | 56.2% |
EfbetEfbetNet development graph | 67 | 91.2 | -14 | 84.6% | 82.4% | 27 | 27 | 2 | 8 | 0 | 3 | 1.85 | 0.037 | 2.5% | 1.4 | 43.3% |
EGB sportsEGB sportsNet development graph | 87 | 220.75 | 13.9 | 106.3% | 113.9% | 45 | 33 | 1 | 0 | 0 | 8 | 2.02 | N/A | N/A | 2.5 | 52.9% |
EpicBetEpicBetNet development graph | 81 | 102.45 | 8.6 | 108.4% | 108% | 45 | 27 | 1 | 4 | 0 | 4 | 1.83 | 0.079 | 5.8% | 1.3 | 56.8% |
everygame useverygame usNet development graph | 6 | 6.84 | -1.5 | 77.6% | 72.5% | 2 | 4 | 0 | 0 | 0 | 0 | 2.31 | 0.007 | 0.4% | 1.1 | 33.3% |
Fairspin = WeissFairspin = WeissNet development graph | 87 | 218.66 | 23.3 | 110.6% | 108.4% | 51 | 35 | 0 | 1 | 0 | 0 | 1.89 | 0.16 | 10% | 2.5 | 58.6% |
favbetfavbetNet development graph | 641 | 1404.45 | 48.8 | 103.5% | 99.1% | 314 | 267 | 7 | 13 | 0 | 40 | 1.88 | N/A | N/A | 2.2 | 50.1% |
gamdomgamdomNet development graph | 11 | 35.3 | 26.9 | 176.2% | 167.4% | 10 | 1 | 0 | 0 | 0 | 0 | 2.01 | N/A | N/A | 3.2 | 90.9% |
ggbetggbetNet development graph | 33 | 56.28 | 26.7 | 147.5% | 151.3% | 27 | 6 | 0 | 0 | 0 | 0 | 1.83 | N/A | N/A | 1.7 | 81.8% |
goldenbet = mystakegoldenbet = mystakeNet development graph | 26 | 37.09 | -11.9 | 68% | 62.6% | 8 | 17 | 0 | 0 | 0 | 1 | 1.96 | 0.185 | 10.7% | 1.4 | 30.8% |
interwetteninterwettenNet development graph | 23 | 47.64 | -11.2 | 76.5% | 73.4% | 9 | 13 | 0 | 0 | 0 | 1 | 1.86 | 0.113 | 7.1% | 2.1 | 39.1% |
ladbrokes = coralladbrokes = coralNet development graph | 128 | 271.5 | 26.9 | 109.9% | 112.9% | 72 | 51 | 0 | 1 | 0 | 4 | 1.97 | 0.127 | 8.2% | 2.1 | 56.3% |
LivescorebetLivescorebetNet development graph | 13 | 21.4 | 1.9 | 108.7% | 114.1% | 8 | 3 | 0 | 1 | 0 | 1 | 1.66 | 0.093 | 5.8% | 1.6 | 61.5% |
lootbetlootbetNet development graph | 28 | 90.49 | -42.3 | 53.3% | 63% | 10 | 18 | 0 | 0 | 0 | 0 | 1.76 | N/A | N/A | 3.2 | 35.7% |
lotolandlotolandNet development graph | 21 | 63.71 | 26.5 | 141.6% | 146.2% | 16 | 5 | 0 | 0 | 0 | 0 | 1.92 | N/A | N/A | 3 | 76.2% |
MidniteMidniteNet development graph | 9 | 11.57 | -0.6 | 94.6% | 84% | 4 | 5 | 0 | 0 | 0 | 0 | 1.85 | 0.003 | 0.4% | 1.3 | 44.4% |
MozzartMozzartNet development graph | 30 | 71.51 | 7.9 | 111.1% | 107.4% | 17 | 12 | 0 | 0 | 0 | 1 | 1.98 | 0.107 | 4.8% | 2.4 | 56.7% |
NovibetNovibetNet development graph | 50 | 69.46 | 12.1 | 117.5% | 112.1% | 31 | 15 | 0 | 4 | 0 | 0 | 1.76 | 0.025 | 1.7% | 1.4 | 62% |
ParasinoParasinoNet development graph | 59 | 168.91 | -11.2 | 93.4% | 92.4% | 28 | 27 | 0 | 2 | 0 | 2 | 1.93 | N/A | N/A | 2.9 | 47.5% |
piwi247 - edgepiwi247 - edgeNet development graph | 625 | 1337.89 | -72.6 | 94.6% | 94.8% | 261 | 258 | 8 | 48 | 2 | 48 | 2.08 | 0.075 | 4.2% | 2.1 | 43% |
QuinnBetQuinnBetNet development graph | 2 | 2.27 | -2.3 | 0% | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 1.76 | N/A | N/A | 1.1 | 0% |
rabona = betiniarabona = betiniaNet development graph | 10 | 23.8 | 8.6 | 136% | 119.3% | 6 | 4 | 0 | 0 | 0 | 0 | 1.95 | N/A | N/A | 2.4 | 60% |
roobetroobetNet development graph | 15 | 46.53 | -8.7 | 81.3% | 76.2% | 4 | 11 | 0 | 0 | 0 | 0 | 2.35 | N/A | N/A | 3.1 | 26.7% |
skybetskybetNet development graph | 420 | 922.34 | 118.1 | 112.8% | 113.7% | 230 | 180 | 0 | 2 | 0 | 8 | 2.14 | 0.142 | 8% | 2.2 | 54.8% |
slottyslottyNet development graph | 10 | 18.98 | 2.2 | 111.7% | 87.7% | 4 | 6 | 0 | 0 | 0 | 0 | 2.14 | N/A | N/A | 1.9 | 40% |
smarketssmarketsNet development graph | 256 | 388.93 | 16.2 | 104.2% | 105.1% | 135 | 110 | 0 | 1 | 0 | 10 | 1.96 | 0.056 | 2.8% | 1.5 | 52.7% |
spiderspiderNet development graph | 70 | 146.17 | 4.1 | 102.8% | 102.1% | 34 | 19 | 1 | 11 | 0 | 5 | 1.79 | N/A | N/A | 2.1 | 50% |
spreadexspreadexNet development graph | 13 | 18.33 | -6.2 | 65.9% | 75.8% | 6 | 7 | 0 | 0 | 0 | 0 | 1.64 | 0.044 | 3.7% | 1.4 | 46.2% |
StawkiBet - buddyStawkiBet - buddyNet development graph | 92 | 298.72 | 28.9 | 109.7% | 114.4% | 50 | 35 | 1 | 0 | 0 | 6 | 1.92 | N/A | N/A | 3.2 | 55.4% |
talismaniatalismaniaNet development graph | 202 | 593.8 | 4.9 | 100.8% | 102% | 103 | 95 | 0 | 2 | 0 | 2 | 2.01 | 0.154 | 9.6% | 2.9 | 51% |
talksporttalksportNet development graph | 29 | 75.97 | -19.2 | 74.8% | 88.3% | 13 | 14 | 0 | 0 | 0 | 2 | 1.85 | N/A | N/A | 2.6 | 44.8% |
unibetunibetNet development graph | 535 | 1236.8 | 126.1 | 110.2% | 106.7% | 299 | 214 | 0 | 14 | 1 | 7 | 1.91 | 0.035 | 1.3% | 2.3 | 55.9% |
| Vave | 142 | 280.56 | -65.8 | 76.5% | 80.2% | 52 | 68 | 4 | 13 | 1 | 4 | 2.02 | 0.033 | 2.4% | 2 | 39.4% |
VIP-LBCVIP-LBCNet development graph | 13 | 19.23 | 1.1 | 105.8% | 102.8% | 5 | 3 | 1 | 2 | 0 | 2 | 1.9 | 0.035 | 2.5% | 1.5 | 46.2% |
Winissimo - vbetWinissimo - vbetNet development graph | 10 | 13.16 | 4.2 | 132% | 121% | 6 | 4 | 0 | 0 | 0 | 0 | 2.5 | 0.187 | 10.1% | 1.3 | 60% |
Bookies
Tags stats