| Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888 | 47 | 57.25 | 1.6 | 102.8% | 102.7% | 25 | 22 | 0 | 0 | 0 | 0 | 2.18 | -0.04 | -1.3% | 1.2 | 53.2% |
Bet25Bet25Net development graph | 99 | 179.97 | 36.1 | 120.1% | 113.3% | 49 | 45 | 0 | 0 | 5 | 0 | 2.35 | 0.041 | 2.3% | 1.8 | 49.5% |
bet365bet365Net development graph | 2598 | 3518.45 | -106.4 | 97% | 96.9% | 1143 | 1320 | 13 | 27 | 81 | 14 | 3.12 | 0.264 | 15.9% | 1.4 | 44.5% |
BetanoBetanoNet development graph | 966 | 1345.57 | -17.8 | 98.7% | 97.8% | 427 | 458 | 4 | 9 | 68 | 0 | 2.24 | -0.001 | 1.9% | 1.4 | 44.6% |
ComeOnComeOnNet development graph | 242 | 311.56 | -23.1 | 92.6% | 90.3% | 109 | 119 | 0 | 3 | 11 | 0 | 2.06 | -0.047 | -0.5% | 1.3 | 45% |
DanskeSpilDanskeSpilNet development graph | 70 | 136.49 | -24.8 | 81.8% | 64.1% | 21 | 45 | 2 | 0 | 2 | 0 | 2.58 | N/A | N/A | 1.9 | 32.9% |
ExpektExpektNet development graph | 453 | 495.3 | 11.1 | 102.2% | 103.1% | 126 | 299 | 1 | 0 | 27 | 0 | 7.38 | -0.18 | -7.3% | 1.1 | 28% |
JackpotBetJackpotBetNet development graph | 16 | 19.75 | 4.9 | 124.8% | 125.3% | 10 | 6 | 0 | 0 | 0 | 0 | 2.65 | -0.003 | 1.9% | 1.2 | 62.5% |
LeoVegasLeoVegasNet development graph | 11 | 14.8 | -0.6 | 95.9% | 91.3% | 5 | 5 | 0 | 0 | 1 | 0 | 2 | N/A | N/A | 1.3 | 45.5% |
MrGreenMrGreenNet development graph | 1593 | 2098.33 | 27 | 101.3% | 102.2% | 736 | 781 | 8 | 5 | 46 | 17 | 2.68 | -0.027 | 0.1% | 1.3 | 46.7% |
SpreadExSpreadExNet development graph | 31 | 40.85 | -10.2 | 75.1% | 79.7% | 14 | 17 | 0 | 0 | 0 | 0 | 2.5 | N/A | N/A | 1.3 | 45.2% |
UnibetUnibetNet development graph | 126 | 140.28 | -23.5 | 83.2% | 84.1% | 40 | 80 | 0 | 0 | 6 | 0 | 2.8 | 0.12 | 12.2% | 1.1 | 31.7% |
Bookies
Tags stats