Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet25Bet25Net development graph | 12 | 26.86 | 13.7 | 150.9% | 123.1% | 8 | 3 | 0 | 0 | 1 | 0 | 2.04 | 0.05 | 2.7% | 2.2 | 66.7% |
bet365bet365Net development graph | 2373 | 3224.16 | -67.5 | 97.9% | 98.3% | 1064 | 1186 | 13 | 27 | 69 | 14 | 2.67 | 0.333 | 20.4% | 1.4 | 45.4% |
BetanoBetanoNet development graph | 231 | 343.67 | -13.2 | 96.2% | 97.1% | 106 | 108 | 0 | 4 | 13 | 0 | 2.1 | N/A | N/A | 1.5 | 45.9% |
ComeOnComeOnNet development graph | 31 | 53.62 | 6.3 | 111.7% | 110% | 19 | 8 | 0 | 3 | 1 | 0 | 1.7 | N/A | N/A | 1.7 | 61.3% |
DanskeSpilDanskeSpilNet development graph | 42 | 68.16 | -26 | 61.9% | 54.4% | 11 | 29 | 1 | 0 | 1 | 0 | 2.77 | N/A | N/A | 1.6 | 28.6% |
LeoVegasLeoVegasNet development graph | 11 | 14.8 | -0.6 | 95.9% | 91.3% | 5 | 5 | 0 | 0 | 1 | 0 | 2 | N/A | N/A | 1.3 | 45.5% |
MrGreenMrGreenNet development graph | 1448 | 1903.04 | 0.8 | 100% | 100.8% | 659 | 722 | 7 | 5 | 38 | 17 | 2.73 | -0.007 | 3.2% | 1.3 | 46% |
SpreadExSpreadExNet development graph | 29 | 38.56 | -7.9 | 79.5% | 85.2% | 14 | 15 | 0 | 0 | 0 | 0 | 2.47 | N/A | N/A | 1.3 | 48.3% |
UnibetUnibetNet development graph | 25 | 28.9 | -6.9 | 76.2% | 77.2% | 9 | 15 | 0 | 0 | 1 | 0 | 2.77 | 0 | 0% | 1.2 | 36% |
Bookies
Tags stats