Name | Bets | Turnover | Profit | ROI | FROI | Wins | Losses | ½ won | ½ lost | Void | Push | x̄ odds | x̄ diff CO | x̄ diff CO % | x̄ stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet25Bet25Net development graph | 14 | 33.92 | 17.1 | 150.4% | 120.5% | 9 | 4 | 0 | 0 | 1 | 0 | 2.02 | 0.05 | 2.7% | 2.4 | 64.3% |
bet365bet365Net development graph | 2402 | 3266.91 | -69.2 | 97.9% | 98.2% | 1073 | 1204 | 13 | 27 | 71 | 14 | 2.68 | 0.333 | 20.4% | 1.4 | 45.2% |
BetanoBetanoNet development graph | 430 | 633.11 | -34.4 | 94.6% | 94.7% | 195 | 205 | 1 | 7 | 22 | 0 | 2.14 | -0.345 | -15.6% | 1.5 | 45.6% |
ComeOnComeOnNet development graph | 31 | 53.62 | 6.3 | 111.7% | 110% | 19 | 8 | 0 | 3 | 1 | 0 | 1.7 | N/A | N/A | 1.7 | 61.3% |
DanskeSpilDanskeSpilNet development graph | 53 | 86.68 | -36.1 | 58.3% | 53.7% | 13 | 38 | 1 | 0 | 1 | 0 | 2.77 | N/A | N/A | 1.6 | 26.4% |
LeoVegasLeoVegasNet development graph | 11 | 14.8 | -0.6 | 95.9% | 91.3% | 5 | 5 | 0 | 0 | 1 | 0 | 2 | N/A | N/A | 1.3 | 45.5% |
MrGreenMrGreenNet development graph | 1450 | 1905.29 | 0.9 | 100% | 100.8% | 660 | 723 | 7 | 5 | 38 | 17 | 2.73 | -0.007 | 3.2% | 1.3 | 46% |
SpreadExSpreadExNet development graph | 31 | 40.85 | -10.2 | 75.1% | 79.7% | 14 | 17 | 0 | 0 | 0 | 0 | 2.5 | N/A | N/A | 1.3 | 45.2% |
UnibetUnibetNet development graph | 26 | 29.9 | -7.9 | 73.7% | 74.2% | 9 | 16 | 0 | 0 | 1 | 0 | 2.86 | 0 | 0% | 1.1 | 34.6% |
Bookies
Tags stats