Weekday | Number | Turnover | Profit | ROI | FROI | Wins | Losses | Half won | Half lost | Push | Avg odds | Avg stake | Hit-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 80 | 80:- | -2.7:- | 96.6% | 96.6% | 39 | 37 | 0 | 0 | 4 | 1.9 | 1:- | 48.8% |
Monday | 35 | 35:- | -3.7:- | 89.3% | 89.3% | 14 | 16 | 0 | 0 | 5 | 1.89 | 1:- | 40% |
Tuesday | 45 | 45:- | 8.3:- | 118.4% | 118.4% | 26 | 19 | 0 | 0 | 0 | 2.05 | 1:- | 57.8% |
Wednesday | 45 | 45:- | -1.6:- | 96.5% | 96.5% | 20 | 19 | 0 | 0 | 6 | 1.86 | 1:- | 44.4% |
Thursday | 38 | 38:- | 6.6:- | 117.3% | 117.3% | 21 | 16 | 0 | 0 | 1 | 2.04 | 1:- | 55.3% |
Friday | 34 | 34:- | 5.6:- | 116.4% | 116.4% | 19 | 13 | 0 | 0 | 2 | 1.94 | 1:- | 55.9% |
Saturday | 102 | 102:- | 2.1:- | 102.1% | 102.1% | 50 | 44 | 0 | 0 | 8 | 1.95 | 1:- | 49% |
Graph